| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DURG |
| ADDRESS | NAHAR COMPLEX,1ST FLOOR,OLD BUS STAND DURG CHATTISGARH 491001 |
| CITY | DURG |
| DISTRICT | DURG |
| STATE | CHHATTISGARH |
| CONTACT | R K SHARMA,ATUL,0788-2322843 |
| IFSC CODE | ALLA0210209 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAJNANDGAON |
| ADDRESS | JAISTAMBH CHOWK , HATRI BAZAR, RAJNANDGAON CHATTISGARH 491441 |
| CITY | RAJNANDGAON |
| DISTRICT | RAJNANDGAON |
| STATE | CHHATTISGARH |
| CONTACT | ANIL, PARIZAD JHA,07744-224128 |
| IFSC CODE | ALLA0210210 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAIPUR |
| ADDRESS | AMRIT SANDESH COMPLEX, G E ROAD, RAIPUR-492001 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | JAHIRUDIN KHAN, 0771-2226648 |
| IFSC CODE | ALLA0210211 |
| MICR CODE | 492010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SIMGA |
| ADDRESS | TILDA ROAD , SIMGA , DIST – RAIPUR , PIN – 493101 |
| CITY | SIMGA |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | A.R.SHENDE, 9425505439 D. BANERJEE, 9630471087 |
| IFSC CODE | ALLA0210212 |
| MICR CODE | 492010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BILASPUR |
| ADDRESS | IDGAH CHOWK, POLICE LINES, BILASPUR-495001 |
| CITY | BILASPUR |
| DISTRICT | BILASPUR |
| STATE | CHHATTISGARH |
| CONTACT | UMESH SRIVASTAVA (OFFICER) |
| IFSC CODE | ALLA0210311 |
| MICR CODE | 495010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KUMHARI |
| ADDRESS | KUMHARI , VILL & P.O. KUMHARI , DIST – DURG (CHHATISGARH) , PIN - 490042 |
| CITY | KUMHARI |
| DISTRICT | DURG |
| STATE | CHHATTISGARH |
| CONTACT | D.P.SAHOO 9907571255, S.S.PUROHIT 9770564644 |
| IFSC CODE | ALLA0210355 |
| MICR CODE | 491010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHILAI NEW KHURSIPUR |
| ADDRESS | SHRI GURU SINGH SABHA GURUDWARA NEW KHURSIPUR,BHILAI DIST - DURG DURG CHATTISGARH 490002 |
| CITY | BHILAINAGAR |
| DISTRICT | DURG |
| STATE | CHHATTISGARH |
| CONTACT | S K DAS,HIMANSHU DAS,0788-2224315 |
| IFSC CODE | ALLA0210452 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DABHARA |
| ADDRESS | DABHARA , VILL & P.O. DABHARA , DIST. JANJGIR-CHAMPA , CHHATISGARH , PIN - 495688 |
| CITY | JANJGIR-CHAMPA |
| DISTRICT | DABHARA |
| STATE | CHHATTISGARH |
| CONTACT | A.K.BOHIDAR 9179350830 & P. MINZ 9669438512 |
| IFSC CODE | ALLA0210475 |
| MICR CODE | 495010506 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAIGARH |
| ADDRESS | AMRIT SANDESH BHAWAN, G.E.ROAD , RAIPUR RAIPUR RAIPUR RAIPUR CHATTISGARH 492001 |
| CITY | RAIGARH |
| DISTRICT | RAIGARH |
| STATE | CHHATTISGARH |
| CONTACT | DEBATTA KAR , V K SOLANGI,07762-225391 |
| IFSC CODE | ALLA0210534 |
| MICR CODE | 496010001 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DURG KASARIDIH |
| ADDRESS | 1ST FLOOR, ERAWAT PARISHAR PADMINAPUR, DURG DURG DURG CHATTISGARH 491001 |
| CITY | DURG |
| DISTRICT | DURG |
| STATE | CHHATTISGARH |
| CONTACT | SURENDRA SINGH,P K MESHRAM,0788-2322723/2326250 |
| IFSC CODE | ALLA0210548 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANPUR |
| ADDRESS | VILL & P.O. MANPUR, DIST – RAJNANDGAON, PIN - 491229 |
| CITY | MANPUR |
| DISTRICT | RAJNANDGAON |
| STATE | CHHATTISGARH |
| CONTACT | S.K.UKEY, 9407782201 , S. KRISHNAN, 9424108595 |
| IFSC CODE | ALLA0210730 |
| MICR CODE | 491010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MALKHARODA |
| ADDRESS | MALKHARODA VILL & P.O. MALKHARODA DIST – JANJGIR-CHAMPA (CHHATISGARH) P IN – 495691 |
| CITY | JANJGIR-CHAMPA |
| DISTRICT | MALKHARODA |
| STATE | CHHATTISGARH |
| CONTACT | A.C.DEY 9424347430 R.K.MEENA 9584184547 |
| IFSC CODE | ALLA0210731 |
| MICR CODE | 495010505 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KORBA |
| ADDRESS | COMMERCIAL COMPLEX E- BLOCK , 1ST FLOOR TRANSPORT NAGAR KORBA CHATTISGARH 495677 |
| CITY | KORBA |
| DISTRICT | KORBA |
| STATE | CHHATTISGARH |
| CONTACT | SANTOSH PATNAIK, S R PALIT,07759-221316 |
| IFSC CODE | ALLA0210819 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHANDRAPUR |
| ADDRESS | CHANDRAPUR, PANCHAYAT BHAWAN, P.O. & VILL – CHANDRAPUR, DIST-JANJGIR-CHAMPA(CG), PIN – 495692 |
| CITY | CHANDRAPUR |
| DISTRICT | JANJGIR-CHAMPA |
| STATE | CHHATTISGARH |
| CONTACT | R J RAO, 9425586343, A K PARHI, 9981215123 |
| IFSC CODE | ALLA0210820 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SUHELA |
| ADDRESS | SUHELA VILL & P.O. – SUHELA DIST – BILASPUR (C.G.) PIN - 493195 |
| CITY | SUHELA |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | RAJEEV KERKETTA 9754374900 G.R.BAGHEL, 9993405510 |
| IFSC CODE | ALLA0211433 |
| MICR CODE | 492010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SILDAHA |
| ADDRESS | VILL & P.O. SARGAON , DIST – BILASPUR , PIN - 495224 |
| CITY | SARGAON |
| DISTRICT | BILASPUR |
| STATE | CHHATTISGARH |
| CONTACT | HEMANT SOMKUWAR, 9425229797 IMRAN HAMID , 9300463968 |
| IFSC CODE | ALLA0211440 |
| MICR CODE | 495010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KOSALA |
| ADDRESS | AT/PO PAMGARH,DIST. JANJGIR-CHAMPA,PIN - 495554 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | K.C.JHANKAR, MRIGANK SHEKHAR, 9893017033 |
| IFSC CODE | ALLA0211474 |
| MICR CODE | 495010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KHODRI |
| ADDRESS | AT/PO PENDRA ROAD, NEAR GANDHI DIST. BILASPUR CHOWK, PIN - 495117 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | JASBINDER SINGH, A.K.KANWAR, 9893535260 |
| IFSC CODE | ALLA0211609 |
| MICR CODE | 495010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BORSI |
| ADDRESS | AT/PO KASDOL, DIST. RAIPUR,PIN - 493335 |
| CITY | BORSI |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | M.P. SINGH, R.K.NAYAK, 9826139140 |
| IFSC CODE | ALLA0211653 |
| MICR CODE | 492010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AUNDHI |
| ADDRESS | P.O. & VILL – AUNDHI, BLOCK – MANPUR, DIST – RAJNANDGAON (CG), PIN - 491229 |
| CITY | AUNDHI |
| DISTRICT | RAJNANDGAON |
| STATE | CHHATTISGARH |
| CONTACT | S K ROY, 7587040950, (07746) 291402 |
| IFSC CODE | ALLA0211657 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAIPUR-SHYAM NAGAR |
| ADDRESS | TELIBANDHA, G.E. ROAD, RAIPUR-492006 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | RADHA MOHAN SAMANTRAY (ASST. MANAGER) |
| IFSC CODE | ALLA0211875 |
| MICR CODE | 492010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BILASPUR VYAPAR VIHAR |
| ADDRESS | NEAR SRI SAI MANGALAM, RING ROAD , VYAPAR VIHAR, BILASPUR-495001 |
| CITY | BILASPUR |
| DISTRICT | BILASPUR |
| STATE | CHHATTISGARH |
| CONTACT | SACHINDRA VERAM (SR. MANAGER) |
| IFSC CODE | ALLA0211982 |
| MICR CODE | 495010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KUNKURI |
| ADDRESS | AT/PO KUNKURI, JAISTAMBH CHOWK, TAPKARA ROAD , KUNKURI, DIST. JASPUR, PIN – 496225 |
| CITY | KUNKURI |
| DISTRICT | JASHPUR |
| STATE | CHHATTISGARH |
| CONTACT | P.K.DAS, B.K.BANCHHOR, 9981437433 |
| IFSC CODE | ALLA0211986 |
| MICR CODE | 496010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SUPELA BHILLAI |
| ADDRESS | NAGAR PALIKA COMPLEX,G.E. ROAD , SUPELA,BHILAI DIST - DURG CHATTISGARH 490023 |
| CITY | DURG |
| DISTRICT | DURG |
| STATE | CHHATTISGARH |
| CONTACT | DAMODAR SHETTY,MEERA SHARMA,0788-2357289 |
| IFSC CODE | ALLA0212017 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAIPUR SUNDER NAGAR |
| ADDRESS | SUNDER NAGAR DANGANIA , RAIPUR , CHHATISGARH , |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | ALOK MITRA, RAJESH KUMAR MEENA 0771-6450376 |
| IFSC CODE | ALLA0212119 |
| MICR CODE | 492010004 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JAGDALPUR |
| ADDRESS | NEAR BALRAM PRINTING PRESS, , BALAJI WARD, JAGDALPUR , PIN - 494001 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | MANORANJAN KARTIK, 9479207910 DEEPAK BHARADWAJ, 9165509550 |
| IFSC CODE | ALLA0212120 |
| MICR CODE | 494010001 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AMBIKAPUR |
| ADDRESS | RAM MANDIR ROAD , DIST- SARGUJA AMIKAPUR SARGUJA CHATTISGARH 497001 |
| CITY | AMBIKAPUR |
| DISTRICT | SURGUJA |
| STATE | CHHATTISGARH |
| CONTACT | 1.CHHAYAKANTA MAJHI, SR MGR, 09479250102, 2.CRISTOPHER KIRO, MANAGER, 09630261348 |
| IFSC CODE | ALLA0212189 |
| MICR CODE | 497010001 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PANDARIA |
| ADDRESS | PANDARIA, LORMI ROAD, NEAR BUS STAND, DIST. KABIRDHAM, PIN - 491559 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | R.K.SINGH, UDAY MAJHI, 9827471198 |
| IFSC CODE | ALLA0212372 |
| MICR CODE | 495010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DHAMTARI |
| ADDRESS | RATNABANDHA ROAD, OPPOSITE PWD GUEST HOUSE, DHAMTARI, CHHATTISGARH 493773 |
| CITY | RAIPUR |
| DISTRICT | RAIPUR |
| STATE | CHHATTISGARH |
| CONTACT | S J PALIT, A V S N SRINIVAS, 09425568325, 08085581725 |
| IFSC CODE | ALLA0212463 |
| MICR CODE | 493010002 |
No comments:
Post a Comment