| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ANDHERI |
| ADDRESS | ""SAURABH"" - 116 ANDHERI KURLA ROAD, ANDHERI(EAST) - MUMBAI - 400 059 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | MR. S. SUNDER RAO TELEPHONE NO |
| IFSC CODE | ANDB0000028 |
| MICR CODE | 400011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MUMBAI FORT |
| ADDRESS | 18, HOMI MODI STREET, NANAVATI MAHALAYA, FORT, MUMBAI-400023 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | MR. R. SRINIVASAN - 22026088 / |
| IFSC CODE | ANDB0000051 |
| MICR CODE | 400011005 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BUCHIREDDYPALEM |
| ADDRESS | TEMPLE STREET, MUMBAI RAOD, BUCHIREDDYPALEM, NELLORE DIST.AP |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | T V SUBBA RAO-08622-273432 |
| IFSC CODE | ANDB0000054 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CHEMBUR |
| ADDRESS | 70 J, CENTRAL AVENUE RAOD, CHEMBUR(EAST),MUMBAI - 400 071 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | S A V S PRASAD - 022-25280383, |
| IFSC CODE | ANDB0000092 |
| MICR CODE | 400011004 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GHATKOPAR(WEST) |
| ADDRESS | 8A, AKASHDEEP BUILDING, DAMODAR PARK, LBS MARG, GHATKOPAR(WEST),MUMBAI - 400 086 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | SUNIL PORE-022-25003951 |
| IFSC CODE | ANDB0000238 |
| MICR CODE | 400011011 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JALNA |
| ADDRESS | ANDHRA BANK NEAR MAMA CHOWK JALNA-431203, MAHARASHTRA |
| CITY | JALNA |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | 02482-234104 |
| IFSC CODE | ANDB0000265 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MATUNGA |
| ADDRESS | BHAUDAJI ROAD, MATUNGA (EAST) ,MUMBAI 400 019 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | R SUDHAKAR - 022-24024232 |
| IFSC CODE | ANDB0000364 |
| MICR CODE | 400011007 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NAGPUR |
| ADDRESS | WEST HIGH COURT ROAD, DHARMPET, NAGPUR, MAHARASHTRA |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | MS. MELISA 0712-2522717 |
| IFSC CODE | ANDB0000377 |
| MICR CODE | 440011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | OPERA HOUSE |
| ADDRESS | 9 / 15 MAMA PARAMANAND MARG, OPERA HOUSE, 400004 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | SHRI N. LAKSHMI REDDY- 2369778 |
| IFSC CODE | ANDB0000402 |
| MICR CODE | 400011009 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PARBHANI |
| ADDRESS | SHIVAJI RAOD, NANALPETH, PARBHANI - 431 401 |
| CITY | PARBHANI |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | N RAMANJANEYULU 02452-222452 |
| IFSC CODE | ANDB0000415 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SOLAPUR |
| ADDRESS | 1291,BHADRAVATHIPETH, AKKALKOT ROAD, SHOLAPUR |
| CITY | SOLAPUR |
| DISTRICT | SHOLAPUR |
| STATE | MAHARASHTRA |
| CONTACT | KRISHNA RAO - 0217-2726221 |
| IFSC CODE | ANDB0000547 |
| MICR CODE | 413011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | THANE (WEST) |
| ADDRESS | DEEPAK BUILDING, DR.MOOSE RAOD, TALAOPALI,THANE WEST 400 602 |
| CITY | THANE |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | MANOJ KUMAR - 022-25412633 |
| IFSC CODE | ANDB0000571 |
| MICR CODE | 400011010 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GHATKOPAR EAST |
| ADDRESS | 36,KUMUDINI, 1TH ROAD, RAJAWADI,GHATKOPAR EAST,MUMBAI - 400 077 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | B.ANILKUMAR - 022-25132434,251 |
| IFSC CODE | ANDB0000588 |
| MICR CODE | 400011015 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JUHU VILLE-PARLE |
| ADDRESS | 46,SUPREME SHOPPING CENTRE, JVPD SCHEME,VILLE-PARLE,MUMBAI - 400 053 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-26238686 |
| IFSC CODE | ANDB0000593 |
| MICR CODE | 400011014 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | VASHI |
| ADDRESS | PLOT NO. 74, PERSIPOLIS, SECTOR 17, VASHI, NEW BOMBAY |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | D VIJAY PRASAD ; 278987 |
| IFSC CODE | ANDB0000627 |
| MICR CODE | 400011013 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | WARDHA |
| ADDRESS | 284,SASTRY CHOWK,WARDHA - 442 001 |
| CITY | WARDHA |
| DISTRICT | WARDHA |
| STATE | MAHARASHTRA |
| CONTACT | RAMESH RAMTEKE-07152-243212 |
| IFSC CODE | ANDB0000634 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | YAVATMAL |
| ADDRESS | SARAFA LANE, MAIN LINE, YAVATMAL - 445 001 |
| CITY | YAVATMAL |
| DISTRICT | YAVATMAL |
| STATE | MAHARASHTRA |
| CONTACT | HIWALE - 07232-244028 |
| IFSC CODE | ANDB0000658 |
| MICR CODE | 445011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | AURANGABAD |
| ADDRESS | AHINSA NAGAR, JALNA RAOD, AURANGABAD |
| CITY | AURANGABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | P.V.KUMBHARE - 0240-2334202 |
| IFSC CODE | ANDB0000710 |
| MICR CODE | 431011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | AHMEDNAGAR |
| ADDRESS | PLOT NO.8-9, TARKPUR, AMUL NIVAS, MANMAD ROAD, AHMEDNAGAR-414001 |
| CITY | AHMADNAGAR |
| DISTRICT | AHMEDNAGAR |
| STATE | MAHARASHTRA |
| CONTACT | 0241-2428669 |
| IFSC CODE | ANDB0000717 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BORIVILLI |
| ADDRESS | KARMAYOG, 1ST FLOOR, MAHADEV DESAI RAOD, BORIVILLI(E),MUMBAI - 400 066 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | JC CHAWLA - 022 28059702 |
| IFSC CODE | ANDB0000747 |
| MICR CODE | 400011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | DOMBIVILI |
| ADDRESS | PENDSENAGAR DOMBIVILI (E) |
| CITY | KALYAN |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 2448752 / 2801757 |
| IFSC CODE | ANDB0000791 |
| MICR CODE | 400011012 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | LATUR |
| ADDRESS | SUBHASH RAOD, LATUR, LATUR DIST. 413512 |
| CITY | LATUR |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | P.ASHOK KUMAR - 02382-246371 |
| IFSC CODE | ANDB0000839 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MULUND |
| ADDRESS | YOGESHWAR DHAM,M.G.ROAD, MULUND (WEST),MUMBAI - 400 080 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | M.NAGARAJU - 022-25616909/2590 |
| IFSC CODE | ANDB0000845 |
| MICR CODE | 400011008 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MAHIM |
| ADDRESS | SARAS APARTMENT,FLAT 771,TPS III, MORI ROAD, MAHIM,MUMBAI - 400 016 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-24461257 |
| IFSC CODE | ANDB0000856 |
| MICR CODE | 400011006 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PUNE |
| ADDRESS | 601, SANCHAR STREET CAMP, PUNE-411001 MAHARASHTRA |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-26131004,26133950,FAX/DIR |
| IFSC CODE | ANDB0000906 |
| MICR CODE | 411011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SHIRDI |
| ADDRESS | OPP. TALATI OFFICE PIMPALWADI ROAD SHIRDI TAL :RAHATA, DIST-AHMADNAGAR MAHARASHTRA STATE PIN 423109 |
| CITY | SHIRDI |
| DISTRICT | AHMEDNAGAR |
| STATE | MAHARASHTRA |
| CONTACT | 256781 |
| IFSC CODE | ANDB0001112 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PIMPRI |
| ADDRESS | PLOT NO.206, NEAR UMED BHAVAN, PIMPRI STATION ROAD, PIMPRI, PUNE - 411 018 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-56114954/27425456 |
| IFSC CODE | ANDB0001117 |
| MICR CODE | 411011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NARIMAN POINT, MUMBAI |
| ADDRESS | 33 ATLANTA BLDG. NARIMAN POINT, MUMBAI - 400 021 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | S. MURALI MOHAN 022-22885846/4 |
| IFSC CODE | ANDB0001128 |
| MICR CODE | 400011016 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NASIK |
| ADDRESS | NO G-7, SUYOJIT SANKUL, SHARANPUR ROAD, NASHIK - 422 002 |
| CITY | NASHIK |
| DISTRICT | NASHIK |
| STATE | MAHARASHTRA |
| CONTACT | K HEGDE - 0253-2576971 |
| IFSC CODE | ANDB0001137 |
| MICR CODE | 422011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PRABHADEVI |
| ADDRESS | SHOP NO.16, APPASAHAEB MARATHE MARG, PRABHADEVI, MUMBAI - 400 025 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | G.V.NAIDU - 022 - 24381165 |
| IFSC CODE | ANDB0001138 |
| MICR CODE | 400011018 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BANDRA |
| ADDRESS | SHIVA APARTMENTS, 22-TURNER RAOD, BANDRA WEST,MUMBAI - 400050 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | K R V BHANU PRAKASH -0022-2644 |
| IFSC CODE | ANDB0001139 |
| MICR CODE | 400011017 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SHAVAJINAGAR PUNE |
| ADDRESS | 1187/23, SRISHNA KUNJ, GHOLE ROAD, SHIVAJINAGAR, PUNE-411005 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-25513124 |
| IFSC CODE | ANDB0001152 |
| MICR CODE | 411011004 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KANDDIVALI (EAST) |
| ADDRESS | NO,1,2,3 NEPTUE, EVERSHINE MILLENNIUM PARADISE, KANDIVILI (EST), MUMBAI - 400 101 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | V.KADAMBA - 022-28843382 |
| IFSC CODE | ANDB0001210 |
| MICR CODE | 400011019 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GHODBUNDER ROAD |
| ADDRESS | G-2, TIFFANY, HIRANANDANI ESTATE, GHODBUNDER RAOD, TAHNE (W) 400 607 |
| CITY | THANE |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | SHAILAJA RANE - 022-25862056 |
| IFSC CODE | ANDB0001237 |
| MICR CODE | 400011020 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RTGS BRANCH |
| ADDRESS | BANSILAL BUILDING, FORT, MUMBAI |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | ANDB0001250 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RATNAGIRI |
| ADDRESS | 795, NALAVADE COMMERCIAL CENTRE,MARUTHI MANDIR, RATNAGIRI - 415612 |
| CITY | RATNAGIRI |
| DISTRICT | RATNAGIRI |
| STATE | MAHARASHTRA |
| CONTACT | A B KASAR - 02352-271629 |
| IFSC CODE | ANDB0001270 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NANDED |
| ADDRESS | PATIL PLAZA, ITI CIRCLE, VIP ROAD, NANDED - 431602 |
| CITY | NANDED |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | M J M RAO - 02462-256408 |
| IFSC CODE | ANDB0001271 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SANTA CRUZ |
| ADDRESS | SHOP NO.6, LOVELY HOME, KALINA KURLA ROAD, SANTACRUZ, MUMBAI-400029 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-26653677 |
| IFSC CODE | ANDB0001283 |
| MICR CODE | 400011021 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | HIGH COURT BRANCH (NAGPUR) |
| ADDRESS | HIGH COURT CAMPUS, CIVIL LINES, NAGPUR-440001 |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | 0712-2560636 |
| IFSC CODE | ANDB0001297 |
| MICR CODE | 440011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | VISHRANTWADI |
| ADDRESS | JAI GANESH VISWA, VISHRANTWADI, PUNE - 411015 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-65102246 |
| IFSC CODE | ANDB0001320 |
| MICR CODE | 411011005 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NERUL |
| ADDRESS | 1ST FLOOR, SHELTER ARCADE, PLOT NO.26,SECTOR-42 NERUL, NAVI MUMBAI - 400706 |
| CITY | NEW MUMBAI |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 022-27719157 |
| IFSC CODE | ANDB0001391 |
| MICR CODE | 400011024 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | POWAI |
| ADDRESS | HIRANANDANI FOUNDATION SCHOOL PREMISES, ORCHARD AVENUE, HIRANANDANI GARDENS, POWAI, MUMBAI-400076 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-25701144 |
| IFSC CODE | ANDB0001438 |
| MICR CODE | 400011025 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KOLHAPUR |
| ADDRESS | 1874E, GROUND FLOOR, 8TH LANE, RAJARAMPURI, KOLHAPUR-416016 |
| CITY | KOLHAPUR |
| DISTRICT | KOLHAPUR |
| STATE | MAHARASHTRA |
| CONTACT | 0231-2520808 |
| IFSC CODE | ANDB0001445 |
| MICR CODE | 416011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RCF (MUMBAI) |
| ADDRESS | PRIYADARSHINI BUILDING, EASTERN EXPRESS HIGHWAY, SION EAST, MUMBAI-400022 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-24045406 |
| IFSC CODE | ANDB0001526 |
| MICR CODE | 400011023 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | IRWIN CHOWK |
| ADDRESS | ST JOSEPH ENGLISH SCHOOL, BISHOP HOUSE, CAMP ROAD, AMARAVATI-444602 |
| CITY | AMRAVATI |
| DISTRICT | AMRAVATI |
| STATE | MAHARASHTRA |
| CONTACT | 0721-2552423 |
| IFSC CODE | ANDB0001529 |
| MICR CODE | 444011102 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KHARGHAR |
| ADDRESS | INSTITUE FOR TECH AND MGMT,SEC-4,KHARGAR,N MUMBAI-410210 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-27866313 |
| IFSC CODE | ANDB0001530 |
| MICR CODE | 400011022 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | VIMANNAGAR |
| ADDRESS | SHOP NO.11-15, ROYAL TOWER, AIR FORCE ROAD, VIMAN NAGAR, PUNE-411014 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-26630122 |
| IFSC CODE | ANDB0001579 |
| MICR CODE | 411011006 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CHOUNI (NAGPUR) |
| ADDRESS | KANHA RESIDENCY, KATOL ROAD, CHHAONI, NAGPUR-440013 |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | 0712-2593626 |
| IFSC CODE | ANDB0001584 |
| MICR CODE | 440011004 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RETAIL CREDIT BRANCH, MUMBAI |
| ADDRESS | ANDHRA BANK,SARAS APT,FLAT NO T P S III,MORI RD,MAHIM |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-65801071 |
| IFSC CODE | ANDB0001607 |
| MICR CODE | 400011027 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BUTIBORI |
| ADDRESS | C\O MR PRASHANT YASHWANTRAO NAGPURE PLO-41,SANTAJI CHS,NH-7,BUTIBORI,NAGPUR |
| CITY | BUTI BORI |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | 7103-203537 |
| IFSC CODE | ANDB0001614 |
| MICR CODE | 440011005 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHIWANDI |
| ADDRESS | LAXMI VISHNU CONS,COLLEGE RD,DHAMANKAR NAKA,BHIWANDI,THANE |
| CITY | BHIWANDI |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 252-2222620 |
| IFSC CODE | ANDB0001618 |
| MICR CODE | 400011028 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KALYAN |
| ADDRESS | INDRAPRASHTA, GROUND FLOOR, BIRLA COLLEGE HIGH WAYNEAR ADHARWADI CIRCLE, KALYAN (W)MUMBAIMUMBAI421301 |
| CITY | KALYAN |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 9029811998 |
| IFSC CODE | ANDB0001619 |
| MICR CODE | 400011032 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ULLHASNAGAR |
| ADDRESS | PLOT NO-4-120-122,GR FLOOR,HAZARI VILLA CAMP-1 ULLHASNAGAR-421002,THANE |
| CITY | ULHASNAGAR |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 0251-2706697 |
| IFSC CODE | ANDB0001623 |
| MICR CODE | 400011026 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NRI BRANCH, MUMBAI |
| ADDRESS | AML CENTRE-2, MAHANKALI CAVES ROADANDHERI EASTMUMBAIMUMBAI400093 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022 - 26876176 |
| IFSC CODE | ANDB0001642 |
| MICR CODE | 400011035 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SEAWOODS,MUMBAI |
| ADDRESS | SHOP NO 37,38,39, SHREEJI HEIGHTS |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | O9594842272 |
| IFSC CODE | ANDB0001647 |
| MICR CODE | 400011029 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SANPADA |
| ADDRESS | SHOP- 8 TO 11,PRIYANKA PALACE,PLOT NO-1,SEC-10,SANPADA,N MUMBAI-400705 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-27633871 |
| IFSC CODE | ANDB0001648 |
| MICR CODE | 400011033 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GHANSOLI |
| ADDRESS | SHOP-7,8,9,SURYA KIRAN,PLOT-12 &13,SEC-5,GHANSOLI N MUMBAI-400701 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-27544487 |
| IFSC CODE | ANDB0001649 |
| MICR CODE | 400011034 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KAMOTHE |
| ADDRESS | SHOP-17 TO 20,MAYUR PARK,PLOT-1,SEC-36,KAMOTHE,PANVEL TALUK,RAIGARH-410209 |
| CITY | KAMOTHE |
| DISTRICT | RAIGAD |
| STATE | MAHARASHTRA |
| CONTACT | 022-65247006 |
| IFSC CODE | ANDB0001650 |
| MICR CODE | 400011030 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PANVEL |
| ADDRESS | SHOP-4TO7 & 17 TO19,MELODY TOWER,PLOT-19,SEC-15(A),NEW PANVEL(E),RAIGARH-410206 |
| CITY | PANVEL |
| DISTRICT | RAIGAD |
| STATE | MAHARASHTRA |
| CONTACT | 022-27464498 |
| IFSC CODE | ANDB0001651 |
| MICR CODE | 400011031 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MULUND EAST |
| ADDRESS | GROUND FLOOR,VIRAJ, CHAFEKAR BANDHU MARG, MUMBAI MAHARASHTRA-400081 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-5633626 |
| IFSC CODE | ANDB0001699 |
| MICR CODE | 400011038 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NEW SAIBABA NAGAR |
| ADDRESS | SHOP NOS.2 TO 6, SHILPIN BLDG.,NEAR POISAR, GYMKHANA GROUND, KANDIVALI (WEST), MUMBAI-400 067 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 9833109876 |
| IFSC CODE | ANDB0001706 |
| MICR CODE | 400011036 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | DAHISAR(W) |
| ADDRESS | SHOP NO 1&2,HARESHWAR PARADISE NEW LINK KAND MUMBAI MAHARASHTRA-400068 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-25003951 |
| IFSC CODE | ANDB0001709 |
| MICR CODE | 400011037 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | AMBARNATH |
| ADDRESS | LAXMI NAGAR APARTMENT NEAR COMMISSIONER MUMBAI MAHARASHTRA-421501 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 0251-2601380 |
| IFSC CODE | ANDB0001710 |
| MICR CODE | 400011039 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GORAI |
| ADDRESS | BUNGLAW PLOT NO-2/36, GORAI-1, RDP-1, NEAR SBI ATM, BORIVILI(WEST), MUMBAI_400091 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-28685654 |
| IFSC CODE | ANDB0001715 |
| MICR CODE | 400011040 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | LOKHANDAWALA |
| ADDRESS | B-103,BASERA,3RD CROSS LANE,LOKHANDWALA, ANDHERI (WEST),MUMBAI - 400053 |
| CITY | MUMBAI |
| DISTRICT | GREATER MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-26391155 |
| IFSC CODE | ANDB0001720 |
| MICR CODE | 400011041 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JALGAON |
| ADDRESS | 15, PRATAP NAGAR, RING ROAD. JALGAON -425001 |
| CITY | JALGAON |
| DISTRICT | JALGAON |
| STATE | MAHARASHTRA |
| CONTACT | 0257-2235157 |
| IFSC CODE | ANDB0001744 |
| MICR CODE | 425011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | WAGHOLI |
| ADDRESS | GAT NO.1420, SAHYADRI WARE HOUSING COMPLEX, NEAR WAGHESWAR TEMPLE, WAGHOLI, PUNE - 412207 |
| CITY | WAGHOLI |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-27052735 |
| IFSC CODE | ANDB0001746 |
| MICR CODE | 411011007 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SANGLI |
| ADDRESS | VIJAYSHREE RESIDENCY, 13604/49/63, NEAR HOTEL AMBASSADOR, SANGLI MIRAJ ROAD, VISHRAMBAGH, SANGLI - 416415 |
| CITY | SANGLI-MIRAJ-KUPWAD |
| DISTRICT | SANGLI |
| STATE | MAHARASHTRA |
| CONTACT | 0233-2671300 |
| IFSC CODE | ANDB0001768 |
| MICR CODE | 416011151 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ZONAL OFFICE, MUMBAI |
| ADDRESS | AML CENTRE 2,8, MAHAL INDUSTRIAL ESTATE, MAHAKALI CAVES ROAD, ANDHERI EAST, MUMBAI - 400093 |
| CITY | MUMBAI |
| DISTRICT | MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-26876181/6182/6183 |
| IFSC CODE | ANDB0000672 |
| MICR CODE | NONMICR |
Customer care helpline number.
