| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ABOHAR |
| ADDRESS | STREE NO 12/13, CIRCULAR ROAD, ABOHAR - 152116 |
| CITY | ABOHAR |
| DISTRICT | FEROZEPUR |
| STATE | PUNJAB |
| CONTACT | ASHOK KHANGWAL, B.R. CHABRA |
| IFSC CODE | ALLA0210165 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AMRITSAR KATRA AHLUWALIA |
| ADDRESS | KATRA AHLUWALIA, AMRITSAR - 143001 |
| CITY | AMRITSAR |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | ARUN KUMAR GUPTA, K. L. LOARIA |
| IFSC CODE | ALLA0210166 |
| MICR CODE | 143010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BATALA |
| ADDRESS | G. T. ROAD, BATALA DIST. GURDASPUR - 143 505 PUNJAB |
| CITY | BATALA |
| DISTRICT | GURDASPUR |
| STATE | PUNJAB |
| CONTACT | R K MEENA,S K MAHAJAN,01871-243102 |
| IFSC CODE | ALLA0210167 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GHOMAN |
| ADDRESS | QADIAN CHUNGI, BATALA DIST. GURDASPUR - 143 514 PUNJAB GURDASPUR PUNJAB 143505 |
| CITY | GHUMAN |
| DISTRICT | GURDASPUR |
| STATE | PUNJAB |
| CONTACT | SURJEEN, G S BAWA,1871-241583 |
| IFSC CODE | ALLA0210168 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KAPURTHALA |
| ADDRESS | THE MALL, KAPURTHALA DIST. KAPURTHALA PUNJAB 144601 |
| CITY | KAPURTHALA |
| DISTRICT | KAPURTHALA |
| STATE | PUNJAB |
| CONTACT | PAWAN KUMAR SHARMA,CHAMAL CHAHAL,0182-2232281 |
| IFSC CODE | ALLA0210169 |
| MICR CODE | 144010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JALANDHAR CITY OFFICE |
| ADDRESS | NO. 385, ADDA HOSHIARPUR, MAI HIRA GATE, JALANDHAR - 144008 |
| CITY | JALANDHAR |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | B.K. GALAV, G.L. VASHISTH |
| IFSC CODE | ALLA0210170 |
| MICR CODE | 144010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JALANDHAR CIVIL LINES |
| ADDRESS | OPPOSITE NEHRU GARDEN, NEAR GPO, CIVIL LINES, JALANDHAR - 144001 |
| CITY | JALANDHAR |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | MUKHTIAR SINGH, JATINDER MEHTA |
| IFSC CODE | ALLA0210171 |
| MICR CODE | 144010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUDHIANA CLOCK TOWER |
| ADDRESS | 5,ATTAR SINGH STREET, NEAR CLOCK TOWER LUDHIANA-141 001 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | MR. R.K BAJAJ ,MR. PAWAN SHARMA 0161-2741645,0161-2744832 |
| IFSC CODE | ALLA0210172 |
| MICR CODE | 141010004 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PATIALA |
| ADDRESS | SCO-7, CHHOTI BARADARI, MALL ROAD, PATIALA - 147001 |
| CITY | PATIALA |
| DISTRICT | PATIALA |
| STATE | PUNJAB |
| CONTACT | D.S.CHAUDHARY, K.K. MEENA |
| IFSC CODE | ALLA0210293 |
| MICR CODE | 147010001 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUDHIANA LINK ROAD |
| ADDRESS | 818, LINK ROAD, LUDHIANA - 141003 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | PAWAN SOOD, VIKRAM SEHGAL |
| IFSC CODE | ALLA0210321 |
| MICR CODE | 141010007 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUDHIANA CHAURA BAZAR |
| ADDRESS | BEAT NO.37, CHAURA BAZAR LUDHIANA - 141 008 PUNJAB LUDHIANA PUNJAB 141008 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | M K MISHRA,B K SHARMA,0161-2707767 |
| IFSC CODE | ALLA0210365 |
| MICR CODE | 141010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LOHSIMBLY |
| ADDRESS | AMBALA-GHANOUR ROAD, LOHSIMBLY, TEHSIL RAJPURA, DISTRICT PATIALA (PUNJAB) 140401 |
| CITY | PATIALA |
| DISTRICT | PATIALA |
| STATE | PUNJAB |
| CONTACT | HARVINDER KUMAR, 01762-269654 ,SHRI G.S. BHATIA |
| IFSC CODE | ALLA0210368 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RANDHAWA MASANDA |
| ADDRESS | VPO RANDHAWA MASANDA, DISTRICT JALANDHAR (PUNJAB), PIN 144004 |
| CITY | RANDHAWA MASANDAN |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | SHRI TARLOK BHAGAT, 0181-2601925,GOBIN LAL JASSI, OFFICER, 0181-2601925 |
| IFSC CODE | ALLA0210418 |
| MICR CODE | 144010006 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MOGA |
| ADDRESS | COURT ROAD MOGA, PUNJAB-142001 |
| CITY | MOGA |
| DISTRICT | MOGA |
| STATE | PUNJAB |
| CONTACT | AJIT SINGH MANN,01636-222001 |
| IFSC CODE | ALLA0210420 |
| MICR CODE | 142010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SULTANWIND |
| ADDRESS | GOVIND NAGAR,SULTANWIND,AMRITSAR,DIST AMRITSAR 143001 PUNJAB |
| CITY | SULTANWIND |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | J S KALSI,RANBIR KATARINA,0183-2485434 |
| IFSC CODE | ALLA0210433 |
| MICR CODE | 143010004 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | NAWANSHAHR (DAOBA) |
| ADDRESS | RAILWAY ROAD NAWANSHAHR (DAOBA) POST BOX 14 DIST. NAEANSHAHR PUNJAB 144514 |
| CITY | NAWANSHAHAR |
| DISTRICT | NAVANSAHAR |
| STATE | PUNJAB |
| CONTACT | SURESH K MALIK, SANTOSH LAL,01823-220277 |
| IFSC CODE | ALLA0210434 |
| MICR CODE | 144010402 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PHAGWARA |
| ADDRESS | G.T. ROAD, PHAGWARA - 144401 |
| CITY | PHAGWARA |
| DISTRICT | KAPURTHALA |
| STATE | PUNJAB |
| CONTACT | BRIJ MOHAN, CHAMAN LAL |
| IFSC CODE | ALLA0210441 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AMRITSAR PATEL CHOWK |
| ADDRESS | PATEL CHOWK, HAVELI ZAMADAR CHAURASTA ATARI PATEL CHOWK, AMRITSAR PUNJAB 143006 |
| CITY | AMRITSAR |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | K N AGARWAL,0183-2551574 |
| IFSC CODE | ALLA0210443 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PATHANKOT |
| ADDRESS | DHANGU ROAD PATHANKOT DIST. GURDASPUR PUNJAB 145001 |
| CITY | PATHANKOT |
| DISTRICT | GURDASPUR |
| STATE | PUNJAB |
| CONTACT | R L SHARMA, N K MAHAJAN,0186-2221471 |
| IFSC CODE | ALLA0210481 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MAQSUDAN |
| ADDRESS | G. T. ROAD RAVIDAS NAGAR, MAQSUDAN DIST. JALANDHAR PUNJAB 144008 |
| CITY | MAQSUDAN |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | P D GAHROTRA, H L PAL,0181-2671872 |
| IFSC CODE | ALLA0210564 |
| MICR CODE | 144010004 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HOSHIARPUR |
| ADDRESS | LABHCHAND JAIN MARKET, JALANDHAR ROAD, DIST. HOSHIARPUR PUNJAB. HOSHIARPUR PUNJAB 146001 |
| CITY | HOSHIARPUR |
| DISTRICT | HOSIARPUR |
| STATE | PUNJAB |
| CONTACT | H L PAL, GAUTAM S. GHULLAR,01882-222008 |
| IFSC CODE | ALLA0210586 |
| MICR CODE | 146010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SRINAGAR |
| ADDRESS | ALLAHABAD BANK,ABOVE ROYAL SWEETS, LAL CHOWK, SRINAGAR, JAMMU AND KASHMIR,MPIN:190001 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SH R L SARANGAL, SH SHAFI BHAT, 0194-2455700 |
| IFSC CODE | ALLA0210621 |
| MICR CODE | 190010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RATTEWAL |
| ADDRESS | VPO RATTEWAL, TEHSIL BALACHOR, DISTRICT NAWANSHAHR (PUNJAB), PIN 144545 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SHRI PARMINDER, SHRI VED PRAKASH, 01885-240621 |
| IFSC CODE | ALLA0210639 |
| MICR CODE | 144010976 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAGARPURA |
| ADDRESS | KAHNUWAN ROAD, BATALA - 143505 |
| CITY | BATALA |
| DISTRICT | GURDASPUR |
| STATE | PUNJAB |
| CONTACT | BHAJAN DAS, S.K. SHARMA |
| IFSC CODE | ALLA0210640 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MEHNA |
| ADDRESS | VPO MEHNA, TEHSIL MOGA, DISTRICT MOGA (PUNJAB), PIN 142001 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SHRI R.L. ARORA, SHRI JITENDER, 01636-270026 |
| IFSC CODE | ALLA0210662 |
| MICR CODE | 142010052 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANOOKE |
| ADDRESS | VPO MANOOKE, TEHSIL NIHAL SINGH WALA, DISTRICT MOGA (PUNJAB) 142045 |
| CITY | MANKOOKE |
| DISTRICT | MOGA |
| STATE | PUNJAB |
| CONTACT | TITU, 01636-248225 , ASHOK SHARMA |
| IFSC CODE | ALLA0210665 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KHANT |
| ADDRESS | VPO KHANT, TEHSIL KHAMANON, DISTRICT FATEHGARH SAHIB (PUNJAB), PIN 140101 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SHRI LAL SINGH, SHRI YASHWANT THAKUR, 01628-269148 |
| IFSC CODE | ALLA0210682 |
| MICR CODE | 140010552 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | NAKODAR-JULLUNDUR |
| ADDRESS | POST OFFICE ROAD NAKODAR DIST. JALANDHAR - 141 310 PUNJAB |
| CITY | JALANDHAR |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | AMIT SINGH,01821-220341 |
| IFSC CODE | ALLA0210963 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUDHIANA VARDHMAN |
| ADDRESS | SAMRALA CHOWK, CHANDIGARH ROAD, LUDHIANA - 141011 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | D.K. SRIVASTAVA, D.K. ARORA |
| IFSC CODE | ALLA0211908 |
| MICR CODE | 141010007 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | IIFB, LUDHIANA |
| ADDRESS | 165, INDUSTRIAL AREA -A, NEAR CHEEMA CHOWK, LUDHIANA - 141 003 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | 0161-5028065, 5028096, FAX-0161-2227117 |
| IFSC CODE | ALLA0211927 |
| MICR CODE | 141010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGA |
| ADDRESS | RAILWAY ROAD BANGA,NAWANSHAHR |
| CITY | BANGA |
| DISTRICT | NAVANSAHAR |
| STATE | PUNJAB |
| CONTACT | SUKH PAL SINGH,T D BALI,01823-260752 |
| IFSC CODE | ALLA0211933 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANDI GOVINDGARH |
| ADDRESS | G.T.ROAD,BELOW SAIL OFFICE,MANDI GOBINDGARH,TEHSIL AMLOH,DIST. FATEHGARH SAHIB |
| CITY | GOBIND GARH |
| DISTRICT | FATEHGARH SAHEB |
| STATE | PUNJAB |
| CONTACT | JITENDRA KUMAR, K N GROVER,01765-2558382 |
| IFSC CODE | ALLA0211935 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAJPURA |
| ADDRESS | RAJPURA, SHOPPING-CUM OFFICE 6-7, BLOCK-A, CALIBRE MARKET PATIALA ROAD, RAJPURA, DIST- PATIALA PUNJAB 140401 |
| CITY | RAJPURA |
| DISTRICT | PATIALA |
| STATE | PUNJAB |
| CONTACT | SANJAY KAUL, SURESH SHARMA,01762-2424979 |
| IFSC CODE | ALLA0211962 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | FAZILKA |
| ADDRESS | GAUSHALA ROAD, FAZILKA, DIST:FEROZPUR, PUNJAB, PIN:152123 |
| CITY | FAZILKA |
| DISTRICT | FEROZPUR |
| STATE | PUNJAB |
| CONTACT | SH BALRAM BALYAN, SH SUDESH KUMAR 01638-260465 |
| IFSC CODE | ALLA0211963 |
| MICR CODE | 152010202 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JALANDHAR N.R.I. |
| ADDRESS | IST FLOOR, OPPOSITE NEHRU GARDEN, NEAR GPO, CIVIL LINES, JALANDHAR - 144001 |
| CITY | JALANDHAR |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | M.P. SHARMA, AMIT LEPCHA |
| IFSC CODE | ALLA0211968 |
| MICR CODE | 144010005 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KHANNA |
| ADDRESS | SHUKLA BUILDING, NEAR MALERKOTLA CHOWK, G.T.ROAD, KHANNA, DIST.- LUDHIANA PUNJAB 141401 |
| CITY | KHANNA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | DARSHAN, DILWARA SINGH,01628-232293 |
| IFSC CODE | ALLA0211973 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHATINDA |
| ADDRESS | TEENKONI CHOWK, GONIANA ROAD, NEAR MAAN PETROL PUMP, BHATINDA - 151001 |
| CITY | BHATINDA |
| DISTRICT | BHATINDA |
| STATE | PUNJAB |
| CONTACT | S.K. JINDAL, R.L. KHUNGAR |
| IFSC CODE | ALLA0211979 |
| MICR CODE | 151010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MOHALI |
| ADDRESS | SCF NO 73 PHASE NO. 9 MOHALI (DISTT ROOPNAGAR) PUNJAB. 160003 |
| CITY | SAS NAGAR(MOHALI) |
| DISTRICT | RUPNAGAR |
| STATE | PUNJAB |
| CONTACT | ZILE SINGH, S K ROHTANGI,0172-2231201,2233150 |
| IFSC CODE | ALLA0211992 |
| MICR CODE | 160010005 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUDHIANA SSIFB |
| ADDRESS | SSI BRANCH, B-XXIV 2677, RAHON ROAD, SUNDER NAGAR, LUDHIANA,PUNJAB 141007 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | ALUWALIA,ARORA,0161-2605754 |
| IFSC CODE | ALLA0211994 |
| MICR CODE | 141010008 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUDHIANA SPL. CAF. BRANCH |
| ADDRESS | FIROZPUR ROAD, LUDHIANA, PUNJAB-141004 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SANJAY GOYAL,T K BANSAL,0161-2450769 |
| IFSC CODE | ALLA0212018 |
| MICR CODE | 141010009 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DAV SR. SECONDARY SCHOOL , AMRITSAR |
| ADDRESS | DAV SR. SECONDARY SCHOOL , INSIDE HATHI GATE, AMRITSAR – 143001 PUNJAB |
| CITY | AMRITSAR |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | P.D. GINDOTRA , SURJEEN KUMAR ,0183-2542287 |
| IFSC CODE | ALLA0212097 |
| MICR CODE | 143010005 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | OSWAL WOOLEN MILLS |
| ADDRESS | G T ROAD LUDHIANA PUNJAB LUDHIANA PUNJAB 141003 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SATISH KUMAR, PADAM SINGH,0161-2545027 |
| IFSC CODE | ALLA0212107 |
| MICR CODE | 141010005 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANSA |
| ADDRESS | COURT ROAD, MANSA ,PIN : 151505 ,PUNJAB |
| CITY | MANSA |
| DISTRICT | MANSA |
| STATE | PUNJAB |
| CONTACT | O.P KHANDELWAL , SURJEET 01652-233800 |
| IFSC CODE | ALLA0212202 |
| MICR CODE | 151010112 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SUNAM |
| ADDRESS | PATIALA ROAD, OPPOSITE COURT COMPLEX, SUNAM (PUNAJB) PIN 148 028 |
| CITY | SUNAM |
| DISTRICT | SANGRUR |
| STATE | PUNJAB |
| CONTACT | SHRI RAJINDER SINGH, 01676-222521,BHAWESH KUMAR, PO, 01676-222521 |
| IFSC CODE | ALLA0212206 |
| MICR CODE | 148010302 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SANGRUR |
| ADDRESS | HOUSING BOARD CHOWK, NEAR BUS STAND, SANGRUR (PUNJAB), PIN 148001 |
| CITY | SANGRUR |
| DISTRICT | SANGRUR |
| STATE | PUNJAB |
| CONTACT | SHRI SURESH SHARMA 01672-235151,MOHD. ZAFAR, OFFICER, 01672-235151 |
| IFSC CODE | ALLA0212218 |
| MICR CODE | 148010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARNALA |
| ADDRESS | PUCCA COLLEGE ROAD, DISTT.-BARNALA , PUNJAB 148101 |
| CITY | BARNALA |
| DISTRICT | SANGRUR |
| STATE | PUNJAB |
| CONTACT | ARUN SHARMA, SUBHAS CHANDRA |
| IFSC CODE | ALLA0212219 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ROPAR |
| ADDRESS | H.NO.3039, NEAR KIRAN HOSPITAL BEKA CHOWK ROOPNAGAR (ROPAR) PUNJAB 140001 |
| CITY | RUPNAGAR |
| DISTRICT | RUPNAGAR |
| STATE | PUNJAB |
| CONTACT | P K PURI, RAJENDRA SINGH |
| IFSC CODE | ALLA0212266 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAN JAIN S S SCHOOL |
| ADDRESS | S A N JAIN SCHOOL , CIRCULAR ROAD, DARESI LUDIANA-141008 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | P K JOSHI, R K SHARMA,0161-2740955 |
| IFSC CODE | ALLA0212306 |
| MICR CODE | 141010010 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAN MODEL SCHOOL (JCT MILLS) |
| ADDRESS | JUCT MILLS , LUDHIANA |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | GL VISIHIT, R K VAHI,01882-258203 |
| IFSC CODE | ALLA0212307 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MORINDA |
| ADDRESS | RAILWAY ROAD, BELOW LIC OFFICE, MORINDA 140101 |
| CITY | MORINDA |
| DISTRICT | RUPNAGAR |
| STATE | PUNJAB |
| CONTACT | M K LOGIYA, RAJENDRA SINGH PAYAL, 0160-2633001 |
| IFSC CODE | ALLA0212331 |
| MICR CODE | 140010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ZIRAKPUR |
| ADDRESS | ZIRAKPUR, LUDHIANA, PUNJAB |
| CITY | ZIRAKPUR |
| DISTRICT | PATIALA |
| STATE | PUNJAB |
| CONTACT | JAGJIT SAHAY,256456 |
| IFSC CODE | ALLA0212358 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KOTAKPURA |
| ADDRESS | KOTAKPURA ROAD, LUDHIANA. |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | J SINGH ,01628-245578 |
| IFSC CODE | ALLA0212361 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GURDASPUR |
| ADDRESS | NEAR GURUDASPUR PO,JAIL ROAD,GURUDASPUR PUNJAB 143521 |
| CITY | GURDASPUR |
| DISTRICT | GURDASPUR |
| STATE | PUNJAB |
| CONTACT | DEEP RAJ SHARMA, OP RAJPUT,951874-243480 |
| IFSC CODE | ALLA0212362 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SSM COLLEGE DINANAGAR |
| ADDRESS | SSM COLLEGE, DINANAGAR, DISTRICT GURDASPUR (PUNJAB) 143531 |
| CITY | DINANAGAR |
| DISTRICT | GURDASPUR |
| STATE | PUNJAB |
| CONTACT | TARSEM LAL, 01875-220333 , BISHAN DAS |
| IFSC CODE | ALLA0212363 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | FEROZPUR |
| ADDRESS | FEROZPUR, LUDHIANA,PUNJAB |
| CITY | FIROZPUR |
| DISTRICT | FEROZEPUR |
| STATE | PUNJAB |
| CONTACT | SHARMA, SHIV K AZAD,01632-220210 |
| IFSC CODE | ALLA0212384 |
| MICR CODE | 152010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TARAN TARAN |
| ADDRESS | TARN TARAN,AMRITSAR, PUNJAB |
| CITY | TARN TARAN |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | ASHISH SETHI, |
| IFSC CODE | ALLA0212385 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AMRITSAR RANJEET AVENUE |
| ADDRESS | AMRITSAR, PUNJAB |
| CITY | AMRITSAR |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | GUPREET SINGH, |
| IFSC CODE | ALLA0212386 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HAMBRAN |
| ADDRESS | HAMBRAN,LUDHIANA,PUNJAB |
| CITY | HAMBRAN |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | DARA SINGH, P SINGH,0161-2871101 |
| IFSC CODE | ALLA0212387 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BEAS |
| ADDRESS | BDS MARKET, G.T. ROAD, VILLAGE & PO BEAS, DISTRICT AMRITSAR, PIN 143201 |
| CITY | BEAS |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | SANDEEP BHALLA, 01853-273806 , BHAJAN DAS |
| IFSC CODE | ALLA0212401 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MUKTASAR |
| ADDRESS | MALOT ROAD ,NEAR GURDEEP SINGH HOSPITAL, MUKTASAR, PUNJAB |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | MR. BHUPINDER SINGH 01633-261198 |
| IFSC CODE | ALLA0212402 |
| MICR CODE | 152010402 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAMRALA |
| ADDRESS | KHANNA NAWASHAHAR ROAD , SAMRALA DISTT: LUDHIANA |
| CITY | SAMRALA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | PADAM SINGH 01628-262424 |
| IFSC CODE | ALLA0212403 |
| MICR CODE | 141010302 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SHANKAR |
| ADDRESS | VILLAGE & PO SHANKAR, TEHSIL NAKODAR, DISTRICT JALANDHAR (PUNJAB) 144042 |
| CITY | NAKODAR |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | BHAVESH KUMAR, 01821-246999, N.K. MEHROL |
| IFSC CODE | ALLA0212404 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BEAS |
| ADDRESS | BDS MARKET, G.T. ROAD, VILLAGE & PO BEAS, DISTRICT AMRITSAR, PIN 143201 |
| CITY | BEAS |
| DISTRICT | AMRITSAR |
| STATE | PUNJAB |
| CONTACT | SANDEEP BHALLA, 01853-273806 , BHAJAN DAS |
| IFSC CODE | ALLA0212410 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHOMMO |
| ADDRESS | NEAR AIR FORCE STATION, VILLAGE & PO CHOMMO, TEHSIL ADAMPUR, DISTRICT JALANDHAR, PIN 144103 |
| CITY | ADAMPUR |
| DISTRICT | JALANDHAR |
| STATE | PUNJAB |
| CONTACT | GURMEL SINGH, 0181-2742363, J.K. MEHTA |
| IFSC CODE | ALLA0212411 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HARIANA |
| ADDRESS | VPO HARIANA, DISTRICT HOSHIARPUR (PUNJAB), PIN 144208 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SHRI PAWAN SHARMA, SHRI K.K. KAUNDAL, 01886-251620 |
| IFSC CODE | ALLA0212418 |
| MICR CODE | 146010052 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GHOMAN |
| ADDRESS | VPO GHOMAN, TEHSIL BATALA, DISTRICT GURDASPUR (PUNJAB), PIN 143514 |
| CITY | LUDHIANA |
| DISTRICT | LUDHIANA |
| STATE | PUNJAB |
| CONTACT | SHRI SUKHDEV SINGH, SHRI R.C. MAHAJAN, 01872-266772 |
| IFSC CODE | ALLA0212419 |
| MICR CODE | 143010152 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BKE & I GIRLS HIGH SCHOOL |
