| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | DANA BUNDER, MUMBAI |
| ADDRESS | GIRIRAJ, 1STFLOOR, 73, ST ROAD, DANABUNDER, MUMBAI - 400009 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-23427020 |
| IFSC CODE | SBBJ0010278 |
| MICR CODE | 400003004 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | D.N.ROAD, MUMBAI |
| ADDRESS | PENINSULA HOUSE, DR. D. N. ROAD, FORT, MUMBAI - 400001 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-22630620 |
| IFSC CODE | SBBJ0010279 |
| MICR CODE | 400003003 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | KALBADEVI, MUMBAI |
| ADDRESS | 99 G, KAMNATH MAHADEO COMPLEX, KALBADEVI ROAD, MUMBAI - 400002 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-22405518 |
| IFSC CODE | SBBJ0010280 |
| MICR CODE | 400003005 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | MANDVI, MUMBAI |
| ADDRESS | 232 - 234, SAMUAL STREET, VADAGADI, MASIJIDBUNDER, MUMBAI - 400003 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-56344082 |
| IFSC CODE | SBBJ0010281 |
| MICR CODE | 400003006 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | P.M.ROAD, MUMBAI |
| ADDRESS | UNITED INDIA LIFE BUILDING, FORT, MUMBAI - 400023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-22663189 |
| IFSC CODE | SBBJ0010282 |
| MICR CODE | 400003008 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | NAGPUR |
| ADDRESS | PANCHPOLI ROAD, GANDHI BAGH, NAGPUR - 440002 |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,0712-2721758 |
| IFSC CODE | SBBJ0010284 |
| MICR CODE | 440003002 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | MULUND WEST, MUMBAI |
| ADDRESS | MULUND WEST, MUMBAI - 400080 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-55710559 |
| IFSC CODE | SBBJ0010387 |
| MICR CODE | 400003007 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | BORIVILI (WEST), MUMBAI |
| ADDRESS | GANJAWALA APARTMENTS, BORIVALI WEST, MUMBAI |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-28934076 |
| IFSC CODE | SBBJ0010433 |
| MICR CODE | 400003002 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | LAXMI ROAD, PUNE |
| ADDRESS | 575, SADASHIV PATH, LAXMI ROAD, PUNE - 411030 |
| CITY | PUNA |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,0212-24454254 |
| IFSC CODE | SBBJ0010439 |
| MICR CODE | 411003002 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | PARVATI AREA, PUNE |
| ADDRESS | SHREE GAJLAXMI SOCIETY S.NO. 82 / 2-A, SAHKAR NAGAR, PUNE - 411009 |
| CITY | PUNA |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,0212-24224158 |
| IFSC CODE | SBBJ0010526 |
| MICR CODE | 411003003 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | GHATKOPER, MUMBAI |
| ADDRESS | GARODIA NAGAR (EAST), GHATKOPER, MUMBAI |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-25063366 |
| IFSC CODE | SBBJ0010561 |
| MICR CODE | 400003010 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | MALAD (WEST), MUMBAI |
| ADDRESS | MALAD WEST, MUMBAI - 400064 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-28839127 |
| IFSC CODE | SBBJ0010607 |
| MICR CODE | 400003013 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | GOREGAON, MUMBAI |
| ADDRESS | BANGUR NAGAR WEST, GOREGAON, MUMBAI - 400090 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-25616025 |
| IFSC CODE | SBBJ0010628 |
| MICR CODE | 400003011 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | ANDHERI (WEST), MUMBAI |
| ADDRESS | 4, LOKHANDWALA COMPLEX, ANDHERI WEST, MUMBAI - 400078 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-26365411 |
| IFSC CODE | SBBJ0010631 |
| MICR CODE | 400003012 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | ANDHERI (EAST), MUMBAI |
| ADDRESS | BILQUEES APARTMENT, 572 MAHAKALI CAVE ROAD, MUMBAI - 400093 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-28366873 |
| IFSC CODE | SBBJ0010659 |
| MICR CODE | 400003014 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | COMMERCIAL NETWORK BRANCH, MUMBAI |
| ADDRESS | 239, PD MELLO ROAD, OPP GPO, FORT, MUMBAI - 400001 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-22625023 |
| IFSC CODE | SBBJ0010717 |
| MICR CODE | 400003015 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | OVERSEAS BARNCH, MUMBAI |
| ADDRESS | 240 - 242, NIRMAL BUILDING, NARIMAN POINT, MUMBAI - 400021 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-22810295 |
| IFSC CODE | SBBJ0010731 |
| MICR CODE | 400003016 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | BHANDUP EAST, MUMBAI |
| ADDRESS | BHANDUP, MUMBAI - 400078 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-25615938 |
| IFSC CODE | SBBJ0010734 |
| MICR CODE | 400003017 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | SURYA NAGAR, NAGPUR |
| ADDRESS | KALMANA ROAD,191 SURYA NAGAR, NAGPUR - 440008 |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,0712-2682225 |
| IFSC CODE | SBBJ0010776 |
| MICR CODE | 440003003 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | VASHI |
| ADDRESS | OPP. APMC MARKET, SECTOR 19, VASHI, NAVI MUMBAI - 400703 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-27657327 |
| IFSC CODE | SBBJ0010799 |
| MICR CODE | 400003018 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | NEEMUCH |
| ADDRESS | DIAMOND HALL, VEER PARK ROAD, NEEMUCH - 458441 |
| CITY | NEEMUCH |
| DISTRICT | NEEMUCH |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,07423-220435 |
| IFSC CODE | SBBJ0010858 |
| MICR CODE | NON MICR |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | THANE |
| ADDRESS | SURAJ HOUSE,DONGARI PADU BUS STAND, GHOD BUNDER ROAD,THANE(WEST) - 400607 |
| CITY | THANE |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | BRANCH MANAGER,022-25862127 |
| IFSC CODE | SBBJ0010890 |
| MICR CODE | 400003019 |
| BANK | STATE BANK OF BIKANER AND JAIPUR |
|---|---|
| BRANCH NAME | MAHATMA NAGAR NASIK |
| ADDRESS | STATE BANK OF BIKANER & JAIPUR SHOWROOM NO.-2, RUSHIRAJ HEIGHTS, MAHATMA NAGAR, NEAR WATER TANK, NASIK ( MAHARASHTRA) PIN-422001 |
| CITY | NASIK |
| DISTRICT | NASHIK |
| STATE | MAHARASHTRA |
| CONTACT | 0253-2360157 |
| IFSC CODE | SBBJ0010943 |
| MICR CODE | 422003002 |
Thank for informative Blog!
ReplyDeleteDo you need RBL Bank Credit Card Payment IFSC Code.