| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ASKA |
| ADDRESS | UTKAL CINEMA ROAD,ASKA |
| CITY | ASKA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | MR.L.S.RAO - 06822-273676 |
| IFSC CODE | ANDB0000018 |
| MICR CODE | 500011141 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BARGARH |
| ADDRESS | HOSPITAL ROAD, BARGARH - 768028 |
| CITY | BARGARH |
| DISTRICT | BARGAH |
| STATE | ORISSA |
| CONTACT | SUGUNA RAO - 06676-233256 |
| IFSC CODE | ANDB0000038 |
| MICR CODE | 768011028 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BERHAMPUR |
| ADDRESS | BERHAMPUR |
| CITY | BERHAMPUR |
| DISTRICT | BALASORE |
| STATE | ORISSA |
| CONTACT | BERHAMPUR |
| IFSC CODE | ANDB0000042 |
| MICR CODE | 760011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHUBANESHWAR |
| ADDRESS | 84, BAPUJINAGAR, P.B.NO.4, BHUBANESWAR-751009 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | MR. B. CH. PRABHAKAR RAO; TELE |
| IFSC CODE | ANDB0000048 |
| MICR CODE | 751011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BURLA |
| ADDRESS | DAILY MARKET,BURLA |
| CITY | BURLA |
| DISTRICT | SAMBALPUR |
| STATE | ORISSA |
| CONTACT | MR.B.ROUT -0663-2431769 |
| IFSC CODE | ANDB0000055 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BOLANGIR |
| ADDRESS | NEAR DAILY MARKET,BOLANGIR - 767001 |
| CITY | BOLANGIR |
| DISTRICT | BALANGIR |
| STATE | ORISSA |
| CONTACT | B.K.PATNAIK - 06652-232972 |
| IFSC CODE | ANDB0000056 |
| MICR CODE | 767011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BARRACKS |
| ADDRESS | NEAR OLD BUSSTAND, BARRACKS, BERHAMPUR - 760001, GANJAM DIST. ORISSA STATE |
| CITY | BERHAMPUR |
| DISTRICT | BALASORE |
| STATE | ORISSA |
| CONTACT | K ANANTHARAM - 0680-2223876 |
| IFSC CODE | ANDB0000063 |
| MICR CODE | 760011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHANJANAGAR |
| ADDRESS | MAIN ROAD,BHANJANAGAR |
| CITY | BHANJANAGAR |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | MR.M.C.PRADHAN - 06821-241073 |
| IFSC CODE | ANDB0000065 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | COURTPETA (BERHAMPUR) |
| ADDRESS | ANANTH BHAWAN, OPP.COURTPETA HIGH SCHOOL, BERHAMPUR-760004 |
| CITY | GANJAM |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 95680-2203648,2205123 |
| IFSC CODE | ANDB0000085 |
| MICR CODE | 760011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CUTTACK |
| ADDRESS | BUXI BAZAR, CUTTACK - 753 001 |
| CITY | CUTTACK |
| DISTRICT | CUTTAK |
| STATE | ORISSA |
| CONTACT | P.BHASKARA RAO - 0671- 2622691 |
| IFSC CODE | ANDB0000087 |
| MICR CODE | 753011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CHIKITI |
| ADDRESS | MAIN ROAD,CHIKITI |
| CITY | CHIKITI |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | MR.K.RAMANAYYA-0680-2487224 |
| IFSC CODE | ANDB0000088 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GOPALPUR |
| ADDRESS | GOPALPUR-ON-SEA, GOPALPUR |
| CITY | GOPALPUR |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | R.V.KUMAR - 0680-2242043 |
| IFSC CODE | ANDB0000159 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GOSANI NUAGAON |
| ADDRESS | MAIN ROADM, OPP KCHS SCHOOL, GOSANI NAUGAON - BERHAMPUR ORISSA - 760003 |
| CITY | BERHAMPUR |
| DISTRICT | BALASORE |
| STATE | ORISSA |
| CONTACT | K MOHANRAO ACHARI - 0680-22033 |
| IFSC CODE | ANDB0000172 |
| MICR CODE | 760011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GUDIALI |
| ADDRESS | AT/PO GUDIALI, VIA KABISURYANAGAR, GANJAM DIST, ORISSA |
| CITY | KAVISURJYANAGAR |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06810-247450 |
| IFSC CODE | ANDB0000176 |
| MICR CODE | NONMICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GIRISOLA |
| ADDRESS | GIRISOLA-761009 |
| CITY | GIRISOLA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 0680-2244422 |
| IFSC CODE | ANDB0000177 |
| MICR CODE | NON MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BARAMUNDA |
| ADDRESS | M-14, BARAMUNDA HOUSING BOARD COLONY, BHUBANESWAR-751003 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | K SESHAGIRI RAO ; 0674-255578 |
| IFSC CODE | ANDB0000188 |
| MICR CODE | 751011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | HIRAKUD |
| ADDRESS | DAILY MARKET,HIRAKUD |
| CITY | HIRAKUD |
| DISTRICT | SAMBALPUR |
| STATE | ORISSA |
| CONTACT | MR.KISAN ROY - 0663-2481266 |
| IFSC CODE | ANDB0000210 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MALGODOWN |
| ADDRESS | PLOT NO 36,PILGRIM ROAD, COLLEGE SQUARE, MALGODOWN, CUTTACK-753003 |
| CITY | CUTTACK |
| DISTRICT | CUTTAK |
| STATE | ORISSA |
| CONTACT | 0671-2610559 |
| IFSC CODE | ANDB0000228 |
| MICR CODE | 753011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 754011501 |
| ADDRESS | AT/PO-SOMPUR , DIST- CUTTACK - 754103 |
| CITY | SOMPUR |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | MR.P.K.SINHA-06712853571 |
| IFSC CODE | ANDB0000253 |
| MICR CODE | SOMPUR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JEYPORE |
| ADDRESS | MAIN RAOD, JEYPORE - 764001 |
| CITY | JEYPORE |
| DISTRICT | KORAPUT |
| STATE | ORISSA |
| CONTACT | G.V.N.REDDY - 06854-230721 |
| IFSC CODE | ANDB0000260 |
| MICR CODE | 764011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JAJPUR ROAD |
| ADDRESS | NEW BUSSTAND, JAJPUR ROAD |
| CITY | JAJPUR ROAD |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | B.K.TARAI - 6726-220406 |
| IFSC CODE | ANDB0000275 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KASHINAGAR |
| ADDRESS | MAIN ROAD, KASHINAGAR, GAJAPATHI DIST, ORISSA |
| CITY | KASHINAGAR |
| DISTRICT | GAJAPATI |
| STATE | ORISSA |
| CONTACT | 06815-284221 |
| IFSC CODE | ANDB0000324 |
| MICR CODE | NONMICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MACHIPADA |
| ADDRESS | MACHIPADA, NAYAGARH DIST - 752070 |
| CITY | ODAGAON |
| DISTRICT | NAYAGARH |
| STATE | ORISSA |
| CONTACT | 06753-252315 |
| IFSC CODE | ANDB0000405 |
| MICR CODE | 752011501 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PARLAKHEMUNDI |
| ADDRESS | MAIN ROAD,PARLAKHEMUNDI |
| CITY | PARLAKHEMUNDI |
| DISTRICT | GAJAPATI |
| STATE | ORISSA |
| CONTACT | MR.VEERASEKHAR - 06815-222212 |
| IFSC CODE | ANDB0000438 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | POLASARA |
| ADDRESS | POLASARA, GANJAM DIST, ORISSA - 761105 |
| CITY | POLASARA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06810-282224 |
| IFSC CODE | ANDB0000453 |
| MICR CODE | 761011504 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PURI |
| ADDRESS | KACHERI ROAD, PURI - 752001 |
| CITY | PURI |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | R.R.DASH - 06752-223374 |
| IFSC CODE | ANDB0000458 |
| MICR CODE | 752011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | HINJILICUT |
| ADDRESS | MAIN ROAD,HINJILICUT |
| CITY | HINJILI |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | MR.B.K.JENA - 06811-280059 |
| IFSC CODE | ANDB0000462 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RAYAGADA |
| ADDRESS | FIRST LANE, NEW COLONY, RAYAGADA, DIST.RAYAGADA, ORISSA |
| CITY | RAYAGADA |
| DISTRICT | RAYAGADA |
| STATE | ORISSA |
| CONTACT | M.S.RAO - 06856-224188 |
| IFSC CODE | ANDB0000471 |
| MICR CODE | 765011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RAMBHA |
| ADDRESS | MAIN ROAD, RAMBHA |
| CITY | RAMBHA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | R.C.PRUSTY - 06810-278342 |
| IFSC CODE | ANDB0000479 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ROURKELA |
| ADDRESS | DAILY MARKET,ROURKELA- 769001 ORISSA |
| CITY | RAURKELA |
| DISTRICT | SUNDERGARH |
| STATE | ORISSA |
| CONTACT | 0661-2522322/2514122 |
| IFSC CODE | ANDB0000492 |
| MICR CODE | 769011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SAMBALPUR |
| ADDRESS | G M COLLEGE RAOD, SAMBALPUR |
| CITY | SAMBALPUR |
| DISTRICT | SAMBALPUR |
| STATE | ORISSA |
| CONTACT | J.SAMAL - 0663-2520907 |
| IFSC CODE | ANDB0000537 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SHERGADA |
| ADDRESS | SHERGADA-761106 |
| CITY | SHERAGADA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06822-255626 |
| IFSC CODE | ANDB0000539 |
| MICR CODE | NON MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 754011002 |
| ADDRESS | ROOM NO-18-20,JUBLI MARKETS,PARADEEP-754142 |
| CITY | PARADEEP |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | MR.L.N.SAHOO06722-222720 |
| IFSC CODE | ANDB0000646 |
| MICR CODE | PARADEEP PORT |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ADAPADA |
| ADDRESS | NEAR BANHARPALI, I.B. THERMAL POWER STATION, PO- ADHAPADA, VIA- BELPAHAR, DIST-SAMBALPUR, PIN-768217 |
| CITY | ADAPADA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06645-222266 |
| IFSC CODE | ANDB0000662 |
| MICR CODE | 536011236 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BARUAN |
| ADDRESS | AT UPPER BARUAN, KABIRPUR PO, JAJPUR DIST - 755009 |
| CITY | JAJPUR ROAD |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | 06728-247355 |
| IFSC CODE | ANDB0000663 |
| MICR CODE | 755011503 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SIKULA |
| ADDRESS | SIKULA, PURUSHOTHAMPUR CLOCK,SIKULA - 761018 |
| CITY | SIKULA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 0681-275524 |
| IFSC CODE | ANDB0000694 |
| MICR CODE | 761011508 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SATASANKHA |
| ADDRESS | AT/PO SATSANKHA, DIST PURI-752046 |
| CITY | PIPILI |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | 06752-248837 |
| IFSC CODE | ANDB0000695 |
| MICR CODE | 752011504 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ANGUL |
| ADDRESS | SHANKAR CINEMA RAOD, ANGUL - 759122 |
| CITY | ANGUL |
| DISTRICT | ANGUL |
| STATE | ORISSA |
| CONTACT | BRINDAVAN KUMAR - 06764-230428 |
| IFSC CODE | ANDB0000704 |
| MICR CODE | 759011122 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BADAGADA |
| ADDRESS | MAIN ROAD, BADAGADA, SURADA BLOCK, GANJAM DIST. 503125 |
| CITY | BADAGADA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06819-278624 |
| IFSC CODE | ANDB0000741 |
| MICR CODE | 761011502 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BALUGAON |
| ADDRESS | MIAN ROAD, BALUGAON. PIN - 752 030 |
| CITY | BALUGAON |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | P.K.SAHOO - 06756-220413 |
| IFSC CODE | ANDB0000742 |
| MICR CODE | 752011030 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BUDHESWARI COLONY |
| ADDRESS | 96 A, BS COLONY, CUTTACK RAOD, BUDHESWARI COLONY, BHUBANESHWAR |
| CITY | CUTTACK |
| DISTRICT | CUTTAK |
| STATE | ORISSA |
| CONTACT | P NANDA KISHORE - 2570763/2570 |
| IFSC CODE | ANDB0000745 |
| MICR CODE | 751011004 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 752011503 |
| ADDRESS | AT/PO-BAUNSIAPADA,ETAMATI,752068 |
| CITY | BAUNSIAPADA |
| DISTRICT | NAYAGARH |
| STATE | ORISSA |
| CONTACT | MR.B.B.MOHANTY-06753-256866 |
| IFSC CODE | ANDB0000753 |
| MICR CODE | BAUNSIAPADA |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BAMINIPAL |
| ADDRESS | MAIN ROAD, BAMKNIPA |
| CITY | BRAHAMANIPAL |
| DISTRICT | KEONJHAR |
| STATE | ORISSA |
| CONTACT | C.R.MOHANTY - 06726-243347 |
| IFSC CODE | ANDB0000754 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 752011502 |
| ADDRESS | AT/PO-DELANGARLY.STATION,PO-BERBOI-752016 |
| CITY | DELANG (KOTHABAD) |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | MR.G.RAY-06758-242242 |
| IFSC CODE | ANDB0000766 |
| MICR CODE | DELANG RLY.STATION |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CHATRAPUR |
| ADDRESS | MAIN ROAD,CHATRAPUR |
| CITY | CHHATRAPUR |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | MR.B.K.BAL - 06811-263902 |
| IFSC CODE | ANDB0000774 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 759011501 |
| ADDRESS | ANANDA BAZAR,PO-TTPS,DIST-ANGUL-759104 |
| CITY | CHAINPAL |
| DISTRICT | ANGUL |
| STATE | ORISSA |
| CONTACT | MR.A.K.TRIPATHY-06760-249077 |
| IFSC CODE | ANDB0000780 |
| MICR CODE | CHAINPAL |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KHURDA ROAD |
| ADDRESS | RAMACHANDRAPUR BAZAR, KHURDA RAOD, PIN - 7520 050 |
| CITY | KHURDA |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | U.N.BISWAL - 0674-2490638 |
| IFSC CODE | ANDB0000801 |
| MICR CODE | 752011050 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 755011504 |
| ADDRESS | OMC COLONY,KALIAPANI-755047 |
| CITY | KALIAPANI |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | MR.M.SETHY-06726-268731 |
| IFSC CODE | ANDB0000828 |
| MICR CODE | KALIAPANI |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | LEWIS ROAD |
| ADDRESS | LEWIS RAOD, NEAR GOWTHAM FILLING STATION, BHUBANESHWAR - 2 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | BNM SINGH - 0674-2432166 |
| IFSC CODE | ANDB0000838 |
| MICR CODE | 751011005 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MANGALBAGH |
| ADDRESS | MEDICAL RAOD, CUTTACK |
| CITY | CUTTACK |
| DISTRICT | CUTTAK |
| STATE | ORISSA |
| CONTACT | A.S.PRASAD - 0671-261433 |
| IFSC CODE | ANDB0000841 |
| MICR CODE | 753011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NIMINA |
| ADDRESS | ASKA BLOCK, NIMINA, GANJAM DIST, ORISSA - 521104 |
| CITY | NIMINA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06822-255038 |
| IFSC CODE | ANDB0000875 |
| MICR CODE | 761011506 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MADHUSUDAN NAGAR (BHUBANESWAR) |
| ADDRESS | MADHUSUDAN NAGAR, SACHUVALAYA MARG, UNIT-IV,BHUBANESWAR-751001 |
| CITY | KHURDA |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | 0674-2537939,2537940 |
| IFSC CODE | ANDB0000895 |
| MICR CODE | 751011006 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PODAMARI |
| ADDRESS | PODAMARI,SANAKHEMUNDI BLOCK,GANJAM, ORISSA-761014 |
| CITY | PODAMARI |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 06814 249523 |
| IFSC CODE | ANDB0000907 |
| MICR CODE | NONMICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | HALDI |
| ADDRESS | AT/PO HALDI, VIA MURIBHAL, THASIL TITLAGARH, BOLANGIR DIST, ODISSA - 767037 |
| CITY | HALDI |
| DISTRICT | BALANGIR |
| STATE | ORISSA |
| CONTACT | 06655-294775 |
| IFSC CODE | ANDB0000926 |
| MICR CODE | 767011502 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 752011403 |
| ADDRESS | AT/PO-BHIMPUR-752031,PURI |
| CITY | PURI |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | MR.K.K.SATAPATHY-06756-223840 |
| IFSC CODE | ANDB0000982 |
| MICR CODE | BHIMPUR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | TULU |
| ADDRESS | TULU VILL, INDRAKSHI PO, GANJAM DIST - 761008 |
| CITY | TULU |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 0680-2248441 |
| IFSC CODE | ANDB0000986 |
| MICR CODE | NONMICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KALABADA |
| ADDRESS | AT/PO KALABADA, VIA CHIKITI, GANJAM DIST, ORISSA - 761010 |
| CITY | CHIKITI |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 0680-2112472 |
| IFSC CODE | ANDB0000992 |
| MICR CODE | NON MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | 755011501 |
| ADDRESS | RANIGODA,BARUNDAI,SATHIPUR,DIST-JAJPUR |
| CITY | JAJPUR TOWN |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | MR.P.PARHI-06726-240999 |
| IFSC CODE | ANDB0001004 |
| MICR CODE | SATHIPUR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | B KARADABADI |
| ADDRESS | B KARADABADI, VIA KARACHULLI, GANJAM DIST, ORISSA |
| CITY | BUGUDA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | 0680-2395550 |
| IFSC CODE | ANDB0001011 |
| MICR CODE | NONMICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BALASORE |
| ADDRESS | MAIN ROAD,BALASORE |
| CITY | BALESHWAR |
| DISTRICT | BALASORE |
| STATE | ORISSA |
| CONTACT | MR.S.B.DAS - 06782-263530 |
| IFSC CODE | ANDB0001022 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SAHEEDNAGAR |
| ADDRESS | IPCOL HOUSE, JANPATH, BHUBANESHWAR - 751 022 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | A B DAS - 2542446 |
| IFSC CODE | ANDB0001058 |
| MICR CODE | 751011007 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | OMC CAMPUS BR |
| ADDRESS | OMC HOUSE, BHUBANESWAR |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | P K SINHA ; 0674-240 |
| IFSC CODE | ANDB0001059 |
| MICR CODE | 751011008 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NAWRANGPUR |
| ADDRESS | TOWN HALL COMPLEX,MAIN ROAD, NAVRANGAPUR,ORISSA |
| CITY | NABARANGAPUR |
| DISTRICT | NOWRANGPUR |
| STATE | ORISSA |
| CONTACT | 06858-223020 |
| IFSC CODE | ANDB0001060 |
| MICR CODE | 764011502 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHAWANIPATNA |
| ADDRESS | STATUE SQUARE, BHAWANIPATNA |
| CITY | BHAWANIPATNA |
| DISTRICT | KALHANDI |
| STATE | ORISSA |
| CONTACT | I.P.BEHRA - 06670-232974 |
| IFSC CODE | ANDB0001061 |
| MICR CODE | 766011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BARIPADA |
| ADDRESS | NEAR LAL BAZAR, BARIPADA |
| CITY | BARIPADA |
| DISTRICT | MAYURBHANJ |
| STATE | ORISSA |
| CONTACT | S.MUKHURJEE - 06792-855307 |
| IFSC CODE | ANDB0001062 |
| MICR CODE | 757011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BARBIL |
| ADDRESS | WARD NO 5, NEW MARKET, BARBIL, KEONJHAR DT. |
| CITY | BARBIL |
| DISTRICT | KEONJHAR |
| STATE | ORISSA |
| CONTACT | 06767-276351 |
| IFSC CODE | ANDB0001063 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JHARSUGUDA |
| ADDRESS | MIAN RAOD, JHARSUGUDA |
| CITY | JHARSUGUDA |
| DISTRICT | JHARSUGUDA |
| STATE | ORISSA |
| CONTACT | D.MEHER - 06645-272595 |
| IFSC CODE | ANDB0001064 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SME BRANCH |
| ADDRESS | MAIN ROAD,JAGANNATHPUR |
| CITY | JAGANNATH PRASAD |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | MR.R.R.PANDA - 06811-259858 |
| IFSC CODE | ANDB0001088 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CESCO POWER HOUSE |
| ADDRESS | POWER HOUSE SQUARE, UNIT - 8, BHUBANESHWAR-12 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | BISWAMOHAN MOHANTY-2418506 |
| IFSC CODE | ANDB0001275 |
| MICR CODE | 751011009 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GUNUPUR |
| ADDRESS | MAIN ROAD,GUNUPUR |
| CITY | GUNPUR |
| DISTRICT | KALHANDI |
| STATE | ORISSA |
| CONTACT | MR.S.VENKATESWAR- 06857-251901 |
| IFSC CODE | ANDB0001286 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CHANDRASEKHARPUR (BHUBANESWAR) |
| ADDRESS | DAMANA SQUARE, CHANDRASEKHARPUR,BHUBANESWAR-751016 |
| CITY | KHURDA |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | 0674-2743058 |
| IFSC CODE | ANDB0001287 |
| MICR CODE | 751011011 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | DHENKANAL |
| ADDRESS | MAHAVIR CHOWK, |
| CITY | DHENKANAL |
| DISTRICT | DHENKANAL |
| STATE | ORISSA |
| CONTACT | MR.P.K.PADHI - 06762-221859 |
| IFSC CODE | ANDB0001288 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KEONJHAR(ORISSA) |
| ADDRESS | PLOT NO.489,KEONJHAR, ORISSA - 758001 |
| CITY | KEONJHAR |
| DISTRICT | KEONJHAR |
| STATE | ORISSA |
| CONTACT | 06766-253783 |
| IFSC CODE | ANDB0001299 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ATTABIRA |
| ADDRESS | MAIN ROAD, NEAR BUS STAND, ATTABIRA-768027 |
| CITY | ATTABIRA |
| DISTRICT | BARGAH |
| STATE | ORISSA |
| CONTACT | 06682-221281 |
| IFSC CODE | ANDB0001300 |
| MICR CODE | NON MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | UMERKOTE |
| ADDRESS | MAIN ROAD, NEAR OLD BUS STAND, UMERKOTE, NABARANGPUR DT. |
| CITY | UMERKOTE |
| DISTRICT | NAVARAGPUR |
| STATE | ORISSA |
| CONTACT | 06866-271160 |
| IFSC CODE | ANDB0001301 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | KORAPUT |
| ADDRESS | MAIN ROAD, KORAPUT, ORISSA- 764001 |
| CITY | KORAPUT |
| DISTRICT | KORAPUT |
| STATE | ORISSA |
| CONTACT | 06852-251979 |
| IFSC CODE | ANDB0001324 |
| MICR CODE | 764011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | PURUSHOTTAMPUR-BERHAMPUR |
