| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI, FORT |
| ADDRESS | 26 PM RD |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005000 |
| MICR CODE | 400025014 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | I D MUMBAI |
| ADDRESS | INTERNATIONAL DIVISION, MAKER TOWER F WING, 2ND FLOOR, CUFFE PARADE, COLABA, MUMBAI-400 005 |
| CITY | MUMBAI |
| DISTRICT | MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-22181235 |
| IFSC CODE | SYNB0005002 |
| MICR CODE | 400025993 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI CENTRAL ACCOUNTS OFFICE |
| ADDRESS | LAWRANCE & MAYO HOUSE,2ND FLOOR; 276 D N ROAD,FORT MUMBAI,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 001 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005003 |
| MICR CODE | 400025001 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MATUNGA |
| ADDRESS | GURUDEV MANSION MATUNGA ESTATE,K A S.RD,MATUNGA,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 019 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005005 |
| MICR CODE | 400025028 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MULUND |
| ADDRESS | 543 SAGAR NIVAS,NETAJI SUBHASH ROAD,MULUND WEST,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 080 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005006 |
| MICR CODE | 400025030 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI DANA BUNDER(BROACH ST.) |
| ADDRESS | 56, ASHOK CHAMBERS, 1ST FLOOR,,56 DEVAJI RAJANSHI MARG,,BROACH STREET - MASJID (EAST),MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 009 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005007 |
| MICR CODE | 400025013 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI KHAR |
| ADDRESS | KUKY VILLA , 4TH ROAD,KHAR (WEST),MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 052 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005008 |
| MICR CODE | 400025020 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI CHEMBUR |
| ADDRESS | 82-B , POKAR MANSION,NG ACHARYA MARG,CHEMBUR,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 071 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005009 |
| MICR CODE | 400025009 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI ANDHERI EAST |
| ADDRESS | SANGAM CINEMA COMPOUND,127, ANDHERI KURLA ROAD,,J.B.NAGAR,ANDHERI EAST , MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 059 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005011 |
| MICR CODE | 400025002 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI TARDEO |
| ADDRESS | GOLD COIN ""A"" PLOT NO 1/407,P.T.M. MALAVIYA ROAD,NEAR HAJI ALI, TARDEO,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 034 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005012 |
| MICR CODE | 400025036 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI LAMINGTON ROAD |
| ADDRESS | 167, NAVYUG NIVAS,OPP MINERVA CINEMA,DR DADASAHEB BHADKAMKAR MARG,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 007 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005013 |
| MICR CODE | 400025022 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI COLABA |
| ADDRESS | 4 & 5 KARTAR BHAVAN,ARTHUR BUNDER ROAD,COLABA CAUSE WAY, COLABA,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 005 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005014 |
| MICR CODE | 400025010 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI KALBADEVI |
| ADDRESS | 1 GANESHWADI,ZAVERI BAZAR,KALBADEVI,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 002 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005015 |
| MICR CODE | 400025018 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MALABAR HILL |
| ADDRESS | 12 J M MAHTA ROAD,SHREEPAL NAGAR,MALABAR HILL,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 006 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005016 |
| MICR CODE | 400025025 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI GOREGAON |
| ADDRESS | SAHYAGIRI, PLOT NO 3 & 4 , SAMANT ESTATE,GOREGAON EAST,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 063 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005017 |
| MICR CODE | 400025016 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI PALIHILL |
| ADDRESS | RUKHSANA APARTMENT, PLOT NO 11,DR AMBEDKAR ROAD , UNION PARK,PALI HILL,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 052 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005018 |
| MICR CODE | 400025005 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI INTERNATIONAL BUSINESS BRANCH |
| ADDRESS | 2ND FLOOR, 10, HOMJI STREET, FORT, MUMBAI, 400 023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005020 |
| MICR CODE | 400025077 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MALAD (EAST) |
| ADDRESS | 22 A SHIVAM BUILDING,SUBHASH LANE , DAFTARY ROAD,MALAD EAST , MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 097 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005021 |
| MICR CODE | 400025024 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI, ANDHERI WEST |
| ADDRESS | 210/C, VIMAL APARTMENTS, C D BARFIWALA MARG, JUHU LANE, ANDHERI WEST, MUMBAI-400 058 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005022 |
| MICR CODE | 400025003 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI VILE PARLE |
| ADDRESS | JAL PALACE , SHRADHANAND ROAD,VILE PARLE EAST , MUMBAI,,,BRIHAN MUMBAI,MAHARASHTRA,400 057 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005023 |
| MICR CODE | 400025038 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI SANTACRUZ (EAST) |
| ADDRESS | DR DADHICH HOUSE,NEAR SANTACRUZ RAILWAY STATION,SANTACRUZ EAST, MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 055 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005026 |
| MICR CODE | 400025035 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI PEDDAR ROAD |
| ADDRESS | NO 1 , PADAM ,,4 B, PEDDAR ROAD,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 026 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005028 |
| MICR CODE | 400025033 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI BYCULLA |
| ADDRESS | RICHARDSON & CRUDDAS BUILDING,SIR J J ROAD,BYCULLA,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 008 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005029 |
| MICR CODE | 400025008 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI CRAWFORD MARKET |
| ADDRESS | 1ST FLOOR , OOMIGAR BUILDING,ABOVE BADSHAH COOL DRINK HOUSE,115, LOKAMANYA TILAK MARG,,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 003 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005031 |
| MICR CODE | 400025011 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI, MAROL |
| ADDRESS | MAROL BRANCH, 59-B, GIRIRAJ INDUSTRIAL ESTATE, MAHAKALI CAVES ROAD, MUMBAI - 400 093 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-26870411, 022-26871754 |
| IFSC CODE | SYNB0005032 |
| MICR CODE | 400025027 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI KOLIVADA |
| ADDRESS | 226-227/1 RAMNIWAS CO-OP HSY,LTD, SION EAST,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 022 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005033 |
| MICR CODE | 400025021 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI,NEW MARINE LINES |
| ADDRESS | SIR VITHALDAS THAKKERSEY MARG |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005035 |
| MICR CODE | 400025032 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI, NARIMAN POINT |
| ADDRESS | PLOT NO 227, NARIMAN BHAVAN, NARIMAN POINT, MUMBAI |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005037 |
| MICR CODE | 400025031 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI, PRABHADEVI |
| ADDRESS | RAJAN HOUSE, GOUND FLOOR, KAKA SAHEB MARATHE MARGE PRABHADEVI MUMBAI 25 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-24223040 , 022-24223368 |
| IFSC CODE | SYNB0005038 |
| MICR CODE | 400025034 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MATUNGA BAZAR |
| ADDRESS | SHANKAR MATTHAM BUILDING,NO 3 , TELANG CROSS ROAD,MATUNGA BAZAR , MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 019 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005039 |
| MICR CODE | 400025029 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI GHATKOPAR |
| ADDRESS | NO. 112/116,ADISHWAR APARTMENT,M P VAIDYA MARG,,GHATKOPAR EAST, MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 077 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005041 |
| MICR CODE | 400025015 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MAHIM |
| ADDRESS | 206 RAMESHWAR,OPPOSITE CITY LIGHT CINEMA,LADY JAMSHEDJI ROAD, MAHIM (WEST),MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 016 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005042 |
| MICR CODE | 400025023 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI KANDIVLI |
| ADDRESS | 89 OM NIWAS,S V ROAD,KANDIVILI WEST,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 067 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005044 |
| MICR CODE | 400025019 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI, BORIVLI WEST |
| ADDRESS | PARESH APARTMENTS, GROUND FLOOR, PLOT NO.CIS2410, SVP ROAD, BORIVLI WEST, MUMBAI-400 092 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005045 |
| MICR CODE | 400025007 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI JOGESHWARI |
| ADDRESS | FAIZAN APARTMENT , GR FLOOR,226, S V ROAD, JOGESHWARI WEST,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 102 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005057 |
| MICR CODE | 400025054 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI BHANDUP (WEST) |
| ADDRESS | C - WING,SHIVASAGAR COMPOUND,LALA SHETH COMPOUND,A.K.CHOWK,,GADAV NAKA, BHANDUP WEST,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 078 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005059 |
| MICR CODE | 400025062 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI SANTACRUZ (WEST) |
| ADDRESS | VIKAS CENTRE , S V ROAD,SANTACRUZ WEST , MUMBAI,,,BRIHAN MUMBAI,MAHARASHTRA,400 054 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005060 |
| MICR CODE | 400025061 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI SUNDER NAGAR(MALADWEST) |
| ADDRESS | MADINA MANZIL,S.V.ROAD , GOREGAON WEST,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 062 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005061 |
| MICR CODE | 400025069 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI DAHISAR |
| ADDRESS | GROUND FLOOR, ROHAN APARTMENTS,L M ROAD, KANDARPADA,NAVGAON, DAHISAR (WEST),MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 068 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005062 |
| MICR CODE | 400025070 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI INDUSTRIAL FINANCE |
| ADDRESS | SYNDICATE BANK BUILDING, 3RD FLOOR,NO.10, HOMJI STREET,FORT,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005063 |
| MICR CODE | 400025071 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI WORLI SEA FACE |
| ADDRESS | POORNIMA CO-OP HSG SOCIETY,OPP TRAFFIC POLICE HQTRS,SIR POCHKHANWALA ROAD,WORLI , MUMBAI , MAHARASTRA,BRIHAN MUMBAI,MAHARASHTRA,400 025 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005064 |
| MICR CODE | 400025072 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | A R M BRANCH MUMBAI |
| ADDRESS | RAHIMATOOLA HOUSE7 HOMJI STREETFORTMUMBAIPIN-400 001 |
| CITY | MUMBAI |
| DISTRICT | BRIHAN MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022-22650445 |
| IFSC CODE | SYNB0005066 |
| MICR CODE | 400025996 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI HOUSING FINANCE BRANCH |
| ADDRESS | SHANKAR MATTHAM BUILDING,TELANG CROSS ROAD MATUNGA,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 019 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005067 |
| MICR CODE | 400025041 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI INH ASHWINI COLABA |
| ADDRESS | NEAR R C CHURCH , COLABA,MUMBAI,,,BRIHAN MUMBAI,MAHARASHTRA,400 005 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005071 |
| MICR CODE | 400025056 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI BANDRA(WEST) |
| ADDRESS | PLOT NO 342, SYNDICATE HOUSE,16TH ROAD , TPS 111 , BANDRA WEST,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 050 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005073 |
| MICR CODE | 400025073 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MANDVI |
| ADDRESS | 2ND FLOOR, SUPARI BHAVAN,83/85, KAZI SYED STREET, MANDVI,MUMBAI,,BRIHAN MUMBAI,MAHARASHTRA,400 003 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005075 |
| MICR CODE | 400025026 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI CAPITAL MARKET SERVICES |
| ADDRESS | 26-A, SIR PHIROZ SHAH MEHTA ROAD,SYNDICATE BANK BUILDING - I FLOOR,FORT,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 001 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005076 |
| MICR CODE | 400025997 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI HOMJI STREET |
| ADDRESS | SYNDICATE BANK BUILDING,I FLOOR,10 HOMJI STREET,FORT,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005077 |
| MICR CODE | 400025017 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI NAVAL DOCK YARD |
| ADDRESS | NAVAL DOCK YARD HQ,SHAHID BHAGAT SINGH MARG,COLABA,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005080 |
| MICR CODE | 400025057 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI CHEMBUR SUBHAS NAGAR |
| ADDRESS | AFAC SCHOOL BUILDING,ST ANTONY ROAD,SUBHAS NAGAR, CHEMBUR,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 071 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005082 |
| MICR CODE | 400025055 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI MATUNGA(WEST) CENTRAL RAILWAY |
| ADDRESS | CENTRAL RAILWAY CARRIAGE AND,WAGON WORKSHOP,MATUNGA WEST,MUMBAI,BRIHAN MUMBAI,MAHARASHTRA,400 019 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005083 |
| MICR CODE | 400025076 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | MUMBAI COLABA CUFFE PARADE |
| ADDRESS | MAKER TOWER ""E"" WING II FLOOR,CUFFE PARADE,COLABA,MUMBAI PIN-400 005 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005087 |
| MICR CODE | 400025058 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | LARGE CORPORATE BRANCH MUMBAI |
| ADDRESS | SYNDICATE BANK BUILDING, 3RD FLOOR, 10, HOMJI STREET, FORT, MUMBAI 400023 |
| CITY | MUMBAI |
| DISTRICT | MUMBAI |
| STATE | MAHARASHTRA |
| CONTACT | 022 22662654 |
| IFSC CODE | SYNB0005088 |
| MICR CODE | 400025086 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | SHIRDI |
| ADDRESS | THE PILIGRIM'S INN, MTDC LTD,PIMPALWADI ROAD, SHIRDI,KOPARGAON TALUK,,AHMEDNAGAR,MAHARASHTRA,423 109 |
| CITY | SHIRDI |
| DISTRICT | AHMEDNAGAR |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005100 |
| MICR CODE | NON-MICR |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | KARANJI |
| ADDRESS | DR.KULKARNI'S BUILDINGKARANJIPATHARDI TALUKPIN-414 106 |
| CITY | KARANJI |
| DISTRICT | AHMEDNAGAR |
| STATE | MAHARASHTRA |
| CONTACT | 02428-248046 |
| IFSC CODE | SYNB0005101 |
| MICR CODE | 414025103 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | AHMEDNAGAR M.G. ROAD |
| ADDRESS | 2595 ALTAF BUILDING, M.G. ROAD,AHMEDNAGAR,,,AHMEDNAGAR,MAHARASHTRA,414 001 |
| CITY | AHMADNAGAR |
| DISTRICT | AHMEDNAGAR |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005102 |
| MICR CODE | NON-MICR |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | AKOLA |
| ADDRESS | NEAR SANTOSHI MATHA MANDIR,DAMLE WADI,AKOLA,,AKOLA,MAHARASHTRA,444 001 |
| CITY | AKOLA |
| DISTRICT | AHMEDNAGAR |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005110 |
| MICR CODE | NON-MICR |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | KHADGAON |
| ADDRESS | NEAR GRAM PANCHAYAT OFFICE, TQ AND DIST NAGPUR, . PIN-440023 |
| CITY | KHADGAON |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005111 |
| MICR CODE | NON MICR |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | AMRAVATI |
| ADDRESS | SUMITRA COMPLEX,PRABHAT CHOWK,AMRAVATI,,AMRAVATI,MAHARASHTRA,444 601 |
| CITY | AMRAVATI |
| DISTRICT | AMRAVATI |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005120 |
| MICR CODE | NON-MICR |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | AMRAVATI WALGAON ROAD |
| ADDRESS | WALGAON ROAD, OPP:ASORIYA PETROL PUMP, AMRAVATI, PIN 444 601 |
| CITY | AMRAVATI |
| DISTRICT | AMRAVATI |
| STATE | MAHARASHTRA |
| CONTACT | 0721-2565688 |
| IFSC CODE | SYNB0005121 |
| MICR CODE | 444025103 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | AURANGABAD |
| ADDRESS | PLOT NO 1, SARADA ARCADE,FRIENDS COLONY,RAILWAY STATION ROAD,AURANGABAD,AURANGABAD,MAHARASHTRA,431 001 |
| CITY | AURANGABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005130 |
| MICR CODE | 431025002 |
| BANK | SYNDICATE BANK |
|---|---|
| BRANCH NAME | JALNA |
| ADDRESS | R R BUILDING,RAJENDRA PRASAD ROAD,JALNA,,JALNA,MAHARASHTRA,431 203 |
| CITY | JALNA |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | |
| IFSC CODE | SYNB0005131 |
| MICR CODE | 431025102 |
| BANK | SYNDICATE BANK |
|---|---|
