| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | MUMBAI MAIN |
| ADDRESS | MITTAL COURT C WING 224 NARIMAN POINT MUMBAI -400021 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-22790505 |
| IFSC CODE | SBMY0040001 |
| MICR CODE | 400006002 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | SOLAPUR |
| ADDRESS | KANNA CHOWK,SOLAPUR - 413005 |
| CITY | SOLAPUR |
| DISTRICT | SHOLAPUR |
| STATE | MAHARASHTRA |
| CONTACT | 0217-2623900 |
| IFSC CODE | SBMY0040210 |
| MICR CODE | 413006002 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | MATUNGA |
| ADDRESS | NAYAK SHANTINATH BHAVAN DR.AMBEDKAR RD MATUNGA-400019 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-24021570 |
| IFSC CODE | SBMY0040243 |
| MICR CODE | 400006008 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | CHEMBUR |
| ADDRESS | BALA BHAVAN CENTRAL AVENUE RD CHEMBUR MUMBAI-400071 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-25210834 |
| IFSC CODE | SBMY0040245 |
| MICR CODE | 400006003 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | MAHIM |
| ADDRESS | 6/7 KARMABHUMI MORI RD MAHIM(WEST) |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-24464273 |
| IFSC CODE | SBMY0040251 |
| MICR CODE | 400006006 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | PUNE |
| ADDRESS | PURNIMA TOWERS NEAR ST GARAGE SHANKARSHET RD, PUNE-411037 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-24442484 |
| IFSC CODE | SBMY0040288 |
| MICR CODE | 411006002 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | GOKHALENAGAR |
| ADDRESS | 390 CHANDRALOK APARTMENT GOKHALENAGAR |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-25652975 |
| IFSC CODE | SBMY0040298 |
| MICR CODE | 411006003 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | KOLHAPUR |
| ADDRESS | 659 C E WARD 2ND LANE SHAHPURI KOLHAPUR-416001 |
| CITY | KOLHAPUR |
| DISTRICT | KOLHAPUR |
| STATE | MAHARASHTRA |
| CONTACT | 0231-2657978 |
| IFSC CODE | SBMY0040362 |
| MICR CODE | 416006002 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | KHAR |
| ADDRESS | 199 SYBIL MANSION S V RD SANTA CRUZ |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-26462145 |
| IFSC CODE | SBMY0040368 |
| MICR CODE | 400006005 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | MALAD |
| ADDRESS | 657 S V RD SAHAKAR APTMTS MALAD(WEST) |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-28826712 |
| IFSC CODE | SBMY0040395 |
| MICR CODE | 400006007 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | DALAL STREET |
| ADDRESS | 24/26 DALAL ST,FORT MUMBAI-400023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-22654943 |
| IFSC CODE | SBMY0040433 |
| MICR CODE | 400006004 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | NAGPUR |
| ADDRESS | WARDHA RD.,NAGPUR - 440012 |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | 0712-2530832 |
| IFSC CODE | SBMY0040450 |
| MICR CODE | 440006002 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | ANDHERI (EAST) |
| ADDRESS | MAHAKALI CAVES RD ANDHERI (E) MUMBAI -400093 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-28363743 |
| IFSC CODE | SBMY0040472 |
| MICR CODE | 400006009 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | SERVICE BRANCH MUMBAI |
| ADDRESS | MUMBAI 400 021 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-2042836 |
| IFSC CODE | SBMY0040480 |
| MICR CODE | 400006001 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | BELAPUR |
| ADDRESS | BELAPUR BHAVAN SECTOR 11 OFFICE NO.3 CBD BELAPUR NAVI MUMBAI-400614 |
| CITY | NEW BOMBAY |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 022-27574506 |
| IFSC CODE | SBMY0040524 |
| MICR CODE | 400006010 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | LOKHANDWALA COMPLEX |
| ADDRESS | B-12, UTW BLDG,VEERA IND. ESTATE, OFF LINK ROAD, ANDHERI (W), MUMBAI-400 053 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-26733199 |
| IFSC CODE | SBMY0040581 |
| MICR CODE | 400006011 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | NERUL |
| ADDRESS | GREAT EASTERN GALLERIA,I FLOO PLOT 20, SECTOR 4,"" DIST. THANE NAVI MUMBAI - 400706 |
| CITY | NEW BOMBAY |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 022-27689396 |
| IFSC CODE | SBMY0040585 |
| MICR CODE | 400006012 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | BORIVLI(WEST) |
| ADDRESS | WEST PARK GROUND FLOOR I C COLONY,BORIVLI(W) MUMBAI-400103 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-28943847 |
| IFSC CODE | SBMY0040629 |
| MICR CODE | 400006013 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | KAPURBAWDI |
| ADDRESS | I ANAND PLAZA LBS MARG NEAR CASTLE MILL NAKA THANE(W) |
| CITY | THANE |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 022-25476522 |
| IFSC CODE | SBMY0040670 |
| MICR CODE | 400006014 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | VASAI |
| ADDRESS | SHOP NO.1,2,3 RICHMOND TOWN PHASELL, BLDG NO 4 BHABOLA |
| CITY | VASAI |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 0250-2382644/633 |
| IFSC CODE | SBMY0040705 |
| MICR CODE | 400006015 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | KHARGHAR |
| ADDRESS | SHREE TOWER PLOT NO.16 SECTOR-20 KHARGHAR NAVI MUMBAI 410210 |
| CITY | PANVEL |
| DISTRICT | RAIGAD |
| STATE | MAHARASHTRA |
| CONTACT | 022-22919332 |
| IFSC CODE | SBMY0040706 |
| MICR CODE | 400006016 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | MULUND |
| ADDRESS | 3 SAMRIDDI OFF LBS MARG NEAR MULUND TELEPHONE EXCHANGE |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-259128731/729 |
| IFSC CODE | SBMY0040707 |
| MICR CODE | 400006017 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | DOMBIVLI EAST |
| ADDRESS | NO1 PATKAR BUILDING OPPOSITE KDMC DOMBIVLI EAST 421201 |
| CITY | DOMBIVLI |
| DISTRICT | THANE |
| STATE | MAHARASHTRA |
| CONTACT | 0251-2443316 |
| IFSC CODE | SBMY0040752 |
| MICR CODE | 400006018 |
| BANK | STATE BANK OF MYSORE |
|---|---|
| BRANCH NAME | BANER |
| ADDRESS | SAI HERITAGE BANER MAIN ROAD PUNE - 400045 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 9867935769 |
| IFSC CODE | SBMY0040768 |
| MICR CODE | 411006004 |
No comments:
Post a Comment