| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PARADIP |
| ADDRESS | ALLAHABAD BANK, PARADIP BRANCH, PARADIP PORT TRUST, ADMIN BUILDING ,ORISSA -754142 |
| CITY | PARADIP |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | P.C. BEHERA, RAMAKANT PATRA 06722-222023 |
| IFSC CODE | ALLA0210057 |
| MICR CODE | 754010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CUTTACK NAYA SARAK (MAIN) |
| ADDRESS | NAYASARAK, CUTTACK, DISTRICT CUTTACK, ORISSA-753002 |
| CITY | CUTTACK |
| DISTRICT | CUTTAK |
| STATE | ORISSA |
| CONTACT | PRASANTA KUMAR GHOSH |
| IFSC CODE | ALLA0210058 |
| MICR CODE | 751010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JAJPUR ROAD |
| ADDRESS | BANK STREET P. O. JAJPUR ROAD DIST -JAJPUR ORISSA 755019 |
| CITY | JAJPUR ROAD |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | SANTOSH KUMAR, DEOBISH,0672-6220231 |
| IFSC CODE | ALLA0210059 |
| MICR CODE | 755010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KUJANG |
| ADDRESS | VILL & PO KUJANG, DISTRICT JAGATSINGHPUR, ORISSA-754141 |
| CITY | PARADEEP |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | PRADEEP KUMAR DAS |
| IFSC CODE | ALLA0210060 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHUBANESWAR(MAIN) |
| ADDRESS | 255 ,BAPUJI NAGAR ,BHUBANESWAR-751009 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | B.K.SUBUDHI MANAGER , P.L.KHUNTIA,SENIOR MANAGER,0674-2532745,BHUMAIN@BHU.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0210329 |
| MICR CODE | 751010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ROURKELA |
| ADDRESS | DAILY MARKET MAIN ROAD,ROURKELA DIST -SUNDERGARH ROURKELA ORISSA 769001 |
| CITY | RAURKELA |
| DISTRICT | SUNDERGARH |
| STATE | ORISSA |
| CONTACT | A PATHAK, M DAS, 0661-2511129 |
| IFSC CODE | ALLA0210388 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BALASORE |
| ADDRESS | P.O. MOTIGANJ, SAHEED PARK, DISTRICT BALASORE, ORISSA-756001 |
| CITY | BALASORE |
| DISTRICT | BALASORE |
| STATE | ORISSA |
| CONTACT | BANSIDHAR BEHERA |
| IFSC CODE | ALLA0210453 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JHARSUGUDA |
| ADDRESS | VILL. & P.O. JHARSUGUDA-768201 DIST. JHARSUGUDA,ORISSA, ORISSA |
| CITY | JHARSUGUDA |
| DISTRICT | JHARSUGUDA |
| STATE | ORISSA |
| CONTACT | DOMINIC SORENG, DHRUBA KALO, 06645-272531 |
| IFSC CODE | ALLA0210480 |
| MICR CODE | 768010202 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHADRAK |
| ADDRESS | MAIN ROAD (OPP.JAIL & POST OFFICE)DIST BHADRAK-756100, ORISSA |
| CITY | BHADRAK |
| DISTRICT | BHADRAK |
| STATE | ORISSA |
| CONTACT | 06784-240248 |
| IFSC CODE | ALLA0210516 |
| MICR CODE | 756010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAMBALPUR |
| ADDRESS | GOLBAZAR GAITY ROAD DIST -SAMBALPUR ORISSA 768001 |
| CITY | SAMBALPUR |
| DISTRICT | SAMBALPUR |
| STATE | ORISSA |
| CONTACT | B P PRADHAN, S P HASUNDHA,0663-2521017/ 2400570 |
| IFSC CODE | ALLA0210529 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BERHAMPUR (GANJAM) |
| ADDRESS | FIRE STATION ROAD, DISTRICT BERHAMPUR, ORISSA – 760001 |
| CITY | BERHAMPUR |
| DISTRICT | BALASORE |
| STATE | ORISSA |
| CONTACT | LALIT KUMAR PAL |
| IFSC CODE | ALLA0210540 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAJKANIKA |
| ADDRESS | VILL/PO-RAJKANIKA, KENDRAPARA, ORISSA |
| CITY | RAJKANIKA |
| DISTRICT | KENDRAPARA |
| STATE | ORISSA |
| CONTACT | NIRANJAN SETHY, 9338478820 & BIBHUTI MOHANTY, 9778055705 |
| IFSC CODE | ALLA0210570 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KHURDA |
| ADDRESS | MAIN ROAD ,KHURDA, DIST. - PURI ,ORISSA |
| CITY | KHURDA |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | K.K. NAIK, B.K. BEHRA 06755-220560 |
| IFSC CODE | ALLA0210575 |
| MICR CODE | 751010012 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AGARPADA |
| ADDRESS | AGARPADA P.O. B.T. PUR,DIST. BHADRAK,ORISSA PIN 756 115 ORISSA |
| CITY | AGARPADA |
| DISTRICT | BHADRAK |
| STATE | ORISSA |
| CONTACT | BHUBANANDA BISWAL, ABHIRAM NAYAK, 06784-262729 |
| IFSC CODE | ALLA0210790 |
| MICR CODE | 756010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANJURI ROAD |
| ADDRESS | VILL. & P.O. MANJURI ROAD DIST. BHADRAK,ORISSA,PIN 756 121 ORISSA |
| CITY | MANJURI ROAD |
| DISTRICT | BHADRAK |
| STATE | ORISSA |
| CONTACT | SUBRAT K MOHANTY, DEBASISH JENA, 06786-233232 |
| IFSC CODE | ALLA0210848 |
| MICR CODE | 756010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PATHORA |
| ADDRESS | VILL. & P.O. BHEJIPUR,DIST GANJAM,ORISSA PIN 761 030 ORISSA |
| CITY | POTHORA |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | ASHOK K BEHERA, SRIMANTA PRADHAN, 06810-240712 |
| IFSC CODE | ALLA0210996 |
| MICR CODE | 752010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANGALPUR |
| ADDRESS | VILL. & P.O. MANGALPUR DIST. JAJPUR - 755 011,ORISSA, ORISSA |
| CITY | MANGALPUR(TEA.JAJPUR) |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | NAVEEN PATNAIK, DASARATHI BEHERA, 06728-258231 |
| IFSC CODE | ALLA0211024 |
| MICR CODE | 755010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | OLD STATION SQUARE, BHUBANESHWAR |
| ADDRESS | NEAR CHINTMANISWAR PETROL PUMP , CUTTACK ROAD ,BHUBANESWAR |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | P.L.PRADHAN,SENIOR MANAGER , ARUN MOHAPATRA,MANAGER,0674-2313825,BHUOLDSTQ@BHU.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0211027 |
| MICR CODE | 751010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CUTTACK MADHU PATNA IND ESTATE |
| ADDRESS | MADHU PATNA,LINK ROAD, DIST. CUTTACK,ORISSA |
| CITY | CUTTACK |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | SURAJIT DWIVEDI, SUNATI KUMARI DAS 0671-2344082 |
| IFSC CODE | ALLA0211030 |
| MICR CODE | 753010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHOWDHWAR |
| ADDRESS | VILL P.O CHOWDHWAR,CUTTACK,ORISSA |
| CITY | CHOWDHWAR |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | G.P MAHALI,D.P BEHRA 0671-2492279 |
| IFSC CODE | ALLA0211063 |
| MICR CODE | 753010007 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PURI |
| ADDRESS | DOLAMANDAP SAHI ,TEMPLE ROAD ,PURI,ORISSA |
| CITY | PURI |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | B.K.SWAIN,MANAGER , A.C.DEY,OFFICER, 06752-222779 EMAIL ID BHUPDSAHI@BHU.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0211076 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TEMPLE MARG, BHUBANESHWAR |
| ADDRESS | LEWIS ROAD,RAVI TAKIES ,BHUBANESWAR |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | R.K.PRADHAN,SENIOR MANAGER , P.K.BEHERA,MANAGER,0674-2421431,BHUTEMPLE@BHU.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0211137 |
| MICR CODE | 751010005 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CUTTACK CANTONMENT ROAD |
| ADDRESS | MONI BHAWAN, 11 CANTONMENT ROAD, DISTRICT CUTTACK, ORISSA-753001 |
| CITY | CUTTACK |
| DISTRICT | CUTTAK |
| STATE | ORISSA |
| CONTACT | AJAY KUMAR NAYAK |
| IFSC CODE | ALLA0211139 |
| MICR CODE | 751010103 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BOLANGIR |
| ADDRESS | RAMJI PADA ROAD, DIST -BOLANGIR ORISSA BOLANGIR ORISSA 767001 |
| CITY | BOLANGIR |
| DISTRICT | BALANGIR |
| STATE | ORISSA |
| CONTACT | PRABIR KUMAR JENA,D G MUKHI,06652-232632 |
| IFSC CODE | ALLA0211153 |
| MICR CODE | 767010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KALUPADAGHAT |
| ADDRESS | AT & P.O. KALUPADAGHAT, VIA- TANGI, DIST. KHURDA,ORISSA-752022, ORISSA |
| CITY | KHURDA |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | SOVA RANI PANDA, SIBASISH MISHRA, 06756-224284 |
| IFSC CODE | ALLA0211164 |
| MICR CODE | 752010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BALISAHI |
| ADDRESS | P.O. & VILL. BALISAHI VIA - NARSINGHPUR,DIST. CUTTACK,ORISSA-754 032 ORISSA |
| CITY | BALISAHI |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | N N PATNAIK, SANTOSH NAYAK, 06721-278108 |
| IFSC CODE | ALLA0211169 |
| MICR CODE | 753010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ARUHA |
| ADDRESS | AT./P.O. ARUHA, VIA- HARIDASPUR,,DIST. JAJPUR,ORISSA PIN 755 024 ORISSA |
| CITY | ARUHA |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | SUMANA DAS, AJIT K BISWAL, 06725-220206 |
| IFSC CODE | ALLA0211170 |
| MICR CODE | 755010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PHULBANI |
| ADDRESS | AT/PO-PHULBANI, PHULBANI, KANDHAMAL, ORISSA |
| CITY | PHULBANI |
| DISTRICT | PHULABANI |
| STATE | ORISSA |
| CONTACT | R C BARDA, 8908105637 & JAGANATH NAYAK, 9437331166 |
| IFSC CODE | ALLA0211171 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BELIAPAL |
| ADDRESS | P.O. & VILL. BELIAPAL VIA - BADAMBA,DIST CUTTACK, 754031,ORISSA ORISSA |
| CITY | CUTTACK |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | AJAY LENKA, PRADEEP K SATAPATHY, 0671-2380590 |
| IFSC CODE | ALLA0211172 |
| MICR CODE | 753010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DAMANJODI |
| ADDRESS | VILL. & P.O. DAMANJODI DIST. KORAPUT - 763 008,ORISSA |
| CITY | DAMANJODI |
| DISTRICT | KORAPUT |
| STATE | ORISSA |
| CONTACT | S SAHU 06853-255484 |
| IFSC CODE | ALLA0211210 |
| MICR CODE | APPLIED FOR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SUNABEDA |
| ADDRESS | AT/PO-SUNABEDA, KORAPUT, ORISSA |
| CITY | SUNABEDA |
| DISTRICT | KORAPUT |
| STATE | ORISSA |
| CONTACT | S C PRADHAN, 9938866711 & A PRADHAN, |
| IFSC CODE | ALLA0211211 |
| MICR CODE | 764010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHAKRADHARPUR ORISSA |
| ADDRESS | AT-KUSUNPUR, PO-BALARAMPUR, TALAGARH, VIA-JENAPUR, JAJPUR, ORISSA |
| CITY | CHAKRADHARPUR |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | A SAHU, 9338467746 & B C GARNAIK, 9861773249 |
| IFSC CODE | ALLA0211227 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SINGIRI |
| ADDRESS | VILL. & P.O. SINGRI VIA - PATAMUNDI,DIST. KENDRAPARA,ORISSA-754215 ORISSA |
| CITY | SINGRI |
| DISTRICT | KENDRAPARA |
| STATE | ORISSA |
| CONTACT | SRIDHAR PANDA, SANJAY K SAHU, 06729-270833 |
| IFSC CODE | ALLA0211228 |
| MICR CODE | 754010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARBIL |
| ADDRESS | VILL. & P.O. BARBIL - 758 035 DIST. KEONJHOR,ORISSA, ORISSA |
| CITY | BARBIL |
| DISTRICT | KEONJHAR |
| STATE | ORISSA |
| CONTACT | NAKFODI NAYAK, METHEDIUS MAJHI, 06767-275426 |
| IFSC CODE | ALLA0211256 |
| MICR CODE | 758010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHATUANKA |
| ADDRESS | VILL. & P.O. CHATAUANKA VIA - KANTABANJI,DIST. BOLANGIR,ORISSA- 767039 ORISSA |
| CITY | CHATUANKA |
| DISTRICT | BALANGIR |
| STATE | ORISSA |
| CONTACT | SHIVRAM DIXIT, SUNIL MISTRY, 06657-220296 |
| IFSC CODE | ALLA0211401 |
| MICR CODE | 767010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ASTARANGA |
| ADDRESS | VILL. & P.O. ASTARANGA DIST. PURI - 752 109,ORISSA, ORISSA |
| CITY | ASTARANG |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | JAGANNATH SAHU, SUBRAT MISHRA, 06758-230328 |
| IFSC CODE | ALLA0211402 |
| MICR CODE | 752010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | H KATAPALLI |
| ADDRESS | VILL & P.O. H. KATAPALLI VIA JHARSUGUDA,DIST JHARSUGUDA,ORISSA PIN 768 201 ORISSA |
| CITY | KATAPALI(BARPALI) |
| DISTRICT | BARGARH |
| STATE | ORISSA |
| CONTACT | NARENDRA RAM MOHAPATRA, HARIHAR PANIGRAHI, 06645-271912 |
| IFSC CODE | ALLA0211403 |
| MICR CODE | 768010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | IRDA |
| ADDRESS | VILL. AND P.O. IRDA VIA-BASTA DIST -BALASORE ORISSA BALASORE ORISSA 756080 |
| CITY | IRDA |
| DISTRICT | BALESHWAR |
| STATE | ORISSA |
| CONTACT | MATHURA SINKU, 09938831583, 08984494405 |
| IFSC CODE | ALLA0211456 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHALUMUNDA |
| ADDRESS | AT./ P.O. BHALUMUNDA VIA - BANGOMUNDA,DIST. BOLANGIR,ORISSA ORISSA |
| CITY | BALIMUNDA |
| DISTRICT | BHADRAK |
| STATE | ORISSA |
| CONTACT | PARMESWAR TANDIA, BAIDYANATH AMAT, 06657-282595 |
| IFSC CODE | ALLA0211457 |
| MICR CODE | 767010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAGAR |
| ADDRESS | VILL. & P.O. SAGAR VIA KANPUR,DIST. CUTTACK,ORISSA PIN 754 037 ORISSA |
| CITY | SAGAR |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | AKHILA BANDHU NAYAK, JATIN BEHERA, 0671-2380546 |
| IFSC CODE | ALLA0211458 |
| MICR CODE | 753010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SANKHESWARHAT |
| ADDRESS | VILL. & P.O. SANKHESWARHAT VIA - TIRTOL,DIST. JAGATSINGHPUR,ORISSA PIN 754 137 ORISSA |
| CITY | SANKHESWARHAT |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | GYANA R MOHAPATRA, 06722-242702 |
| IFSC CODE | ALLA0211459 |
| MICR CODE | 754010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ALARA |
| ADDRESS | P.O. ALARA BLOCK - NARSINGHPUR DIST -CUTTACK ORISSA CUTTACK ORISSA 754032 |
| CITY | ALARA |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | D P PATTNAIK, 09178390400, DEBASIS MISHRA, 09937720520 |
| IFSC CODE | ALLA0211584 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KRISHNANANDAPUR |
| ADDRESS | VILL & P. O. KRISHNANDAPUR, VIA, TARAPUR,,DIST. JAGATSINGHPUR,ORISSA, PIN - 754 135 ORISSA |
| CITY | KRUSHNANANDAPUR |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | KUMAR SAHU, SARAT K SAHU, 06722-241937 |
| IFSC CODE | ALLA0211676 |
| MICR CODE | 754010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KOKALOBA |
| ADDRESS | VILL/PO-KOKALOBA, NARSINGHPUR, CUTTACK |
| CITY | KOKALOBA |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | S R SETHY, 9437255564 & , |
| IFSC CODE | ALLA0211677 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PURBAKOTE |
| ADDRESS | VILL. & P. O. PURBAKOTE BLOCK KOREI,DIST. JAJPUR,ORISSA ORISSA |
| CITY | PURNAKOTE |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | MURLIDHAR SETHI, LAXMAN MAHALI, 06726 249351 |
| IFSC CODE | ALLA0211680 |
| MICR CODE | 755010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARTANA |
| ADDRESS | VILL. & P. O. BARTANA VIA B. T. PUR,DIST. BALASORE,ORISSA-756115 ORISSA |
| CITY | BALASORE |
| DISTRICT | BALESHWAR |
| STATE | ORISSA |
| CONTACT | SUSANTA K MAHALI, BHAKTAHARI MOHAPATRA, 06788-247010 |
| IFSC CODE | ALLA0211682 |
| MICR CODE | 756010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MATHANI |
| ADDRESS | VILL. & P. O. MATHANI, VIA BASTA,DIST. BALASORE,ORISSA ORISSA |
| CITY | MATHANI |
| DISTRICT | BALESHWAR |
| STATE | ORISSA |
| CONTACT | PRATAP K SETHI, SUGDA MAJHI, 06781-252162 |
| IFSC CODE | ALLA0211688 |
| MICR CODE | 756010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GANDAKIPUR |
| ADDRESS | VILL/PO-GANDAKIPUR, PO-GOPIAKUNDA, BLOCK -KUJANG, JAGATSINGHPUR |
| CITY | GANDAKIPUR |
| DISTRICT | JAGATSINGHPUR |
| STATE | ORISSA |
| CONTACT | M MOHAPATRA, 8018486339 & RAJESH BHATT, 9861471445 |
| IFSC CODE | ALLA0211689 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MIRZAPUR |
| ADDRESS | VILL. & P. O. MIRZAPUR BLOCK DHARMASALA,DIST. JAJPUR,ORISSA ORISSA |
| CITY | MIRZAPUR |
| DISTRICT | JAJPUR |
| STATE | ORISSA |
| CONTACT | KAPILENDRA BEHERA, BALRAM MALLIK, 06725-214733 |
| IFSC CODE | ALLA0211696 |
| MICR CODE | 755010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHOUDHURY BAZAR |
| ADDRESS | P.O.- PITAPUR , DOLAMUNDAI , CUTTACK , ORISSA |
| CITY | CUTTACK |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | G.P PAREDA,D.K DAS |
| IFSC CODE | ALLA0211818 |
| MICR CODE | 753010104 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JAGATPUR |
| ADDRESS | NEW INDUSTRIAL ESTATE , VILL. P.O.- JAGATPUR, ORISSA |
| CITY | JAGATPUR |
| DISTRICT | CUTTACK |
| STATE | ORISSA |
| CONTACT | PRADEEP SATPEY,SUBAL CHARAN BEHRA 0671-2422653 |
| IFSC CODE | ALLA0211883 |
| MICR CODE | 753010006 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SAHEED NAGAR,BHUBANESHWAR |
| ADDRESS | B-18 ,SAHEED NAGAR BHUBANESWAR-751007 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | JAYANTA MOHAPATRA,SENIOR MANAGER ,S.K.PANIGRAHI,MANAGER, PH NO 0674-2541148 , EMAIL ID : BHUSAHEED@BHU.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0211915 |
| MICR CODE | 751010004 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GOPALPUR PORT |
| ADDRESS | GOPALPUR PORT BRANCH, AT. ARJIPALLI, DIST -GANJAM, ORISSA |
| CITY | GOPALPUR |
| DISTRICT | GANJAM |
| STATE | ORISSA |
| CONTACT | VIKAS GUPTA |
| IFSC CODE | ALLA0211980 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KENDRAPARA |
| ADDRESS | TARINI MARKET COMPLEX, TINIMOHANI, KENDRAPARA, ORISSA |
| CITY | KENDRAPARA |
| DISTRICT | KENDRAPARA |
| STATE | ORISSA |
| CONTACT | RAM CHANDER SETHI,SAHU,06727-211996 |
| IFSC CODE | ALLA0211996 |
| MICR CODE | 754010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARIPADA |
| ADDRESS | P.O.STATION BAZAR, AT & PO. BARIPADA, DIST. MAYUR BHANJ, ORISSA -757001 |
| CITY | BARIPADA |
| DISTRICT | MAYURBHANJ |
| STATE | ORISSA |
| CONTACT | RAMA KANTA PRADHAN |
| IFSC CODE | ALLA0211997 |
| MICR CODE | 757010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHUBANESWAR NAYAPALLY |
| ADDRESS | 3-1/B, CIVIC CENTER, IRC VILLAGE, NAYAPALLI, BHUBANESWAR – 751015 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | RUDRA PRASAD MISHRA |
| IFSC CODE | ALLA0212009 |
| MICR CODE | 751010006 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ASHOK NAGAR,BHUBANESHWAR |
| ADDRESS | ASHOKE NAGAR ,BHUBANESWAR |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | K.S.SETHI,SENIOR MANAGER, L.M.DAS,MANAGER, 0674-533366, EMAIL ID :BHUASHOK@BHU.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0212010 |
| MICR CODE | 751010007 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SEA BEACH |
| ADDRESS | NEW MARINE DRIVE ROAD , NEAR SWARGADWAR, PURI , ORISSA |
| CITY | PURI |
| DISTRICT | PURI |
| STATE | ORISSA |
| CONTACT | A.B NAIK, S.K MOHANTY 06752230559 |
| IFSC CODE | ALLA0212023 |
| MICR CODE | 752010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KESINGA |
| ADDRESS | MAIN ROAD, OPP. ELECTRICAL OFFICE, P.O. KESINGA,,DIST. KALAHANDI,ORISSA 766012 ORISSA |
| CITY | KESINGA |
| DISTRICT | KALAHANDI |
| STATE | ORISSA |
| CONTACT | DRUBADALA MAJHI, GOURI SHANKAR PRADHAN, 06670-222600 |
| IFSC CODE | ALLA0212026 |
| MICR CODE | 766010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KIIT (KALINGA INSTT.INFORMATION TECH) |
| ADDRESS | KIIT CAMPUS-I,P.O. KIIT, BHUBANESWAR, ORISSA – 751024 |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | PURNA CHANDRA ROY |
| IFSC CODE | ALLA0212027 |
| MICR CODE | 751010008 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MAITREE VIHAR |
| ADDRESS | S-3, PHASE - II ,MAITREE VIHAR,BHUBHANESHWAR,ORISSA |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | S.K MOHANTY,C.K PRUSTY 0674-2300177 |
| IFSC CODE | ALLA0212047 |
| MICR CODE | 751010009 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARAMUNDA |
| ADDRESS | INFRONT OF RBI QUARTERS ,RUCHIKA MARKET , BHUBHANESHWAR, ORISSA |
| CITY | BHUBANESWAR |
| DISTRICT | KHURDA |
| STATE | ORISSA |
| CONTACT | SURENDRANATH MAHAPATRA, DHANSINGH MAJHI 0674-2354069 |
| IFSC CODE | ALLA0212073 |
| MICR CODE | 751010010 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARGARH |
| ADDRESS | BARGARH BRANCH, DIST. SAMBALPUR,DIST.-BARGARH,ORISSA ORISSA |
| CITY | BARGARH |
| DISTRICT | BARGARH |
| STATE | ORISSA |
| CONTACT | ARTATRANA BAGH, PRAVA DUNGDUNG, 06646-233109 |
| IFSC CODE | ALLA0212077 |
| MICR CODE | 768010302 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PATTAMUNDAI |
