| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | ANDHERI (EAST) |
| ADDRESS | MAHAKALI CAVES ROAD, ANDHERI (EAST) MUMBAI - 93 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 02228214472/02228394589 |
| IFSC CODE | JAKA0ANDERI |
| MICR CODE | 400051004 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | AURANGABAD |
| ADDRESS | KUSHAL NAGAR, JALNA ROAD, AURANGABAD, MUMBAI-431005. |
| CITY | AURANGABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | 0240-2340760 |
| IFSC CODE | JAKA0AURANG |
| MICR CODE | 431051003 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | BANDRA (WEST) |
| ADDRESS | 182 ASHA BUILIDING, WATERFIELD ROAD, NEAR THAI CONNECTION, BANDRA (WEST) - MUMBAI - 50 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 02226408630/02226408634 |
| IFSC CODE | JAKA0BANDRA |
| MICR CODE | 400051010 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | FORT MUMBAI |
| ADDRESS | THE JAMMU AND KASHMIR BANK LTD, 79A, MEHTA HOUSE, MUMBAI SAMACHAR MARG, FORT, MUMBAI - 400023 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-22610056 |
| IFSC CODE | JAKA0BOMBAY |
| MICR CODE | 400051004 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | TREASURY OPERATIONS |
| ADDRESS | 5TH FLOOR MERCHANT CHAMBERS, 41, NEW MARINE LINES, MUMBAI - 400020 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 22015222/22015221 |
| IFSC CODE | JAKA0DEALER |
| MICR CODE | 400051001 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | KALBADEVI |
| ADDRESS | THE JAMMU AND KASHMIR BANK LTD, SHOPPING ARCADE, BHANGWADI, KALBADEVI, MUMBAI - 2 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-22034155 |
| IFSC CODE | JAKA0KALBAA |
| MICR CODE | 400051003 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | MAHIM |
| ADDRESS | SYED HOUSE, 124-A/B, S. V. SAVARKAR MARG, MAHIM (W), MUMBAI-400 016. |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-24469979 |
| IFSC CODE | JAKA0MAHIMM |
| MICR CODE | 400051011 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | MOHAMMAD ALI ROAD |
| ADDRESS | THE JAMMU AND KASHMIR BANK LTD, NOOR MOHAMMED CO-OP SOCIETY LTD. GROUND FLOOR, M.A.ROAD, MUMBAI - 55 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-23446861 |
| IFSC CODE | JAKA0MAROAD |
| MICR CODE | 400051006 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | MIRA ROAD |
| ADDRESS | THE JAMMU AND KASHMIR BANK LTD, JANGID COMPLEX, BEHIND SILVER BHAYANDER ROAD, MIRA ROAD, THANE, MUMBAI - 400107 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-28103130 |
| IFSC CODE | JAKA0MIRARD |
| MICR CODE | 400051005 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | NASHIK |
| ADDRESS | VIRAJ COMPLEX, SHOP NO. 13 & 14, GROUND FLOOR, CANDA CORNER, SHARANPUR ROAD, NASIK-422002. |
| CITY | NASHIK |
| DISTRICT | NASHIK |
| STATE | MAHARASHTRA |
| CONTACT | 253-2316295 |
| IFSC CODE | JAKA0NAASIK |
| MICR CODE | 400051002 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | NAGPUR |
| ADDRESS | 22/30 WARD NO. 38, NEW RESIDENCY ROAD, SADAR, NAGAPUR. |
| CITY | NAGPUR |
| DISTRICT | NAGPUR |
| STATE | MAHARASHTRA |
| CONTACT | 712-2520148 |
| IFSC CODE | JAKA0NAGPUR |
| MICR CODE | 440051000 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | PUNE |
| ADDRESS | 1ST FLOOR, RADIANT RAHEJA MILLINIUM COMPLEX, 284, M. G. ROAD, PUNE-411001 |
| CITY | PUNE |
| DISTRICT | PUNE |
| STATE | MAHARASHTRA |
| CONTACT | 020-40068643 |
| IFSC CODE | JAKA0POONAH |
| MICR CODE | 411051001 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | RCC, MUMBAI |
| ADDRESS | RCC, 2ND FLOOR, SAMBAVA CHAMBER, 20, SIR P. M. ROAD, FORT , MUMBAI-400001. |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-22610090 |
| IFSC CODE | JAKA0RADIUS |
| MICR CODE | 400051001 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | VERSOVA |
| ADDRESS | THE JAMMU AND KASHMIR BANK LTD, SARNARTH VAIBHAV BUILDING, SHOP NO. 241, OSHIWARA, ANDHERI (WEST) MUMBAI - |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-66931093 |
| IFSC CODE | JAKA0VARSUA |
| MICR CODE | 400051009 |
| BANK | THE JAMMU AND KASHMIR BANK LTD |
|---|---|
| BRANCH NAME | VIKAS MARG |
| ADDRESS | VIKAS MARG36, DEFENCE ENCLAVE, VIKAS MARG, NEW DELHI-110092 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | 022-27655787 |
| IFSC CODE | JAKA0VIKAAS |
| MICR CODE | 400051004 |
Hello sir
ReplyDeletenice Blog & sir Iw ant The Latest Info About The IFSC Code Abhyudaya Bank Aurangabad, Aurangabad Please sir Update The Page & provide the Latest Information .....