BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | TREASURY BRANCH |
ADDRESS | 3RD FLOOR, ALLAHABAD BANK BUILDING, 37 MUMBAI SAMACHAR MARG, FORT, MUMBAI - 400023 |
CITY | MUMBAI |
DISTRICT | GREATER BOMBAY |
STATE | MAHARASHTARA |
CONTACT | SHAILENDRA SHARMA, 02265207827 |
IFSC CODE | ALLA0212025 |
MICR CODE | 400010030 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DOMBIVALI |
ADDRESS | MAHATMA PHULE ROAD, PRIYADARSHANI APARTMENT, DOMBIVALI (WEST) - 421202 |
CITY | DOMBIVLI |
DISTRICT | THANE |
STATE | MAHARASHTARA |
CONTACT | RAJENDRA L GODIA, 9890279199 |
IFSC CODE | ALLA0212567 |
MICR CODE | 400010038 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | VASHI BRANCH, MUMBAI |
ADDRESS | SECTOR 17, ARENJA ARCHADE, VASHI |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | MR J ONKAR, SR MGR PH:27894498, 27894758,MR R K SINGH, MANAGER,MRS A B NALAWADE, MANAGER,MUMVASHI@ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0211975 |
MICR CODE | 400010029 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | FORT BRANCH, MUMBAI |
ADDRESS | 37, MUMBAI SAMACHAR MARG, FORT, MUMBAI |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 1. MRS PANKAJAKSHI MENON 2. MR. P P BAYES CONTACT NO : 22662018 MUMFORT@ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210182 |
MICR CODE | 400010019 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DADAR |
ADDRESS | SENAPATI BAPAT MARG, DADAR B.S. ROAD |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | SUDHIR DESHMUKH,DHANANJAY D G -022-24304828 |
IFSC CODE | ALLA0210184 |
MICR CODE | 400010006 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KALBADEVI |
ADDRESS | 232/34, CHAMBER BHAVAN, KALBADEVI,DIST-GREATER MUMBAI. MUMBAI,. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | B. C. PANDEY, SR. MGR, K W CHENDKEY, OFFICER |
IFSC CODE | ALLA0210185 |
MICR CODE | 400010016 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KALINA BRANCH,MUMBAI |
ADDRESS | 292/11, WADIA TECHNICAL INSTITUTE BLDG. , C S T ROAD,VIDYANAGARI P O, KALINA, MUMBAI - 400 098 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | SMT. ASMITA S DEO, PH NO 26651719, EMAIL ID : MUMKALINA@MUM.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210186 |
MICR CODE | 400010010 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PAREL BRANCH,MUMBAI |
ADDRESS | DR. AMBEDKAR ROAD, PAREL, POST BOX NO 6610, MUMBAI -12 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | MR. DEBASHISH GAIN, MR. VIJAY NIHALANI, PH NO : 24131618, 24187060 EMAIL ID : MUMPAREL@MUM.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210187 |
MICR CODE | 400010014 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PUNE SADASHIV PETH |
ADDRESS | SEVA SADAN SOCIETY BUILDING,LAXMI ROAD,613/14,SADASHIV PETH,PUNE-411030 |
CITY | PUNE |
DISTRICT | PUNE |
STATE | MAHARASHTRA |
CONTACT | MR. JAGANNATH TRIPATHY,MR. S. BALI,95250-4455079 |
IFSC CODE | ALLA0210188 |
MICR CODE | 411010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHANDRAPUR |
ADDRESS | NEAR LAXMINARAYAN MANDIR CHANDRAPUR MAHARASHTRA 442401 |
CITY | CHANDRAPUR |
DISTRICT | CHANDRAPUR |
STATE | MAHARASHTRA |
CONTACT | A P GOPIKANTH,G VENKAT RAO,07172-252337 |
IFSC CODE | ALLA0210189 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | NAGPUR CITY (MANEWADA ROAD) |
ADDRESS | MANEWADA RD BR. PLOT NO 3, NAGLWAR COMPLEX,MANEWADA CEMENT RD,P.O.MAHALAXMI NAGAR,NAGPUR |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | SHAILENDRA KUMAR MISHRA,GANESH PARANJAPA,0712-2052088 |
IFSC CODE | ALLA0210190 |
MICR CODE | 440010003 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GANDHIBAG, NAGPUR |
ADDRESS | C.A. ROAD, NEAR HOTEL DARSHAN, NAGPUR |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | SHRI N. P. NAGRARE, MANAGER, C A ROAD, ALLAHABAD BANK, NAGPUR-1 ( PHONE:0712-2764236 ); NAGGB@NAG.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210191 |
MICR CODE | 440010004 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CIVIL LINES, NAGPUR |
ADDRESS | PALM ROAD CIVIL LINES, NAGPUR-1 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | SHRI V D PITALE, SENIOR MANAGER, CIVIL LINES, ALLAHABAD BANK, NAGPUR-1 ( PHONE:0712-2533255,2520553 );NAGCL@NAG.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210192 |
MICR CODE | 440010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | NARKHED |
ADDRESS | OPP. POLICE STATION, NARKHED, NAGPUR, 441304, MAHARASHTRA |
CITY | NARKHED |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | U K SAHA, 07105-232344 |
IFSC CODE | ALLA0210193 |
MICR CODE | 440010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SINDI |
ADDRESS | PIMPALWAR BHAWAN, MAIN ROAD, , SINDI, WARDHA, 442105, MAHARASHTRA |
CITY | SINDHI |
DISTRICT | WARDHA |
STATE | MAHARASHTRA |
CONTACT | M M PILLAY, 07155-261234 |
IFSC CODE | ALLA0210194 |
MICR CODE | 442010505 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | AKOLA |
ADDRESS | CHAMBER OF FARMERS, OLD COTTON MARKET |
CITY | AKOLA |
DISTRICT | AKOLA |
STATE | MAHARASHTRA |
CONTACT | A MALLESSU |
IFSC CODE | ALLA0210195 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MULUND BRANCH,MUMBAI |
ADDRESS | SHRIRAM KUTIR, SAU LAXMIBHAI SCHOOL, NAVGHAR ROAD, MULUND EAST, MUMBAI - 400081 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | SHRI. V. D. PATIL (SM), MRS. PAWAN LATA KAUL MAM, MRS. SWATI T MAHULKAR , MRS. SHARADA MENON PH NO : 25906196/197 , EMAIL ID : MUMMULUND@MUM.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210261 |
MICR CODE | 400010013 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KHAR MUMBAI |
ADDRESS | SMRITI PLOT - 383, A, 13TH ROAD, KHAR, MUMBAI |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | MUMKHAR@ALLAHABADBANK.CO.IN ; PH:26058578/26041976/26058578 |
IFSC CODE | ALLA0210302 |
MICR CODE | 400010011 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHEMBUR |
ADDRESS | LAXMI NARAYAN SHOPPING COMPLEX, 7, SINDHI SOCIETY, SION TROMBAY ROAD, CHEMBUR, MUMBAI. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | G.RAJESWARA REDDY; SR. MGR,ANAGHA ASHOK BUTE, OFFICER |
IFSC CODE | ALLA0210313 |
MICR CODE | 400010005 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PEDDAR ROAD,MUMBAI |
ADDRESS | 47, PEDDAR ROAD, MUMBAI-26 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | SRI. RAKESH CHANDRA, SRI. J P N MISHRA, PH NO 022-23538324,23524091,23521167, EMAIL ID MUMPEDDAR@MUM.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210371 |
MICR CODE | 400010015 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SHOLAPUR |
ADDRESS | EAST MANGALWAR PETH , POST BOX NO. 191 , SHOLAPUR -413 002,MAHARASHTRA |
CITY | SOLAPUR |
DISTRICT | SOLAPUR |
STATE | MAHARASHTRA |
CONTACT | P. ANAND BABU, MILIND KAMBLE 0217-2325024 |
IFSC CODE | ALLA0210478 |
MICR CODE | 413010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | THANE |
ADDRESS | 408, PRAKASH BHAVAN, GOKHALE ROAD, NAUPADA, THANE |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | K. SARADHI, P P ANKLEKAR, OFFICER |
IFSC CODE | ALLA0210479 |
MICR CODE | 400010017 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JUHU VILE PARLE,MUMBAI |
ADDRESS | A-2, MODEL CO-OPERATIVE HOUSING SOCIETY, GAZAL, GULMOHAR ROAD, JVPD SCHEME, JUHU VILE PARLE, MUMBAI - 400049 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 1. MS. PRIYA C.,2. MR. A JAGDISH, 3. MR. SARANJIT SINGH,4. MRS. PADMAJA G, 5. MR JITENDRA ONKAR, PH NO : 26202236, 26202584, EMAIL ID : MUMJVP@MUM.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210523 |
MICR CODE | 400010009 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | OSMANABAD |
ADDRESS | DR.DAMBAL NIWAS , NEAR BHONSLE HIGH SCHOOL ,TAMBRI VIBHEG,VIDYANAGAR |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | M.A.. HOTKAR, A.N. KULKARNI 02472-223322 |
IFSC CODE | ALLA0210545 |
MICR CODE | 413010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | NASIK |
ADDRESS | GROUND FLOOR CHITKO CENTRE,WAKIL WARI, NEW HOTEL-SHOUKIN NASIK,PIN-422002 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | K. SARADHI, RAJNI JOSHI |
IFSC CODE | ALLA0210581 |
MICR CODE | 422010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BHANDUP |
ADDRESS | SOHAL ENGINEERING WORKS COMPOUND, 1ST FLOOR, L.B. SHASTRI MARG, BHANDUP (W) MUMBAI MAHARASHTRA 400078 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | VIMALA SHARAD,PANKAJA MENON,022-25666928 |
IFSC CODE | ALLA0210624 |
MICR CODE | 400010004 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GUMGAON |
ADDRESS | VILL GUMGAON, NAGPUR, MAHARASHTRA |
CITY | GUMGAON |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | N Y NIMJE, SR MGR & R G THOOL 07104-257433 |
IFSC CODE | ALLA0210647 |
MICR CODE | APPLIED FOR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DURGAPUR |
ADDRESS | S.L.KUNDOJWAR BUILDING, TADOBA ROAD DURGAPUR-442 404 |
CITY | DURGAPUR |
DISTRICT | CHANDRAPUR |
STATE | MAHARASHTRA |
CONTACT | 07172-265416 |
IFSC CODE | ALLA0210659 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MANJARI |
ADDRESS | MAHADEO NAGAR P.O. MANJARI FARM, MANJARI, DIST. PUNE, MAHARASTRA 412307 |
CITY | PUNE |
DISTRICT | PUNE |
STATE | MAHARASHTRA |
CONTACT | SHEEL RANJAN,DURGA PRASAD E,06159-231254 |
IFSC CODE | ALLA0210679 |
MICR CODE | 411010003 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | S C SAKKARDARA |
ADDRESS | UMRED ROAD, SAKKARDARA CHOWK, NAGPUR |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | SHRI B S SALANKAR, MANAGER, SAKKARADARA BRANCH, ALLAHABAD BANK, NAGPUR-1 ( PHONE:0712-2744540 );NAGSC@NAG.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210706 |
MICR CODE | 440010005 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | RISOD |
ADDRESS | VILL & PO-CIVIL LINES,RISOD, , WASHIM, 444506, MAHARASHTRA |
CITY | RISOD |
DISTRICT | WASHIM |
STATE | MAHARASHTRA |
CONTACT | N V TELANG, 07251-222366 |
IFSC CODE | ALLA0210710 |
MICR CODE | 444010505 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MALAD |
ADDRESS | 34, RSMSCHANDRA LANE, MALAD (WEST), MAHARASHTRA-64 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | MRS. MAYURI DESAI, OFFICER, MR. G R RAJIWADEKAR, OFFICER PH:022-28820942 MUMMALAD@ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210720 |
MICR CODE | 400010012 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | VIJAY GOPAL |
ADDRESS | NEAR BUS STATION, AT & PO- VIJAYGOPAL, TEHSIL-DEOLI,, WARDHA, 442306, MAHARASHTRA |
CITY | VIJAY GOPAL |
DISTRICT | WARDHA |
STATE | MAHARASHTRA |
CONTACT | K N V RAMAKRISHNA, 07158-255828 |
IFSC CODE | ALLA0210752 |
MICR CODE | 442010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PAHUR |
ADDRESS | NEAR BUS STAND, AT PO & TALUK BABHULGAON, , YAVATMAL, 445101, MAHARASHTRA |
CITY | PAHUR |
DISTRICT | YAVATMAL |
STATE | MAHARASHTRA |
CONTACT | D V SURESH, 07203-270290 |
IFSC CODE | ALLA0210753 |
MICR CODE | 445010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ZADGAON |
ADDRESS | VILL & PO -RALEGAON, , YAVATMAL, MAHARASHTRA |
CITY | ZADGAON |
DISTRICT | YAVATMAL |
STATE | MAHARASHTRA |
CONTACT | J B PATNAIK, 07202-202082 |
IFSC CODE | ALLA0210754 |
MICR CODE | 445010504 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MOZRI |
ADDRESS | VILL & PO MOZRI, TALUK TIOSA, , AMARAVATI, , MAHARASHTRA |
CITY | MOZRI |
DISTRICT | AMRAVATI |
STATE | MAHARASHTRA |
CONTACT | K S BABU, 07225-224223 |
IFSC CODE | ALLA0210755 |
MICR CODE | 444010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | WADALA BRANCH,MUMBAI |
ADDRESS | SANNIDHAN, SEWREE WADALA X ROAD NO.10 MUMBAI - 400031 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | P.K CHOWDHURY , KASTURI KOTIAN , PAPIA BHATTACHARYA PH NO 24183984 |
IFSC CODE | ALLA0210792 |
MICR CODE | 400010018 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | WARDHA |
ADDRESS | MAIN ROAD, OLD ARVI NAKA |
CITY | WARDHA |
DISTRICT | WARDHA |
STATE | MAHARASHTRA |
CONTACT | 07152-243576,WARDHA@ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0210793 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | YAVATMAL |
ADDRESS | PLOT NO. 303, OPP. HEAD POST OFFICE, CIVIL LINES, YAVATMAL |
CITY | YAVATMAL |
DISTRICT | YAVATMAL |
STATE | MAHARASHTRA |
CONTACT | 07232-242104 07232-237955 |
IFSC CODE | ALLA0210794 |
MICR CODE | 445010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | AMRAVATI |
ADDRESS | GIRIRAJ COMPLEX NEAR SHAKAR BHUVAN MORSHI RD. AMRAVATI MAHARASHTRA 444601 |
CITY | AMRAVATI |
DISTRICT | AMRAVATI |
STATE | MAHARASHTRA |
CONTACT | G P DHORAT, R T NARHARI,0721-2574536 |
IFSC CODE | ALLA0210796 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BHANDARA |
ADDRESS | BHANDARA |
CITY | BHANDARA |
DISTRICT | BHANDARA |
STATE | MAHARASHTRA |
CONTACT | 07184-252348 |
IFSC CODE | ALLA0210797 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JAKHANGAON |
ADDRESS | P.O.JAKHANGAON, HINGANGAON, TAL - NAGAR, DIST- AHMEDNAGAR. PIN - 414103 |
CITY | JAKHANGAON |
DISTRICT | AHMADNAGAR |
STATE | MAHARASHTRA |
CONTACT | P.G.BENDKAR, YOGESH SHINGE, 0241-2568040 |
IFSC CODE | ALLA0210816 |
MICR CODE | APPLIED FOR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KARANJKHEDA |
ADDRESS | RENUKADEVIS SANSTHAN BUILDING, NEAR BUS STAND, MAIN ROAD, VILL-KARANJKHEDA, TALUK- KANNAD, AURANGABAD,431147,MAHARASHTRA |
CITY | KARANJKHEDA |
DISTRICT | AURANGABAD |
STATE | MAHARASHTRA |
CONTACT | S P GHATE, 02435-236023 |
IFSC CODE | ALLA0210817 |
MICR CODE | 431010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | AURANGABAD |
ADDRESS | SHREERAJ BUILDING, KHADKESHWAR MARG |
CITY | AURANGABAD |
DISTRICT | AURANGABAD |
STATE | MAHARASHTRA |
CONTACT | S K SINHA |
IFSC CODE | ALLA0210845 |
MICR CODE | 431010003 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | AHMADNAGAR |
ADDRESS | 9, KINGS RD., ZANDIGATE, AHMENAGAR, MAHARASHTRA. PIN- 414001. |
CITY | AHMADNAGAR |
DISTRICT | AHMADNAGAR |
STATE | MAHARASHTRA |
CONTACT | JAGATPAL SINGH, M.A.HOTKAR , 0241-2344786 |
IFSC CODE | ALLA0210920 |
MICR CODE | 414010001 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PALORA |
ADDRESS | DR. B.J.SHENDE BUILDING, VILL & PO-PALORA (JAMBHORA), TALUKA MOHADI,, BHANDARA, 441905, MAHARASHTRA |
CITY | PALORE |
DISTRICT | BHANDARA |
STATE | MAHARASHTRA |
CONTACT | P K DAS, 07197-242126 |
IFSC CODE | ALLA0210960 |
MICR CODE | 441010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JAWALGA |
ADDRESS | VILL JAWALGA (SAKOL), VIA-DEONI, PO-JAWALGA, TALUK UDGIR, LATUR, 413519, MAHARASHTRA |
CITY | JAWALGA |
DISTRICT | LATUR |
STATE | MAHARASHTRA |
CONTACT | Y L GADADRAM, 02385-220055 |
IFSC CODE | ALLA0210970 |
MICR CODE | 413010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BORI |
ADDRESS | AKSHAY APPARTMENT, NEAR JIJA MATA SCHOOL,BUTI BORI MAIN ROAD, DIST:NAGPUR, PIN:441108, MAHARASHTRA |
CITY | BORI |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | SHRIKANTHA 09960582226, N R KODAPE 09970541148 |
IFSC CODE | ALLA0210971 |
MICR CODE | 440010006 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BHUYAR |
ADDRESS | VILL.& PO BHUYAR , BLOCK PAUNI, BHANDARA,441910, MAHARASHTRA |
CITY | BHUYAR |
DISTRICT | BHANDARA |
STATE | MAHARASHTRA |
CONTACT | V. P. WAMNE, 07185-258031 |
IFSC CODE | ALLA0210972 |
MICR CODE | 441010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JAMB |
ADDRESS | MAHATMA PHULE HIGH SCHOOL COMPLEX, OPP. MSEB OFFICE, JINTUR ROAD, PARBHANI, MAHARASHTRA, PIN: 431401 |
CITY | PARBHANI |
DISTRICT | PARBHANI |
STATE | MAHARASHTRA |
CONTACT | R K GAIKWAD, SR MGR & D S MENDHE 02452-220209 |
IFSC CODE | ALLA0210973 |
MICR CODE | APPLIED FOR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | TAKLI (K) |
ADDRESS | VILL. TAKLI (K), PARBHANI, MAHARASHTRA |
CITY | PARBHANI |
DISTRICT | PARBHANI |
STATE | MAHARASHTRA |
CONTACT | G B THORAT, MANAGER & R K BANSOD 02452-263012 |
IFSC CODE | ALLA0210974 |
MICR CODE | 431010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | WADHONA RAMNATH |
ADDRESS | VILL & PO-WADHONA RAMNATH, AMRAVATI, 444701, MAHARASHTRA |
CITY | WADONA RAMNATH |
DISTRICT | AMRAVATI |
STATE | MAHARASHTRA |
CONTACT | D S BHISIKAR, 07221-223018 |
IFSC CODE | ALLA0210993 |
MICR CODE | 444010506 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KOLHAPUR |
ADDRESS | KANCHAN JUNGA BUILDING,204E WARD, NEW SHAHUPURI,STATION ROAD,KOLHAPUR,MAHARASHTRA |
CITY | KOLHAPUR |
DISTRICT | KOLHAPUR |
STATE | MAHARASHTRA |
CONTACT | V.D. MANJARE, R.V. BELAGALI 0231-2652366 |
IFSC CODE | ALLA0211041 |
MICR CODE | 416010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JALGAON |
ADDRESS | 5, KHANDESH MILL SHOPPING COMPLEX, STATION ROAD, JALGAON-425 001, MAHARASTRA |
CITY | JALGAON |
DISTRICT | JALGAON |
STATE | MAHARASHTRA |
CONTACT | S N GAUR,T H KALADGI,0257-225301 |
IFSC CODE | ALLA0211043 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BOMBAY JOGESHWARI(W) |
ADDRESS | HEENA SHOPPING ARCADE, S.V. ROAD, JOGESHWARI (WEST) MUMBAI MAHARASHTRA. 400102 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | A K SRIVASTAVA, S K SRIVASTAVA,022-26791065 |
IFSC CODE | ALLA0211047 |
MICR CODE | 400010008 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GOREGOAN |
ADDRESS | KIRAN INDUSTRIAL ESTATE, M G ROAD, GOREGOAN WEST, MUMBAI |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | A. G. KULKARNI, SR. MGR, P. C. SOREN, OFFICER |
IFSC CODE | ALLA0211048 |
MICR CODE | 400010007 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | WARDH MANERI |
ADDRESS | NEAR BUS STAND, WARDHMANERI, TALUKA-ARVI, WARDHA, 442205, MAHARASHTRA |
CITY | WARDH-MANERI |
DISTRICT | WARDHA |
STATE | MAHARASHTRA |
CONTACT | H G JAMGADE, 07157-270589 |
IFSC CODE | ALLA0211089 |
MICR CODE | 442010503 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KANKAPUR |
ADDRESS | VILL. KANKAPUR, P. O. KANOLI, TAL-SANGAMNER DIST-AHMEDNAGAR PIN-422605 |
CITY | KANKAPUR |
DISTRICT | AHMADNAGAR |
STATE | MAHARASHTRA |
CONTACT | M.A.PAWAR, B RAJENDRA, 0242-5279037 |
IFSC CODE | ALLA0211116 |
MICR CODE | APPLIED FOR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ANDHERI(EAST),MUMBAI |
ADDRESS | DHARAM KRIPA, 1ST FLOOR, OLD NAGARDAS ROAD, ANDHERI EAST, MUMBAI - 400069 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 1. MRS. VASANTHA MENON , MR. NARENDER KAUR, MR. A. K SEHGAL PH NO : 022 26831815, 26844528, EMAIL ID : MUMANDE@MUM.ALLAHABADBANK.CO.IN |
IFSC CODE | ALLA0211118 |
MICR CODE | 400010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JARIDA |
ADDRESS | VIL & PO-CHURNI, TALUK CHIKALDARA, AMRAVATI, 444807, MAHARASHTRA |
CITY | JARIDA |
DISTRICT | AMRAVATI |
STATE | MAHARASHTRA |
CONTACT | V D MESHRAM, 07220-202151 |
IFSC CODE | ALLA0211126 |
MICR CODE | 444010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KALYAN |
ADDRESS | JASRAJ COMMERCIAL COMPLEX,KALYAN DIST-THANE |
CITY | KALYAN |
DISTRICT | THANE |
STATE | MAHARASHTRA |
CONTACT | RAJAT SINHA, NEELAN NALAWADE,'952512316192 |
IFSC CODE | ALLA0211215 |
MICR CODE | 400010022 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BHAMBRAJA |
ADDRESS | VILL & PO-BHAMB (RAJA), BLOCK YAVATMAL ARNI ROAD, YAVATMAL, 445112, MAHARASHTRA |
CITY | BHAMB RAJA |
DISTRICT | YAVATMAL |
STATE | MAHARASHTRA |
CONTACT | GOPI TRIMURTULU, 07232-273053 |
IFSC CODE | ALLA0211229 |
MICR CODE | 445010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | RAMNAGAR YAVALI |
ADDRESS | VILL & PO KOLAMBI, YAVALI,, TALUKA-YAVATMAL, YAVATMAL, 445001, MAHARASHTRA |
CITY | RAMNAGAR YAVATI |
DISTRICT | YAVATMAL |
STATE | MAHARASHTRA |
CONTACT | A K PAL, 07232-275129 |
IFSC CODE | ALLA0211230 |
MICR CODE | 445010503 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GHATKOPAR BRANCH,MUMBAI |
ADDRESS | PANTHANAGAR (M), K K CHHAYA BUILDING, TPS NO.3 , PANTHANAGAR, GHATKOPAR (EAST), MUMBAI- 77 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | MS. HEENA AHUJA, MR. DINKAR NIGHOT, MR.RAKESH HAJELA, PH NO : 25113472, EMAIL ID : MUMGHAT@MUM.ALLAHABADBANK.CO.IN |
