| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | K. G. ROAD |
| ADDRESS | NO. 2, FKCCI BUILDING , K G ROAD , BANGALORE |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | SRI. SADANANDAM, MANAGER (OPERATIONS), PH NO : 22262064, EMAIL ID BANKGROAD@BAN.ALLAHABADBANK.CO.IN,SADANANDAM@BAN.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0210217 |
| MICR CODE | 560010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGALORE BASAVANGUDI |
| ADDRESS | 121, RM COMPLEX, DR.D.V.GUNDAPPA ROAD, BASAVANGUDI, BANGALORE - 560004 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | BASAVARAJU |
| IFSC CODE | ALLA0210326 |
| MICR CODE | 560010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TUMKUR |
| ADDRESS | JAYA CHANARRAJENDRA ROAD, P.O. & DIST TUMKAR-572101 |
| CITY | TUMKUR |
| DISTRICT | TUMKUR |
| STATE | KARNATAKA |
| CONTACT | A S S MURTHY |
| IFSC CODE | ALLA0210579 |
| MICR CODE | 572010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SHIMOGA |
| ADDRESS | NEHRU ROAD SHIMOGA KARNATAKA 579201 |
| CITY | SHIMOGA |
| DISTRICT | SHIMOGA |
| STATE | KARNATAKA |
| CONTACT | C K SHARMA,ROHINI DEVI,08182-223186 |
| IFSC CODE | ALLA0210602 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PALYA |
| ADDRESS | VILL. & P.O. PALYA TALUK - ALUR DIST. HASSAN KARNATAKA 573218 |
| CITY | PALYA |
| DISTRICT | HASSAN |
| STATE | KARNATAKA |
| CONTACT | AJIT KHANNA,08170-210227 |
| IFSC CODE | ALLA0210678 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MYSORE |
| ADDRESS | 133, SHIKHA TOWER (IST FLOOR), RAM VILAS ROAD DIST. MYSORE KARNATAKA 570024 |
| CITY | MYSORE |
| DISTRICT | MYSORE |
| STATE | KARNATAKA |
| CONTACT | K NAGRAJ,SUBRESH KUMAR,08182-223186/228852 |
| IFSC CODE | ALLA0210909 |
| MICR CODE | 570010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGALORE TASKER TOWN |
| ADDRESS | 180, SHIVAJI ROAD, SHIVAJI NAGAR, BANGALORE - 560051 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | M.N.SOMAPPA |
| IFSC CODE | ALLA0211155 |
| MICR CODE | 560010004 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PANIKAB KALAN |
| ADDRESS | ALLAHABAD BANK - HOSPET BRANCH, HOSPET ROTARY CHARITABLE TRUST, STATION ROAD , HOSPET – 583201 KARNATAKA |
| CITY | HOSPET |
| DISTRICT | BELLARY |
| STATE | KARNATAKA |
| CONTACT | K NAGENDRAPPA, PH-9449644044 & SATISH.D.G, PH-08934-223044 |
| IFSC CODE | ALLA0211596 |
| MICR CODE | 583010202 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANGALORE RRB |
| ADDRESS | NO.20-7-435/9 HAMILTON CIRCLE, NEAR D.C OFFICE, MANGALORE |
| CITY | MANGALORE |
| DISTRICT | DAKSHINA KANNADA |
| STATE | KARNATAKA |
| CONTACT | 0824-2420159 |
| IFSC CODE | ALLA0211907 |
| MICR CODE | 575010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MANDYA GANDHINAGAR |
| ADDRESS | BANNUR ROAD, NEAR WATER TANK, DIST. MADHYA KARNATAKA 571401 |
| CITY | MANDYA |
| DISTRICT | MANDYA |
| STATE | KARNATAKA |
| CONTACT | D S RAO, B HARYAVARAN,08232-222704 |
| IFSC CODE | ALLA0211917 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BIJAPUR BABLESWAR NAKA AREA |
| ADDRESS | KANTHI BUILDING,IBRAHIM REZA ROAD-586101 |
| CITY | BIJAPUR |
| DISTRICT | BIJAPUR |
| STATE | KARNATAKA |
| CONTACT | B B CHOUBEY |
| IFSC CODE | ALLA0211919 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HUBLI |
| ADDRESS | N.V. CHITTA COMPLEX. NEAR INDI PUMP AREA, P.O.HUBLI, HUBLI KARNATAKA 580024 |
| CITY | HUBLI-DHARWAD |
| DISTRICT | DHARWAD |
| STATE | KARNATAKA |
| CONTACT | S KULKARNI,S RAMACHANDRAN,0836-2365434 |
| IFSC CODE | ALLA0211945 |
| MICR CODE | 580010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGALORE HANUMANTHNAGAR |
| ADDRESS | BMS ENGG. COLLEGE CAMPUS, HANUMANTHNAGAR, BANGALORE KARNATAKA 560019 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | K NAGRENDRA, VENKATESH MURTY,080-26675727 |
| IFSC CODE | ALLA0212011 |
| MICR CODE | 560010007 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | AVALAHALLI |
| ADDRESS | BMS INSTITUTE OF TECHNOLOGY, DOODABALLARPUR MAIN ROAD, VILL. AVALAHALLI, SINGANAYAKAN HALLI POST,YELAHANKA KARNATAKA 560064 |
| CITY | AVALAHALLI |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | SATISH, U NAYAK |
| IFSC CODE | ALLA0212019 |
| MICR CODE | 560010009 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGALORE BTM LAYOUT |
| ADDRESS | 947, 16TH MAIN ROAD, 2ND STAGE, BTM LAYOUT, BANGALORE - 560076 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | A.V.SASHISEKAR |
| IFSC CODE | ALLA0212029 |
| MICR CODE | 560010008 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HASSAN |
| ADDRESS | 5&6, 2ND MAIN, B. H. ROAD KUVEMPU NAGAR DIST. HASSAN KARNATAKA 573201 |
| CITY | HASSAN |
| DISTRICT | HASSAN |
| STATE | KARNATAKA |
| CONTACT | V S CHANDRASEKHAR, 08172-234740 |
| IFSC CODE | ALLA0212105 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KALYAN NAGAR |
| ADDRESS | NO-806, 5TH A-CROSS 1ST BLOCK, H.R.B.R. LAYOUT, KALYAN NAGAR DIST. BANGALORE KARNATAKA 560043 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | V G NAIYUR, SUSHMA, 080-25454186 |
| IFSC CODE | ALLA0212106 |
| MICR CODE | 560010010 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | IFB BANGALORE |
| ADDRESS | N-603, NORTH BLOCK, MANIPAL CENTRE, #47, DICKENSON ROAD, BANGALORE-560042 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | 080-25590985/25590987 FAX-25590986 |
| IFSC CODE | ALLA0212292 |
| MICR CODE | 560010011 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KUVAMPU NAGAR MYSORE |
| ADDRESS | 38, J C HTM BLOCK, NERA KSRTC DEPOT CIRCLE, RDCHUNCHUNGIRI ROAD, KUVAMPU NAGAR, MYSORE |
| CITY | MYSORE |
| DISTRICT | MYSORE |
| STATE | KARNATAKA |
| CONTACT | R V S GUPTA, M BALAJI REDDY, 0821-2562565 |
| IFSC CODE | ALLA0212313 |
| MICR CODE | 570010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANASANKARI BANGALORE |
| ADDRESS | 297, 100FT RING ROAD, BANASANKARI, 3RD STAGE, BANGALORE - 560085 |
| CITY | BANGALARU |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | V MADHUSUDAN NAIK, KANTA RAJU,080-26698444 |
| IFSC CODE | ALLA0212314 |
| MICR CODE | 560010012 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DHARWAD |
| ADDRESS | BIKKANNAVA BLDG, NEAR KITTEL COLLEGE, PUNE BANGLORE ROAD, DHARWAD-580001 |
| CITY | HUBLI-DHARWAD |
| DISTRICT | DHARWAD |
| STATE | KARNATAKA |
| CONTACT | N V SHIVRAM,S SANJAY,0836-2445100 |
| IFSC CODE | ALLA0212333 |
| MICR CODE | NON MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HSR LAYOUT BANGALORE |
| ADDRESS | #1237, 5TH MAIN ROAD, 7TH SECTOR, HRS LAYOUT PIN 560102 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | P SHANKAR,PADMAVATI SRIKANTH,080-25720403 |
| IFSC CODE | ALLA0212350 |
| MICR CODE | 560010013 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DEVANAHALLI |
| ADDRESS | GIDDIBAGILU ,RAILWAY STATION ROAD,BEHIND NEW BUS STAND,DEVEANAHALLI,DISTT BANGALORE RURAL,KARNATAKA 561120 |
| CITY | DEVANAHALLI |
| DISTRICT | BANGALORE RURAL |
| STATE | KARNATAKA |
| CONTACT | V.G NAINOOR,SUNIL REDDY |
| IFSC CODE | ALLA0212354 |
| MICR CODE | 560010015 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAICHUR |
| ADDRESS | 12-10-97, LINGSUGAR ROAD, PARAS GARDEN, RAICHUR -584001 |
| CITY | RAICHUR |
| DISTRICT | RAICHUR |
| STATE | KARNATAKA |
| CONTACT | RAJENDRA BABU, M N PRABHAKAR |
| IFSC CODE | ALLA0212355 |
| MICR CODE | 584010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | VIJAYANAGAR BANGALORE |
| ADDRESS | JLR PLAZA, 24 NHBC SOCIETY, NAGARBAVI MAIN ROAD,SARASWATI NAGAR, BANGALORE,KARNATAKA |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | N MANJUNATH ,KANTA RAJA 080-23408893 |
| IFSC CODE | ALLA0212459 |
| MICR CODE | 560010016 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | UDUPI |
| ADDRESS | MUKUND 10-1-78, KANKA DAS ROAD,UDUPI,KARNATAKA 576101 |
| CITY | UDUPI |
| DISTRICT | UDIPI |
| STATE | KARNATAKA |
| CONTACT | SANJEEV NAIK,RAMESH SHIRU 0820-2529444 |
| IFSC CODE | ALLA0212461 |
| MICR CODE | 576010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KORAMANGALA |
| ADDRESS | 22, ESARES BUILDING, 80 FEET ROAD, KORAMANGALA, BANGALORE- 560034, KARNATAKA |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | MR. PREM YADAV, MR. SHANKAR, 09880905365, 09741890690 |
| IFSC CODE | ALLA0212522 |
| MICR CODE | 721010822 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BELLARY |
| ADDRESS | ABHI COMPLEX, NEAR BJP OFFICE, S.P.CIRCLE,BELLARY 583101,KARNATAKA |
| CITY | BELLARY |
| DISTRICT | BELLARY |
| STATE | KARNATAKA |
| CONTACT | K SARADHI, 08392- 268008, SURYA MOHAN, 09538158678 |
| IFSC CODE | ALLA0212533 |
| MICR CODE | APPLIED |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAJANAGAR BANGALORE |
| ADDRESS | 136, DR. RAJKUMAR ROAD,1ST BLOCK,RAJAJINAGAR, BANGALORE-560010 |
| CITY | BANGALORE |
| DISTRICT | BANGALORE URBAN |
| STATE | KARNATAKA |
| CONTACT | MR S RAMCHANDRA, MRS KAVITA BALSE, 9611668040, 080-23326060 |
| IFSC CODE | ALLA0212547 |
| MICR CODE | 560010018 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BAGALKOT |
| ADDRESS | B.V.V.SANGHA PREMISES, OPP. CIT BUS STAND, BAGALKOT - 587101 |
| CITY | BAGALKOT |
| DISTRICT | BAGALKOTE |
| STATE | KARNATAKA |
| CONTACT | MR H G KULKARNI, 9986043220, MR ANIL KUMAR, 08354-220084 |
| IFSC CODE | ALLA0212548 |
| MICR CODE | 587010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KARKALA BRANCH |
| ADDRESS | KARKALA BRANCH, ALLAHABAD BANK,DARBAR BUILDING,SALMAR ROAD, KARKALA, KARNATAKA-574104 |
| CITY | KARKALA |
| DISTRICT | UDIPI |
| STATE | KARNATAKA |
| CONTACT | USHA NAYAK, 09343524558, K.NAGRAJ, 09886687956 |
| IFSC CODE | ALLA0212563 |
| MICR CODE | 575010003 |
No comments:
Post a Comment