| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | AHMEDABAD |
| ADDRESS | MANILAL MANSION, RAILWAY PURA, AHMEDABAD |
| CITY | AHMEDABAD |
| DISTRICT | AHMEDABAD |
| STATE | GUJARAT |
| CONTACT | B.R. BHATT 079-26460638 |
| IFSC CODE | ANDB0000004 |
| MICR CODE | 380011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | SURAT |
| ADDRESS | SWATHI APARTMENTS,TIMALIAWADI,NANPURA,SAURAT-395001 |
| CITY | SURAT |
| DISTRICT | SURAT |
| STATE | GUJARAT |
| CONTACT | AS MANE-0261-2475206 |
| IFSC CODE | ANDB0000538 |
| MICR CODE | 395011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RAJKOT |
| ADDRESS | NEAR BHAKRINAGAR CIRCLE, RAJKOT - 360002,GUJARAT |
| CITY | RAJKOT |
| DISTRICT | RAJKOT |
| STATE | GUJARAT |
| CONTACT | K.GOPALA CHARYA-0281-2363312 |
| IFSC CODE | ANDB0000648 |
| MICR CODE | 360011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | VADODARA |
| ADDRESS | PARVATI CHAMBERS, OPP. APSARA CINEMA, PRATAP NAGAR VADODARA |
| CITY | VADODARA |
| DISTRICT | VADODARA |
| STATE | GUJARAT |
| CONTACT | 0285-2580815,2581058 |
| IFSC CODE | ANDB0000734 |
| MICR CODE | 390011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | CHEEPURUPALLI |
| ADDRESS | MAIN ROAD,CHEEPURUPALLI, VIZIANAGARM DIST. AP |
| CITY | SURAT |
| DISTRICT | SURAT |
| STATE | GUJARAT |
| CONTACT | K YESURATNAM - 08951-283065 |
| IFSC CODE | ANDB0000778 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NAVRANGPURA |
| ADDRESS | ANAR COMPLEX, NEAR VIJAY CHAR RASTA, DRIVE IN ROAD, AHMEDABAD |
| CITY | AHMEDABAD |
| DISTRICT | AHMEDABAD |
| STATE | GUJARAT |
| CONTACT | JB PAWAR - 079-26448784 |
| IFSC CODE | ANDB0000872 |
| MICR CODE | 380011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | ANAND |
| ADDRESS | BEHIND CENTRAL BANK OF INDIA, MAY FAIR RAOD, ANAND 388001 |
| CITY | ANAND |
| DISTRICT | ANAND |
| STATE | GUJARAT |
| CONTACT | 251288 |
| IFSC CODE | ANDB0001080 |
| MICR CODE | 388011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | RING ROAD, SURAT |
| ADDRESS | TULSI MARKET, RING ROAD, SURAT |
| CITY | SURAT |
| DISTRICT | SURAT |
| STATE | GUJARAT |
| CONTACT | K L BHAGWAT - 0261-2302360/263 |
| IFSC CODE | ANDB0001118 |
| MICR CODE | 395011003 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BODAKDEV (HF AHMEDABAD) |
| ADDRESS | NO.42, RUDRA SQUARE, JUDGES BUNGLOW CROSS, BODAKDEV, AHMEDABAD-380015 |
| CITY | BODAKDEV |
| DISTRICT | AHMEDABAD |
| STATE | GUJARAT |
| CONTACT | 079-26872037 |
| IFSC CODE | ANDB0001153 |
| MICR CODE | 380011004 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NAVSARI |
| ADDRESS | NIRMAL COMPLEX, SAYAJI ROAD, NAVSARI - 396 445- GUJARAT |
| CITY | NAVSARI |
| DISTRICT | NAVSARI |
| STATE | GUJARAT |
| CONTACT | J J JARIWALA - 02637-242575 |
| IFSC CODE | ANDB0001263 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHUJ |
| ADDRESS | BANKERS' COLONY, OPP. AIR, JUBILEE CIRCLE, BHUJ - 370 001 |
| CITY | BHUJ |
| DISTRICT | KUTCH |
| STATE | GUJARAT |
| CONTACT | VINOD MANGWANA - 02832-227183 |
| IFSC CODE | ANDB0001264 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | USMANPURA (AHMEDABAD) |
| ADDRESS | NABARD TOWERS, NEAR MUNICIPAL TOWERS, USMANPURA-380013 |
| CITY | AHMEDABAD |
| DISTRICT | AHMEDABAD |
| STATE | GUJARAT |
| CONTACT | 079-27551688 |
| IFSC CODE | ANDB0001315 |
| MICR CODE | 380011005 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | VAPI |
| ADDRESS | VAPI, VALSAD, GUJARAT |
| CITY | VAPI |
| DISTRICT | VALSAD |
| STATE | GUJARAT |
| CONTACT | 0260-2421433 |
| IFSC CODE | ANDB0001372 |
| MICR CODE | NON-MICR |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHARUCH |
| ADDRESS | SHOP NO.15/16, VRINDAVAN PARK SOCIETYZADESHWAR ROADBHARUCHGUJARAT392015 |
| CITY | BHARUCH |
| DISTRICT | BHARUCH |
| STATE | GUJARAT |
| CONTACT | 0264-2247044 |
| IFSC CODE | ANDB0001613 |
| MICR CODE | 392011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | MANINAGAR |
| ADDRESS | MODI ARCADE, SHOP NO 2&3, OPPOSITE MANINAGAR RAILWAY STATION, MANINAGAR, AHMEDABAD-380008 |
| CITY | AHMEDABAD |
| DISTRICT | AHMADABAD |
| STATE | GUJARAT |
| CONTACT | 079-25467361 |
| IFSC CODE | ANDB0001622 |
| MICR CODE | 380011006 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | NADIAD |
| ADDRESS | ANDHRA BANK, SHIVALIK SHOP NO –3 &4PETLAD ROAD, NADIAD, GUJARAT STATE,387001PETLAD ROAD, NADIAD, GUJARAT STATE,387001 |
| CITY | NADIAD |
| DISTRICT | KHEDA |
| STATE | GUJARAT |
| CONTACT | 9727962020 |
| IFSC CODE | ANDB0001624 |
| MICR CODE | 387011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GANDHINAGAR (GUJARAT) |
| ADDRESS | PLOT NO 30/2 SECTOR-3A GANDHINAGAR GANDHI NAGAR GUJARAT-382003 |
| CITY | GANDHINAGAR |
| DISTRICT | GANDHINAGAR |
| STATE | GUJARAT |
| CONTACT | 9726120574 |
| IFSC CODE | ANDB0001713 |
| MICR CODE | 380011007 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | GANDHIDHAM |
| ADDRESS | PLOT NO-446, SECTOR1/A, NEAR OSLO CIRCLE, GAYATRI MANDIR'S ROAD, GANDHIDHAM, GUJARAT - 370201 |
| CITY | GANDHIDHAM |
| DISTRICT | KUTCHH |
| STATE | GUJARAT |
| CONTACT | 02836-225956 |
| IFSC CODE | ANDB0001745 |
| MICR CODE | 370011001 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | JAMNAGAR |
| ADDRESS | 1-C, PARAS COOP HOUSING SOCIETY, PANCHAVATI, JAMNAGAR-361008 |
| CITY | JAMNAGAR |
| DISTRICT | JAMNAGAR |
| STATE | GUJARAT |
| CONTACT | 0288-2671122 |
| IFSC CODE | ANDB0001766 |
| MICR CODE | 361011002 |
| BANK | ANDHRA BANK |
|---|---|
| BRANCH NAME | BHAVNAGAR |
| ADDRESS | SHOP NO.15,16 & B-4, HARDIK COMPLEX, NILAMBANGH, BHAVNAGAR |
| CITY | BHAVNAGAR |
| DISTRICT | BHAVNAGAR |
| STATE | GUJARAT |
| CONTACT | 0278-2525033 |
| IFSC CODE | ANDB0001767 |
| MICR CODE | 364011002 |
No comments:
Post a Comment