| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GUWAHATI MAIN BRANCH |
| ADDRESS | H. B. ROAD, MACHOWA, OPP. OF ASTC BUS STAND MACHKHOWA, GUWAHATI |
| CITY | GUWAHATI |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | MR. JAYANTA PRAKASH MAZUMDAR, SR. MGR,JITEN SHARMA, MANAGER. E-MAIL:GUWEDP@ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0210001 |
| MICR CODE | 781010005 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HAJO |
| ADDRESS | VILL.& P.O.HAJO, DIST.KAMRUP, ASSAM PIN-781102 |
| CITY | HAJO |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | B. B. RABHA, 0361 2820241 / 99576 36482 |
| IFSC CODE | ALLA0210291 |
| MICR CODE | 781010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARPETA |
| ADDRESS | BANIKANTA KAKOTI ROAD, P.O. & DIST. BARPETA, ASSAM PIN - 781301 |
| CITY | BARPETA |
| DISTRICT | BARPETA |
| STATE | ASSAM |
| CONTACT | B. CHOUDHURY, 03665 253081 / 99576 36479 |
| IFSC CODE | ALLA0210292 |
| MICR CODE | 781010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KARIMGANJ |
| ADDRESS | OLD STATION ROAD, P.O. & DIST. KARIMGANJ, ASSAM. PIN-788711 |
| CITY | KARIMGANJ |
| DISTRICT | KARIMGANJ |
| STATE | ASSAM |
| CONTACT | A. CHOUDHURY, 03843 262110 / 99576 36483 |
| IFSC CODE | ALLA0210460 |
| MICR CODE | 788010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SILCHAR |
| ADDRESS | KUSUM MANSION, HOSPITAL ROAD, SILCHAR (ASSAM), PIN-788001 |
| CITY | SILCHAR |
| DISTRICT | CACHAR |
| STATE | ASSAM |
| CONTACT | 03842-247923 |
| IFSC CODE | ALLA0210461 |
| MICR CODE | 788010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TEZPUR |
| ADDRESS | NORTH TRUNK ROAD, P.O. TEZPUR, DIST. SONITPUR TEJPUR ASSAM 784001 |
| CITY | TEZPUR |
| DISTRICT | SONITPUR |
| STATE | ASSAM |
| CONTACT | PRADIP MUKHERJEE,PORAG BORAH,03712-220637 |
| IFSC CODE | ALLA0210462 |
| MICR CODE | 784010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TINSUKIA |
| ADDRESS | THANA ROAD, DIST-TINSUKIA, PIN-786125, ASSAM |
| CITY | TINSUKIA |
| DISTRICT | TINSUKIA |
| STATE | ASSAM |
| CONTACT | MR. RAKESH KUMAR GUPTA, TEL. NO.- 03742330141 |
| IFSC CODE | ALLA0210463 |
| MICR CODE | 786010202 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DHUBRI |
| ADDRESS | C/O HARISABHA, P.O. & DIST. DHUBRI, ASSAM. PIN-783301 |
| CITY | DHUBRI |
| DISTRICT | DHUBRI |
| STATE | ASSAM |
| CONTACT | S. CHOUDHURY, 03662 230741 / 99576 36481 |
| IFSC CODE | ALLA0210464 |
| MICR CODE | 783010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | NAGAON |
| ADDRESS | A T ROAD, HAIBORGAON |
| CITY | NAGAON |
| DISTRICT | NAGAON |
| STATE | ASSAM |
| CONTACT | 03672-222698,223528 |
| IFSC CODE | ALLA0210465 |
| MICR CODE | 782010102 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JORHAT |
| ADDRESS | GARALI , JORHAT-785001 |
| CITY | JORHAT |
| DISTRICT | JORHAT |
| STATE | ASSAM |
| CONTACT | MR. TAPAN BANERJEE,MR. RINU SARMAH MR. K. KALITA TEL NO. - 0376-2320696 |
| IFSC CODE | ALLA0210466 |
| MICR CODE | 785010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | NORTH LAKHIMPUR |
| ADDRESS | ALLAHABAD BANK, N T. ROAD , NORTH LAKHIMPUR, DIST - LAKHIMPUR, PIN-787001, EMAIL ID :NTHLKHBR@CAL.ALLAHABADBANK.CO.IN |
| CITY | NORTH LAKHIMPUR |
| DISTRICT | LAKHIMPUR |
| STATE | ASSAM |
| CONTACT | 3752222884 |
| IFSC CODE | ALLA0210583 |
| MICR CODE | 787010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SIBSAGAR |
| ADDRESS | MARWARI PATTY, OPPOSITE CENTRAL MARKET, SIBSAGAR, PIN - 785640, ASSAM |
| CITY | SIBSAGAR |
| DISTRICT | SIBSAGAR |
| STATE | ASSAM |
| CONTACT | ANJANI KUMAR SRIVASTAVA, EMAIL ID : SIBSAGARBR@CAL.ALLAHABADBANK.CO.IN,PHONE- 03772222304 |
| IFSC CODE | ALLA0210585 |
| MICR CODE | 785010202 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DHEKORGORAH |
| ADDRESS | VILL.&PO.:DHEKORGORAH, DIST.:JORHAT,PIN:785001, ASSAM. |
| CITY | DHEKARGORAH |
| DISTRICT | JORHAT |
| STATE | ASSAM |
| CONTACT | SWAPAN KR. SARKAR 9957636453, RANJIT PHUKAN 0376-2320652 |
| IFSC CODE | ALLA0210594 |
| MICR CODE | 785010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DIBRUGARH MAIN |
| ADDRESS | H. S. ROAD , DIBRUGARH , PIN - 786 001 |
| CITY | DIBRUGARH |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | MR. ARUP BARUA, PH NO 0373-2323355.ZODIB@CAL.ALLAHABADBANK.CO.IN |
| IFSC CODE | ALLA0210714 |
| MICR CODE | 78601002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | FURKATING |
| ADDRESS | FURKATING, P.O.:FURKATING, GOLAGHAT SUB-DIVISION, DIST.:GOLAGHAT, PIN:785610, ASSAM |
| CITY | FURKATING |
| DISTRICT | GOLAGHAT |
| STATE | ASSAM |
| CONTACT | NILOTPAL MAZUMDAR, SR. MANAGER, 9957636456, HIRANMOY DAS, MANAGER, 03774246004 |
| IFSC CODE | ALLA0210747 |
| MICR CODE | 785010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGAON |
| ADDRESS | VILL&PO.:BANGAON, DIST.:GOLAGHAT, PIN:785611, ASSAM. |
| CITY | BANGAON |
| DISTRICT | GOLAGHAT |
| STATE | ASSAM |
| CONTACT | IMNAWATI AO 9957636445, MANISH KR. GUPTA 03776-263419 |
| IFSC CODE | ALLA0210750 |
| MICR CODE | 785010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LUMDING |
| ADDRESS | VILL. & P.O. LUMDING DIST. NOWGONG ASSAM NAGAON ASSAM 782447 |
| CITY | LUMDING |
| DISTRICT | NAGAON |
| STATE | ASSAM |
| CONTACT | TAPAN CHAUDHARY, B R SAHU,03674-263373 |
| IFSC CODE | ALLA0210787 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | NAHARKATIA |
| ADDRESS | MAIN ROAD, P.O.:NAHARKATIA, DIST.:DIBRUGARH, PIN:786610, ASSAM |
| CITY | NAHARKATIA |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | KISHALAY BHATTACHARYA, MANAGER, 9957636466, ANJAN CHAKRABORTY, OFFICER, 03742570042 |
| IFSC CODE | ALLA0210791 |
| MICR CODE | 786010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LAHOAL |
| ADDRESS | VILL.&PO.:LAHOAL, DIST.:DIBRUGARH, PIN:786010, ASSAM. |
| CITY | LAHOAL |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | SURESH CH. SARKAR 9957636461, BIDHAN MONDAL 0373-2381435 |
| IFSC CODE | ALLA0211059 |
| MICR CODE | 786010506 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARPUJIA |
| ADDRESS | VILL.& P.O.BARAPUJIA, DIST. MORIGAON ,ASSAM PIN-782107 |
| CITY | BARAPUJIA |
| DISTRICT | MORIGAON |
| STATE | ASSAM |
| CONTACT | A. PAUL, 03678 252053 / 99576 36489 |
| IFSC CODE | ALLA0211060 |
| MICR CODE | 782010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHARALI |
| ADDRESS | VILL.:CHARALI, PO.:MONKHULI, DIST.:TINSUKIA, PIN:786148, ASSAM. |
| CITY | CHARALI |
| DISTRICT | TINSUKIA |
| STATE | ASSAM |
| CONTACT | DHRUBJIT DUTTA 9957636450, RATISH CHOUDHURY 0374-2332462 |
| IFSC CODE | ALLA0211124 |
| MICR CODE | 786010507 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KAURBAHA |
| ADDRESS | VILL.KAURBAHA,P.O.BARAGULI VIA RANGIA,DIST. KAMRUP PIN-781354 |
| CITY | KUROBAHA |
| DISTRICT | BARPETA |
| STATE | ASSAM |
| CONTACT | K. K. RABHA, 03621 242629 / 99576 36500 |
| IFSC CODE | ALLA0211141 |
| MICR CODE | 781010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BORKA |
| ADDRESS | VILL.& P.O.BORKA VIA CHANGSHARI, DIST. KAMRUP,ASSAM,PIN781101 |
| CITY | BOURKA |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | H. C. RABHA, 99576 36492 |
| IFSC CODE | ALLA0211157 |
| MICR CODE | 781010506 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MOHANBARI |
| ADDRESS | VILL&PO.:MOHANBARI A.F., DIST.:DIBRUGARH, PIN:786012, ASSAM. |
| CITY | MOHANBARI |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | NIRMAL KR. DAS 9957636464,SEWALI HAZARIKA 0373-2382548 |
| IFSC CODE | ALLA0211168 |
| MICR CODE | 786010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | HAHIMBAZAR |
| ADDRESS | VILL.HAHIM,VIA-BOKO,P.O.HAHIMBAZAR DIST. KAMRUP,ASSAM,PIN-781129 |
| CITY | HAHIMBAZAR |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | B. J. KACHARI, 99576 36498 |
| IFSC CODE | ALLA0211176 |
| MICR CODE | 781010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DHARAMSALA DISTT DHUBRI |
| ADDRESS | VILL.& P.O.DHARAMSALA,DIST. DHUBRI,ASSAM,PIN-783301 |
| CITY | DHARAMSALA |
| DISTRICT | DHUBRI |
| STATE | ASSAM |
| CONTACT | S. CHAKRAVORTY, 99576 36493 |
| IFSC CODE | ALLA0211183 |
| MICR CODE | 783010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | NIZABAGHMARI |
| ADDRESS | NIZABAGHMARI,P.O.BURIGONG,VIA-BISWANATH CHARALI,DIST. SONITPUR,ASSAM,PIN-784176 |
| CITY | NIZABAGHMARI |
| DISTRICT | SONITPUR |
| STATE | ASSAM |
| CONTACT | D. C. DEORI, 03715 222138 / 99576 36502 |
| IFSC CODE | ALLA0211277 |
| MICR CODE | 784010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DULIAJAN |
| ADDRESS | FANCY MARKET, DULIAJAN DIST:DIBRUGARH |
| CITY | DULIAJAN |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | SOMARAM SAIKIA, S P RAI CHATTERJEE,0374-2800472 |
| IFSC CODE | ALLA0211290 |
| MICR CODE | 786010302 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BALITARA |
| ADDRESS | DHAMDHAMA ROAD, NEAR PUBLIC BUS STAND, P.O. & DIST. NALBARI, ASSAM. PIN-781335 |
| CITY | BALITARA |
| DISTRICT | NALBARI |
| STATE | ASSAM |
| CONTACT | A. K. BISWAS 03624 221305 / 99576 36488 |
| IFSC CODE | ALLA0211295 |
| MICR CODE | 781010202 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BHOTGAON |
| ADDRESS | VILL BHOTGAON (KASHIPARA), P.O.KASHIPARA-BHOTGAON,ASSAM-783370 |
| CITY | BHOTGAON |
| DISTRICT | KAKROJHAR |
| STATE | ASSAM |
| CONTACT | B. CHAKRABORTY, 03661 275156 / 99576 36491 |
| IFSC CODE | ALLA0211299 |
| MICR CODE | 783010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | ULUBARI ASSAM |
| ADDRESS | LNB ROAD, NEAR CHILARAI BHAVAN, P.O.BIJNI, DIST. BONGAIGAON,ASSAM,PIN-783390. |
| CITY | ULUBARI |
| DISTRICT | BONGAIGAON |
| STATE | ASSAM |
| CONTACT | G. CHAKRABORTY, 03668 284618 / 99576 36508 |
| IFSC CODE | ALLA0211302 |
| MICR CODE | 783010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DHEKIAJULI |
| ADDRESS | VILL.:BISHNUPUR, PO.:LALUK, DIST.:LAKHIMPUR, PIN:784160, ASSAM. |
| CITY | DHEKIAJULI |
| DISTRICT | LAKHIMPUR |
| STATE | ASSAM |
| CONTACT | SHRI BISWAJIT SAHA, SHRI ASHOK KR SINGH, 9957636452, 0375-2256292 |
| IFSC CODE | ALLA0211306 |
| MICR CODE | 784010508 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JAMUGURIGHAT |
| ADDRESS | VILL.&PO.:DHOLPUR, DIST.:LAKHIMPUR, ASSAM. |
| CITY | JAMUGURIGHAT |
| DISTRICT | LAKHIMPUR |
| STATE | ASSAM |
| CONTACT | SHRI RAMESH BASUMATARY, SHRI KAMAL DAS, 9957636459, 0375-2265126 |
| IFSC CODE | ALLA0211307 |
| MICR CODE | 784010505 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BANGAON |
| ADDRESS | VILL-PO-BANGAON DIST-SITAMARHI |
| CITY | BANGAON |
| DISTRICT | GOLAGHAT |
| STATE | ASSAM |
| CONTACT | B.K.THAKUR:- 9334495793 & AJIT KUMNAR:-9430081319 |
| IFSC CODE | ALLA0211316 |
| MICR CODE | 843010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DUDHPATIL |
| ADDRESS | VILL.DUDHPATIL, VIA-MADHURAMUKH,P.O.HATICHERRA,GRANT-7,DIST.CACHAR,ASSAM, PIN-7880002 |
| CITY | DUDPATIL |
| DISTRICT | CACHAR |
| STATE | ASSAM |
| CONTACT | R. K. DHAKASANA SINGH, 03842 288405 / 99576 36496 |
| IFSC CODE | ALLA0211328 |
| MICR CODE | 788010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | JALALPUR |
| ADDRESS | JALALPUR,VILL._KUSHIARKUL,P.O.JALALPUR,DIST. CACHAR,ASSAM,PIN-788816 |
| CITY | JALALPUR |
| DISTRICT | CACHAR |
| STATE | ASSAM |
| CONTACT | R. DUTTA, 03842 285073 / 99576 36499 |
| IFSC CODE | ALLA0211329 |
| MICR CODE | 788010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | SIMENCHAPARI |
| ADDRESS | VILL.&PO.:SIMENCHAPARI, DIST.:DHEMAJI, PIN:787061, ASSAM. |
| CITY | SIMANCHAPRI |
| DISTRICT | DHEMAJI |
| STATE | ASSAM |
| CONTACT | SHRI BHUMI SANKAR RABHA, SHRI NARESWAR BASUMATARY, 9957636469, 03862-247238 |
| IFSC CODE | ALLA0211330 |
| MICR CODE | 787010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DOLGOMA |
| ADDRESS | VILL.& P.O.DOLGOMA,VIA-MATIA, DIST. GOALPARA,ASSAM,PIN783125 |
| CITY | DOLGOMA |
| DISTRICT | GOALPARA |
| STATE | ASSAM |
| CONTACT | M. K. KUNDU, 03663 288033 / 99576 36494 |
| IFSC CODE | ALLA0211342 |
| MICR CODE | 783010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MACH. CHARALI |
| ADDRESS | VILL.:MACHKHOWA DOLOGURI, PO.:MACHKHOWA, DIST.:DHEMAJI, PIN:787058, ASSAM. |
| CITY | DHEMAJI |
| DISTRICT | DHEMAJI |
| STATE | ASSAM |
| CONTACT | SHRI MRIDUL BRAHMA, SHRI DAIKHO DAIHO, 9957636463, 03753-252441 |
| IFSC CODE | ALLA0211343 |
| MICR CODE | 787010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TITAGURI |
| ADDRESS | BAZAR ROAD, WARD NO. 9, P.O. & DIST. KOKRAJHAR, ASSAM. PIN-783374 |
| CITY | TITAGURI |
| DISTRICT | KAKROJHAR |
| STATE | ASSAM |
| CONTACT | B. BISWAS, 03661 270903 / 99576 36507 |
| IFSC CODE | ALLA0211382 |
| MICR CODE | 783010302 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PORARVITA |
| ADDRESS | G.T.B. ROAD, P.O. & DIST. DHUBRI, ASSAM. PIN-783301 |
| CITY | PORARVITA |
| DISTRICT | DHUBRI |
| STATE | ASSAM |
| CONTACT | B. K. LAKRA, 03662 234214 / 99576 36503 |
| IFSC CODE | ALLA0211383 |
| MICR CODE | 783010103 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BAZAR ICHERRA |
| ADDRESS | VILL. &P.O.BAZARICHERRA, DIST. KARIMGANJ, ASSAM, PIN 788727 |
| CITY | BATARICHERRA |
| DISTRICT | KARIMGANJ |
| STATE | ASSAM |
| CONTACT | D. DASGUPTA, 03843 287929 / 99576 36490 |
| IFSC CODE | ALLA0211385 |
| MICR CODE | 788010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LAHOLIAL |
| ADDRESS | VILL.&PO.:BIHPURIA, DIST.:LAKHIMPUR, PIN:784161, ASSAM. |
| CITY | LAHOLIAL |
| DISTRICT | LAKHIMPUR |
| STATE | ASSAM |
| CONTACT | SHRI DIPAK MILI, SHRI KUNDAN KR JHA, 9957636448, 0375-2263996 |
| IFSC CODE | ALLA0211388 |
| MICR CODE | 784010507 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LAIMEKURI |
| ADDRESS | VILL.&PO.:LAIMEKURI, DIST.:DHEMAJI, PIN:787060, ASSAM. |
| CITY | LAIMAKURI |
| DISTRICT | DHEMAJI |
| STATE | ASSAM |
| CONTACT | SHRI PRAFULLA KR DEKA, SHRI KAMAL JOSHI, 9957636462 |
| IFSC CODE | ALLA0211389 |
| MICR CODE | 787010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PANBARI |
| ADDRESS | VILL.&PO.:PANBARI, DIST.:LAKHIMPUR, PIN:784164, ASSAM. |
| CITY | PANBARI |
| DISTRICT | LAKHIMPUR |
| STATE | ASSAM |
| CONTACT | SHRI MANINDRA, SHRI YUGESWAR PASWAN, 9957636467, 0375-2262257 |
| IFSC CODE | ALLA0211390 |
| MICR CODE | 784010506 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TARABARI |
| ADDRESS | BLOCK - BOKO-BANGAON,P.O.- SIMILA TARABARI, DIST.- KAMRUP,ASSAM 781135 |
| CITY | TARABARI |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | TAPAN CHOUDHURY 9957636505,LAMARE 09577041155 |
| IFSC CODE | ALLA0211405 |
| MICR CODE | 781010505 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHACHANI |
| ADDRESS | VILL.&P.O.:GAJPURIA, DIST.:DIBRUGARH, PIN:786610, ASSAM. |
| CITY | CHACHANI |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | MANOJ DEY 9957636449, RAM MOHAN ROY 0374-2912614 |
| IFSC CODE | ALLA0211406 |
| MICR CODE | 786010502 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BARBAM |
| ADDRESS | VILL.:NAVAKATIA, PO.: RAJGARH, DIST.:DIBRUGARH, PIN:786611, ASSAM. |
| CITY | BARNAM |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | MANOJ BARUA 9957636446, KUMAR SPARSH 03754-276708 |
| IFSC CODE | ALLA0211407 |
| MICR CODE | 786010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | TETONBARI |
| ADDRESS | VILL.TETONBARI,VIA-GARIGAON CHARIALI DIST.SONITPUR,ASSAM,PIN-784171 |
| CITY | TETENBARI |
| DISTRICT | SONITPUR |
| STATE | ASSAM |
| CONTACT | H. N. BORO, 03715 253740 / 99576 36506 |
| IFSC CODE | ALLA0211449 |
| MICR CODE | 784010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | KHARIKHANA |
| ADDRESS | VILL. KHARIKHANA,VIA-LANKA, PIN-782446 |
| CITY | KHARIKHANA |
| DISTRICT | NAGAON |
| STATE | ASSAM |
| CONTACT | B. C. DEKA, 03674 289966 / 99576 36501 |
| IFSC CODE | ALLA0211451 |
| MICR CODE | 782010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GUWAHATI JAWAHAR NAGAR |
| ADDRESS | HEMLATA MARKET, BASHITHA CHARALI P.O. BELTOLA, DIST. KAMRUP ASSAM 781029 |
| CITY | GUWAHATI |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | DHANUDARHA,B MUSAHARI,0361-2543229 |
| IFSC CODE | ALLA0211512 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RANGIA DONGPAR |
| ADDRESS | K.C.K.MARKET, RANGIA STATION ROAD,P.O.RANGIA,ASSAM, PIN781365 |
| CITY | RANGIA |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | P. K. BORDOLOI, 03621 242259 / 99576 36486 |
| IFSC CODE | ALLA0211517 |
| MICR CODE | 781010507 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PANBAZAR BRANCH |
| ADDRESS | C. K. ROAD ,RANIBARI , PANBAZAR, GUWAHATI -781001 |
| CITY | GUWAHATI |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | 0361-2547137 |
| IFSC CODE | ALLA0211546 |
| MICR CODE | 781010002 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | BEBEJIA TINALI |
| ADDRESS | PO.:MORIANI BEBEJIA, DIST.:LAKHIMPUR, PIN:787055, ASSAM. |
| CITY | BEBEJIA TINIALI |
| DISTRICT | LAKHIMPUR |
| STATE | ASSAM |
| CONTACT | SHRI SUNTI KONWAR, SHRI NEHKHOMANG, 9957636447 |
| IFSC CODE | ALLA0211562 |
| MICR CODE | 787010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GHORAMARA |
| ADDRESS | VILL.:GHORAMARA BAZAR, PO.:SARVODAYA, DIST.:DIBRUGARH, PIN:786010, ASSAM. |
| CITY | GHURAMORA |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | ARUP KR CHANGKAKOTY 9957636457,SONA RAM SAIKIA 0373-2488515 |
| IFSC CODE | ALLA0211655 |
| MICR CODE | 786010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DUBIA |
| ADDRESS | VILL.& P.O.DUBIA,BLOCK-CHAIDUR, VIA-KALABARI,DISTSONITPUR-784178 |
| CITY | DUBIA |
| DISTRICT | SONITPUR |
| STATE | ASSAM |
| CONTACT | DINA RAM DEORI, 03715 292771 / 99576 36495 |
| IFSC CODE | ALLA0211659 |
| MICR CODE | 784010501 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | GAMURIMURA |
| ADDRESS | VILL.& P.O.GAMERIMURA(BOKO),BLOCK-BOKO,VIA-SINGRA,DIST. KAMRUP,PIN781123 |
| CITY | GAMURIMURA |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | T. BORA, 03623 282666 / 99576 36497 |
| IFSC CODE | ALLA0211662 |
| MICR CODE | 781010504 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | RAJGARH CHARALI |
| ADDRESS | VILL. GOGRA BASTI, P.O.GOHPUR, VIA-GOHPUR,DIST.SONITPUR,ASSAM.PIN 784168 |
| CITY | CHARLI |
| DISTRICT | SONITPUR |
| STATE | ASSAM |
| CONTACT | G. B. CHETRI, 03715 243153 / 99576 36504 |
| IFSC CODE | ALLA0211663 |
| MICR CODE | 784010503 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | MADHABPUR TINALI |
| ADDRESS | VILL.:16,MADHAVPUR TINALI,TIPLING, PO.:DULIAJAN, DIST.:DIBRUGARH, PIN:786602, ASSAM. |
| CITY | MADHAPUR TINALI |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | DIPAK KR TALUKDAR 9957636471, DILIP PAUL 0374-2804083 |
| IFSC CODE | ALLA0211667 |
| MICR CODE | 786010505 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | LAKHTOKIA |
| ADDRESS | LAKHTOKIA BRANCH, ALLAHABAD BANK, S S ROAD , FANCY BAZAR , GUWAHATI-781001 |
| CITY | GUWAHATI |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | 0361-2543229 |
| IFSC CODE | ALLA0211774 |
| MICR CODE | 781010006 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DIBRUGARH, NEW MARKET |
| ADDRESS | H. S. ROAD DIBRUGARH DIST. DIBRUGARH ASSAM 786001 |
| CITY | DIBRUGARH |
| DISTRICT | DIBRUGARH |
| STATE | ASSAM |
| CONTACT | SUTRADHAR, L HANGZO,0373-2326431 |
| IFSC CODE | ALLA0211810 |
| MICR CODE | 786010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | CHANDMARI |
| ADDRESS | NEAR RAILWAY GATE NO.1, TEZPUR, P.O.HAZARAPAR, DIST. SONITPUR, ASSAM. PIN-784001 |
| CITY | CHANDAMARI |
| DISTRICT | SONITPUR |
| STATE | ASSAM |
| CONTACT | K. KARMAKAR, 03712 225537 / 99576 36480 |
| IFSC CODE | ALLA0212016 |
| MICR CODE | 784010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | S R C B ROAD |
| ADDRESS | SRCB ROAD,FANCY BAZAR, GUWAHATI-1 |
| CITY | GUWAHATI |
| DISTRICT | KAMRUP |
| STATE | ASSAM |
| CONTACT | 0361-2512793 |
| IFSC CODE | ALLA0212058 |
| MICR CODE | 781010003 |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | PANCHGRAM |
| ADDRESS | PANCHGRAM, HAILAKANDI DISTRICT, ASSAM |
| CITY | PANCHGRAM |
| DISTRICT | HAILAKANDI |
| STATE | ASSAM |
| CONTACT | SHOBHIK DAS, SAU JEE 03483-272550,09933996690 |
| IFSC CODE | ALLA0212318 |
| MICR CODE | NON-MICR |
| BANK | ALLAHABAD BANK |
|---|---|
| BRANCH NAME | DERGAON |
