| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
| ADDRESS | NO. 11, MITTAL TOWERS, NARIMAN POINT, MUMBAI |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | MS. VENKATA RAMANA, CHIEF MANAGER |
| IFSC CODE | SBHY0020001 |
| MICR CODE | 400004002 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
| ADDRESS | GOLDEN ARROW APARTMENTS, KURLA KALINA ROAD, KALINA, MUMBAI - 400 029 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | MR V K PANJIARA, PH# 022-2666 1124, 26660705 |
| IFSC CODE | SBHY0020002 |
| MICR CODE | 400004007 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
| ADDRESS | VESHMANI MARKET, 1ST FLOOR, 267-271, NARSHI NATHA ST. BHAT BAZAR, MUMBAI -3 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | MRS. RAJASHRI MOSTRY |
| IFSC CODE | SBHY0020003 |
| MICR CODE | 400004003 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AURANGABAD |
| ADDRESS | SHAHGUNJ, AURANGABAD 431 001 |
| CITY | AURANGABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | MR. R.P.BUTTE / MR. MANDHANA |
| IFSC CODE | SBHY0020004 |
| MICR CODE | 431004002 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AURANGABAD |
| ADDRESS | GAULIPURA GHAS MANDI,CONTONMENT,AURANGABAD,431002 |
| CITY | AURANGABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | GIRISH CHANDRA PANDA |
| IFSC CODE | SBHY0020005 |
| MICR CODE | 431004006 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | JALNA |
| ADDRESS | JALNA |
| CITY | JALNA |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | S.P.KASTURE / 02482 - 232504 |
| IFSC CODE | SBHY0020006 |
| MICR CODE | 431004125 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | VAIJAPUR |
| ADDRESS | 1-10-5 GANGAPUR YEOLA RD, VAIJAPUR |
| CITY | VAIJAPUR |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | ABHAYANKAR MILIND GANESH |
| IFSC CODE | SBHY0020007 |
| MICR CODE | 423004701 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AMBAD |
| ADDRESS | COURT ROAD,AMBAD |
| CITY | AMBAD |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | ANAND R BEEDKAR |
| IFSC CODE | SBHY0020008 |
| MICR CODE | 431004204 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BHOKARDAN |
| ADDRESS | JALNA ROAD,BHOKARDAN |
| CITY | BHOKARDAN |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | P K KULKARNI |
| IFSC CODE | SBHY0020009 |
| MICR CODE | 431004114 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | GANGAPUR |
| ADDRESS | GANGAPUR |
| CITY | GANGAPUR |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | N M PANDE |
| IFSC CODE | SBHY0020010 |
| MICR CODE | 431004317 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KANNAD |
| ADDRESS | DHULIA ROAD,KANNAD,KANNAD P.O. |
| CITY | KANNAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | VILAS DAMODER RAO DESHPANDE |
| IFSC CODE | SBHY0020011 |
| MICR CODE | 431004103 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KHULDABAD |
| ADDRESS | KHULTABAD-431 101 |
| CITY | KHULDABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | J L BODKHE |
| IFSC CODE | SBHY0020012 |
| MICR CODE | 431004143 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | LASUR |
| ADDRESS | LASUR-423 702 |
| CITY | LASUR |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | MURALIDHAR A MAGAR |
| IFSC CODE | SBHY0020013 |
| MICR CODE | 423004702 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PAITHAN |
| ADDRESS | LAL BAHADUR SHASTRI ROAD,MONDHA,PAITHAN-431 107 |
| CITY | PAITHAN |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | HARISHCHANDRA KASINATH RAO BARADKAR |
| IFSC CODE | SBHY0020014 |
| MICR CODE | 431004107 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | SILLOD |
| ADDRESS | SILLOD |
| CITY | SILLOD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | Y S DEGLOORKAR |
| IFSC CODE | SBHY0020015 |
| MICR CODE | 43104112 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PARBHANI |
| ADDRESS | PARBHANI |
| CITY | PARBHANI |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | K.UMAMAHESHWAR RAO / 02452-220737 |
| IFSC CODE | SBHY0020016 |
| MICR CODE | 431004131 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BASMATH |
| ADDRESS | BASMATNAGAR |
| CITY | BASMATH |
| DISTRICT | HINGOLI |
| STATE | MAHARASHTRA |
| CONTACT | K P AGARWAL |
| IFSC CODE | SBHY0020017 |
| MICR CODE | 431004367 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | HINGOLI |
| ADDRESS | HINGOLI |
| CITY | HINGOLI |
| DISTRICT | HINGOLI |
| STATE | MAHARASHTRA |
| CONTACT | T.K.MOHAPATRA / 02456/221707 |
| IFSC CODE | SBHY0020018 |
| MICR CODE | 431004513 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | JINTUR |
| ADDRESS | JINTUR |
| CITY | JINTUR |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | SIRPURKAR DILIP |
| IFSC CODE | SBHY0020019 |
| MICR CODE | 431004509 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MANWATH |
| ADDRESS | 158 MAIN ROAD, MANWATH |
| CITY | MANWATH |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | BALAJI S DHOKE |
| IFSC CODE | SBHY0020020 |
| MICR CODE | 431004505 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PARTUR |
| ADDRESS | 1271 KRISHNA GANJ, PARTUR |
| CITY | PARTUR |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | PANDIT SHYAM TULSIRAM |
| IFSC CODE | SBHY0020021 |
| MICR CODE | 431004504 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | SAILU |
| ADDRESS | 1-1-39 NEAR MONDA, SAILU |
| CITY | SAILU |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | BHALECHANDRA D ADGAONKAR |
| IFSC CODE | SBHY0020022 |
| MICR CODE | 431004431 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | GANGAKHED |
| ADDRESS | VAKIL COLONY,GANGAKHED |
| CITY | GANGAKHED |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | S R YEOLEKAR |
| IFSC CODE | SBHY0020023 |
| MICR CODE | 431004514 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KALAMNURI |
| ADDRESS | 2-1-110,NARAYAN BHUVAN,OPP.POLICE STATION,KALAMNURI |
| CITY | KALAMNURI |
| DISTRICT | HINGOLI |
| STATE | MAHARASHTRA |
| CONTACT | SATISH KISHAN RAO PONGANTI |
| IFSC CODE | SBHY0020024 |
| MICR CODE | 431004702 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | SONPETH |
| ADDRESS | SONEPATH |
| CITY | SONPETH |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | RAVINDRA JANARDHAN PATHROBE |
| IFSC CODE | SBHY0020026 |
| MICR CODE | 431004516 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BHID |
| ADDRESS | AGRICULTURAL DEV.BR.,NO.1322,SUBHASH ROAD,BHIR-431122 |
| CITY | BHID |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | BHASKAR S JAWALE |
| IFSC CODE | SBHY0020027 |
| MICR CODE | 431004251 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BHID |
| ADDRESS | BEED |
| CITY | BHID |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | MAQBOOL IFGEKAR / 02442-222317 |
| IFSC CODE | SBHY0020028 |
| MICR CODE | 431004302 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AMBAJOGAI |
| ADDRESS | AMBAJOGAI |
| CITY | AMBAJOGAI |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | ARUN DESHPANDE |
| IFSC CODE | SBHY0020029 |
| MICR CODE | 431004517 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PARLI-VAIJNATH |
| ADDRESS | C-2-59 MONDA,PARLI-VAIJNATH |
| CITY | PARLI-VAIJNATH |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | UDHAV D BHISE |
| IFSC CODE | SBHY0020030 |
| MICR CODE | 431004515 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | ASHTI |
| ADDRESS | ASHTI |
| CITY | ASHTI |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | MS RAJANI JAYKUMAR |
| IFSC CODE | SBHY0020031 |
| MICR CODE | 414004203 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | DHARUR |
| ADDRESS | 3-24,MAIN RD,KILLE,DHARUR,TEH.KAIJ |
| CITY | DHARUR |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | A R DESHMUKH |
| IFSC CODE | SBHY0020032 |
| MICR CODE | 431004124 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | GEORAI |
| ADDRESS | 439 GEORAI |
| CITY | GEORAI |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | DATTATRAY B KALASKAR |
| IFSC CODE | SBHY0020033 |
| MICR CODE | 431004373 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KAIJ |
| ADDRESS | KAIJ |
| CITY | KAIJ |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | J N INGLE |
| IFSC CODE | SBHY0020034 |
| MICR CODE | 431004323 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MANJLEGAON |
| ADDRESS | MANJLEGAON |
| CITY | MANJLEGAON |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | KIRAN V KULKARNI |
| IFSC CODE | SBHY0020035 |
| MICR CODE | 431004531 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PATODA |
| ADDRESS | 607 MAIN ROAD,PATODA(414204) |
| CITY | PATODA |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | SHIVAJI M GAIKWAD |
| IFSC CODE | SBHY0020036 |
| MICR CODE | 414004204 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | LATUR |
| ADDRESS | CHAMAN NAGAR, LATUR 431 512 MAHARASTRA |
| CITY | LATUR |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | MR. P.M.KULKARNI |
| IFSC CODE | SBHY0020037 |
| MICR CODE | 413004121 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MURUM |
| ADDRESS | H.NO.1818, MURUM |
| CITY | MURUM |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | ARUN S SAHANE |
| IFSC CODE | SBHY0020038 |
| MICR CODE | 413004605 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | OSMANABAD |
| ADDRESS | OSMANABAD |
| CITY | OSMANABAD |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | M.SIVA RAM PRASAD / 02472 - 222224 |
| IFSC CODE | SBHY0020039 |
| MICR CODE | 413004501 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | UDGIR |
| ADDRESS | GUNJ AREA,UDGIR |
| CITY | UDGIR |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | N V JALADWAR |
| IFSC CODE | SBHY0020040 |
| MICR CODE | 413004517 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AHMEDPUR |
| ADDRESS | 11-39 RANI LAXMIBAI ROAD, AHMEDPUR |
| CITY | AHMEDPUR |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | JOSHI S GANPATHI RAO |
| IFSC CODE | SBHY0020041 |
| MICR CODE | 413004515 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BHOOM |
| ADDRESS | BHOOM |
| CITY | BHOOM |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | R N GAWALI |
| IFSC CODE | SBHY0020042 |
| MICR CODE | 431004432 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KALLAM |
| ADDRESS | MAIN ROAD,KALLAM |
| CITY | KALLAM |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | BABU MADHAVARAO KUCHEKAR |
| IFSC CODE | SBHY0020043 |
| MICR CODE | 413004707 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | NALDURG |
| ADDRESS | NALDURG |
| CITY | NALDURG |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | SYED PASHA |
| IFSC CODE | SBHY0020044 |
| MICR CODE | 413004602 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | NILANGA |
| ADDRESS | NILANGA |
| CITY | NILANGA |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | RAVINDRA R KOTHILIKAR |
| IFSC CODE | SBHY0020045 |
| MICR CODE | 413004571 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | UMARGA |
| ADDRESS | OMARGA |
| CITY | UMARGA |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | D N RATHOD |
| IFSC CODE | SBHY0020046 |
| MICR CODE | 413004606 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PARANDA |
| ADDRESS | PARANDA |
| CITY | PARANDA |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | K D NAGTILAK |
| IFSC CODE | SBHY0020047 |
| MICR CODE | 413004502 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | TULJAPUR |
| ADDRESS | TULJAPUR |
| CITY | TULJAPUR |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | DEEPAK U KALYANKAR |
| IFSC CODE | SBHY0020048 |
| MICR CODE | 413004601 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | NANDED |
| ADDRESS | CO-OP INDUSTRIAL ESTATE, SHIVAJINAGAR, NANDED 431 603 MAHARASTRA |
| CITY | NANDED |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | MR. M.D.WAVADE |
| IFSC CODE | SBHY0020049 |
| MICR CODE | 431004602 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | NANDED |
| ADDRESS | 2-9-399 VAZIRABAD, NANDED |
| CITY | NANDED |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | A K MURARILAL SHARMA |
| IFSC CODE | SBHY0020050 |
| MICR CODE | 431004095 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | DEGLUR |
| ADDRESS | 3-1-4/5 HANUMAN BASTI, DEGLUR |
| CITY | DEGLUR |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | RAVINDRA PATIL |
| IFSC CODE | SBHY0020051 |
| MICR CODE | 431004717 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BHOKAR |
| ADDRESS | BHOKAR |
| CITY | BHOKAR |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | K N DESHMUKH |
| IFSC CODE | SBHY0020052 |
| MICR CODE | 431004801 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BILOLI |
| ADDRESS | BILOLI |
| CITY | BILOLI |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | M M NARBAG |
| IFSC CODE | SBHY0020053 |
| MICR CODE | 431004710 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | DHARMABAD |
| ADDRESS | DHARMABAD |
| CITY | DHARMABAD |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | KRISHNA N SONARIKAR |
| IFSC CODE | SBHY0020054 |
| MICR CODE | 431004809 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | HADGAON |
| ADDRESS | ANASUYA COMPLEX, NANDED ROAD,HADGAON-431712 |
| CITY | HADGAON |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | G R LOKADE |
| IFSC CODE | SBHY0020055 |
| MICR CODE | 431004712 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KANDHAR |
| ADDRESS | KANDHAR |
| CITY | KANDHAR |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | S P MATHUR |
| IFSC CODE | SBHY0020056 |
| MICR CODE | 431004714 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KINWAT |
| ADDRESS | MUNCIPAL COUNCIL BLDG, KINWAT-431 804 |
| CITY | KINWAT |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | ASHOK R KONDURWAR |
| IFSC CODE | SBHY0020057 |
| MICR CODE | 431004804 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUKHED |
| ADDRESS | MUKHED |
| CITY | MUKHED |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | PRAFULLA K KODANDE |
| IFSC CODE | SBHY0020058 |
| MICR CODE | 431004715 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | RAJURA |
| ADDRESS | RAJURA,RAJURA TEHSIL |
| CITY | RAJURA |
| DISTRICT | CHANDRAPUR |
| STATE | MAHARASHTRA |
| CONTACT | CHINTAMANI BEHRA |
| IFSC CODE | SBHY0020059 |
| MICR CODE | 442004321 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | DEULGAON RAJA |
| ADDRESS | MONDA ROAD, DEULGAON RAJA |
| CITY | DEULGAON RAJA |
| DISTRICT | BULDHANA |
| STATE | MAHARASHTRA |
| CONTACT | MANIK KISANRAO ROKADE |
| IFSC CODE | SBHY0020060 |
| MICR CODE | 443004204 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PARBHANI |
| ADDRESS | AGL.DEV.BRANCH,NEW MONDHA,PARBHANI |
| CITY | PARBHANI |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | AVINASH LAXMIKANT RAO ACHARYA |
| IFSC CODE | SBHY0020253 |
| MICR CODE | 431004523 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | NANDED |
| ADDRESS | AGL.DEV.BR.,FIRST FLOOR,TARASINGH MARKET,NANDED |
| CITY | NANDED |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | N R MAGRE |
| IFSC CODE | SBHY0020254 |
| MICR CODE | 431004501 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | NAIGAON |
| ADDRESS | PANCHAYAT SAMITHI BUILDING,NAIGAON |
| CITY | NAIGAON |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | SHIVAKUMAR SRINIVAS IYER |
| IFSC CODE | SBHY0020255 |
| MICR CODE | 431004113 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | CHAKUR |
| ADDRESS | CHAKUR |
| CITY | CHAKUR |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | SUBHASH M JOSHI |
| IFSC CODE | SBHY0020260 |
| MICR CODE | 413004513 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AURAD SHAHJANI |
| ADDRESS | AURAD SHAHJANI,NILANGA TALUKA |
| CITY | AURAD SHAHJANI |
| DISTRICT | LATUR |
| STATE | MAHARASHTRA |
| CONTACT | R.S. KULKARNI |
| IFSC CODE | SBHY0020265 |
| MICR CODE | 413004322 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | DHOKI |
| ADDRESS | AGRICULTORAL DEVELOPMENT BRANCH,DHOKI (TERNA NAGAR) |
| CITY | DHOKI |
| DISTRICT | OSMANABAD |
| STATE | MAHARASHTRA |
| CONTACT | P P DANDAVATE |
| IFSC CODE | SBHY0020266 |
| MICR CODE | 413004580 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
| ADDRESS | GAVADE BLDG., B KULKARNI MARG, MULUND EAST, MUMBAI |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | MR A B DHOKAR, PH# 022-25657104 |
| IFSC CODE | SBHY0020276 |
| MICR CODE | 400004011 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
| ADDRESS | PARUL APARTMENTS, OPP JUHU CHURCH, NEAR HOTER HORIZON, JUHU, MUMBAI- 400 049 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | MR M V ARABANDEKAR PH# 022-2614 3001/ 2614 1623 |
| IFSC CODE | SBHY0020281 |
| MICR CODE | 400004006 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | KADA |
| ADDRESS | KADA,ASHTI TALUK |
| CITY | KADA |
| DISTRICT | BEED |
| STATE | MAHARASHTRA |
| CONTACT | BABURAO B MALI |
| IFSC CODE | SBHY0020297 |
| MICR CODE | 414004927 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | BORI |
| ADDRESS | HOME NO.1,WARD NO.2,BORI,JINTUR TALUK |
| CITY | BORI |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | BALASAHEB G URGUDWAR |
| IFSC CODE | SBHY0020301 |
| MICR CODE | 431004508 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | AURANGABAD |
| ADDRESS | STATION ROAD,AURANGABAD |
| CITY | AURANGABAD |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | PRASAD TONPE |
| IFSC CODE | SBHY0020302 |
| MICR CODE | 431004005 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MANTHA |
| ADDRESS | MANTHA,JINTUR TALUK |
| CITY | MANTHA |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | MUKUND S JAGATKAR |
| IFSC CODE | SBHY0020305 |
| MICR CODE | 431004425 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PALAM |
| ADDRESS | PALAM,GANGAKHED TALUK |
| CITY | PALAM |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | TUKARAM PUNDIKRAO KHILLARE |
| IFSC CODE | SBHY0020306 |
| MICR CODE | 431004720 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | TAMSA |
| ADDRESS | TAMSA,TALUK.HADGAON |
| CITY | TAMSA |
| DISTRICT | NANDED |
| STATE | MAHARASHTRA |
| CONTACT | MAROTHI M NARGALE |
| IFSC CODE | SBHY0020307 |
| MICR CODE | 431004713 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
| ADDRESS | 210, MAIN ROAD, SION (EAST) MUMBAI 400 022 |
| CITY | MUMBAI |
| DISTRICT | GREATER BOMBAY |
| STATE | MAHARASHTRA |
| CONTACT | MR.H.S.ATRAM / MR.A.V.MAJUMDAR ASST. MANAGER |
| IFSC CODE | SBHY0020313 |
| MICR CODE | 400004004 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | SOLAPUR |
| ADDRESS | PLOT NO.18,CAMP AREA,SHOLAPUR |
| CITY | SOLAPUR |
| DISTRICT | SHOLAPUR |
| STATE | MAHARASHTRA |
| CONTACT | C K KULKARNI |
| IFSC CODE | SBHY0020314 |
| MICR CODE | 413004002 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | CHIKHALTHANA |
| ADDRESS | MIDC INDL.AREA,CHIKHALTHANA,AURANGABAD,431201 |
| CITY | CHIKHALTHANA |
| DISTRICT | AURANGABAD |
| STATE | MAHARASHTRA |
| CONTACT | P V KULKARNI |
| IFSC CODE | SBHY0020316 |
| MICR CODE | 431004012 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | PARBHANI |
| ADDRESS | MARATHWADA KRISHI VIDYAPEETH,KRISHINAGAR,PARBHANI-431401 |
| CITY | PARBHANI |
| DISTRICT | PARBHANI |
| STATE | MAHARASHTRA |
| CONTACT | SANGHAI DILIPKUMAR DIGAMBAR RAO |
| IFSC CODE | SBHY0020317 |
| MICR CODE | 431004271 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | JALNA |
| ADDRESS | PLOT NO.2599,MAIN KACHERI ROAD,OLD JALNA,TEHSIL JALNA |
| CITY | JALNA |
| DISTRICT | JALNA |
| STATE | MAHARASHTRA |
| CONTACT | SURESH M BUGDANI |
| IFSC CODE | SBHY0020320 |
| MICR CODE | 431004451 |
| BANK | STATE BANK OF HYDERABAD |
|---|---|
| BRANCH NAME | MUMBAI |
