BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | FORT,MUMBAI |
ADDRESS | THE MAHARASHTRA STATE CO OP BANK LTD., 120 SHAHID BHAGAT SINGH MARG, FORT, MUMBAI - 400 001 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | |
IFSC CODE | MSCI0082002 |
MICR CODE | 400082002 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | LALBAUG |
ADDRESS | EBRAHIM MANSION, 74-76, SANEGURJI MARG, LALBAUG, MUMBAI-400012. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24700013 |
IFSC CODE | MSCI0082003 |
MICR CODE | 400082003 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | UMARKHADI |
ADDRESS | SAMSON APARTMENT, 57, RAMCHANDRA BHAT ROAD UMARKHADI, MUMBAI-400009. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-23744104 |
IFSC CODE | MSCI0082004 |
MICR CODE | 400082004 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | PAREL |
ADDRESS | CONTRACTOR BLDG., 268/272, DR. AMBEDKAR ROAD, PAREL, MUMBAI - 400 012. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24708687 |
IFSC CODE | MSCI0082005 |
MICR CODE | 400082005 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | SION |
ADDRESS | MURLIDHAR MANDIR TRUST BLDG. PLOT NO –202, SION (E), MUMBAI-400022 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24073591 |
IFSC CODE | MSCI0082006 |
MICR CODE | 400082006 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | BANDRA (E) |
ADDRESS | ARAM SHOPPING CENTER, GOVT. COLONY,BANDRA (E), MUMBAI-400051. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26420007 |
IFSC CODE | MSCI0082007 |
MICR CODE | 400082007 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | BANDRA (W) |
ADDRESS | VISHNUDHAM, 6A, TURNER RD., BANDRA (W), MUMBAI-400050. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26423327 |
IFSC CODE | MSCI0082008 |
MICR CODE | 400082008 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | MAHIM |
ADDRESS | LAVANYA, SITALADEVI TEMPLE RD., MAHIM, MUMBAI-400016 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24377566 |
IFSC CODE | MSCI0082009 |
MICR CODE | 400082009 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | MATUNGA |
ADDRESS | KRISHNA NIWAS, GR. FLOOR, GOGATEWADI, SENAPATI BAPAT MARG, MATUNGA, MUMBAI-400 016 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24374689 |
IFSC CODE | MSCI0082010 |
MICR CODE | 400082010 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | PRABHADEVI |
ADDRESS | SHRI. SIDDHIVINAYAK C.H.S., VEER SAVARKAR MARG, PRABHADEVI, MUMBAI-400028 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24224456 |
IFSC CODE | MSCI0082011 |
MICR CODE | 400082011 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | PEDDER ROAD |
ADDRESS | 63, RATAN, DR. G. DESHMUKH MARG, PEDDER RD. MUMBAI-400026. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-23526783 |
IFSC CODE | MSCI0082012 |
MICR CODE | 400082012 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | KURLA |
ADDRESS | NAWAZ MANZIL, 303-304, LBS RD KURLA (W), MUMBAI-400070 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26504611 |
IFSC CODE | MSCI0082013 |
MICR CODE | 400082013 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | SHIVAJI PARK |
ADDRESS | RUKMINI NIKETAN, 1ST FLOOR RANADE ROAD, DADAR(W), MUMBAI-400028 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-24302192 |
IFSC CODE | MSCI0082014 |
MICR CODE | 400082014 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | ANDHERI (E) |
ADDRESS | DEVATA COOP HOUSING SOCIETY LTD., ""DEVDARSHAN"" BLDG., SHOP NO. 1&2, GR. FLOOR, RADHAKRISHNA MARG, OLD NAGARDAS ROAD, ANDHERI (E), MUMBAI 400 069 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26838757 |
IFSC CODE | MSCI0082015 |
MICR CODE | 400082015 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | BORIVALI (W) |
ADDRESS | PRATAP NARAYANDAS BUNGLOW 126, L.T.ROAD, BORIVLI (W), MUMBAI-400092 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-28984473 |
IFSC CODE | MSCI0082016 |
MICR CODE | 400082016 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | CHEMBUR |
ADDRESS | PLOT NO.-177- B, D K. SANDU MARG, CHEMBUR, MUMBAI-400071 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-25282561 |
IFSC CODE | MSCI0082017 |
MICR CODE | 400082017 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | DAHISAR |
ADDRESS | LOKMANYA TILAK ROAD, TAWADEWADI, DAHISAR, MUMBAI - 400 068 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-28931273 |
IFSC CODE | MSCI0082018 |
MICR CODE | 400082018 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | GOREGAON |
ADDRESS | HEM VILLA, OPP. RLY. STATION GOREGAON, MUMBAI-400062 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-28722131 |
IFSC CODE | MSCI0082019 |
MICR CODE | 400082019 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | GHATKOPAR |
ADDRESS | KOT MAHAL COOP HOUSING SOCIETY, BLOCK NO. A-1, PLOT NO. 148, GARODIA NAGAR, GHATKOPAR (E), MUMBAI 400 077 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-25069060 |
IFSC CODE | MSCI0082020 |
MICR CODE | 400082020 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | JOGESHWARI |
ADDRESS | ARONDEKAR BHUVAN, HINDU FRIENDS STY. ROAD, OPP. ISMAILYA COLLEGE, JOGESHWARI (E) MUMBAI-400060. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-28248482 |
IFSC CODE | MSCI0082021 |
MICR CODE | 400082021 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | KANDIVALI |
ADDRESS | A / 4, BEST STAFF QUARTERS,KANDIVALI (W), MUMBAI-67 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-28051121 |
IFSC CODE | MSCI0082022 |
MICR CODE | 400082022 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | KHAR |
ADDRESS | MODERN C.H.S., SADHANA, (CORNER OF 16TH & 1ST RD.), KHAR, MUMBAI-400052 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26461803 |
IFSC CODE | MSCI0082023 |
MICR CODE | 400082023 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | MALAD |
ADDRESS | PARAS, DAFTARY ROAD, MALAD (E), MUMBAI-400 097 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-28834440 |
IFSC CODE | MSCI0082024 |
MICR CODE | 400082024 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | MULUND |
ADDRESS | PLOT NO. 180, PARAG BLDG., GR FLOOR, GANESH GAWADE RD., MULUND (W), MUMBAI-400080 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-25600232 |
IFSC CODE | MSCI0082025 |
MICR CODE | 400082025 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | SANTACRUZ (E) |
ADDRESS | GADRE BHAVAN, NEHRU RD, NEAR POST OFFICE, SANTACRUZ (E), MUMBAI-400055. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26124209 |
IFSC CODE | MSCI0082026 |
MICR CODE | 400082026 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | SANTACRUZ (W) |
ADDRESS | LINKING ROAD EXTN, ADIWASI SAHKARI GRIHNIRMAN SANSTHA SANTACRUZ (W), MUMBAI-400054. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26603349 |
IFSC CODE | MSCI0082027 |
MICR CODE | 400082027 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | VIKHROLI |
ADDRESS | KANNAMWARNAGAR, MAHA. HSG. BOARD, VIKHROLI(E), MUMBAI – 400079 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-25781736 |
IFSC CODE | MSCI0082028 |
MICR CODE | 400082028 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | VILEPARLE (E) |
ADDRESS | TRIMBAK NIWAS, M.G.ROAD, VILEPARLE (E), MUMBAI400057 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26141709 |
IFSC CODE | MSCI0082029 |
MICR CODE | 400082029 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | VILEPARLE (W) |
ADDRESS | NANDA BHAVAN,BAJAJ ROAD, VILE-PARLE (W), MUMBAI -4000 56 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26715497 |
IFSC CODE | MSCI0082030 |
MICR CODE | 400082030 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | VERSOVA |
ADDRESS | ELDER’S HOME, OPP. FISHERIES UNIVERSITY ROAD, 7 BUNGALOWS, ANDHERI (W), MUMBAI - 400061 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26362164 |
IFSC CODE | MSCI0082031 |
MICR CODE | 400082031 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | TILAKNAGAR (CHEMBUR) |
ADDRESS | AMACHI SHALA,TILAKNAGAR, (CHEMBUR), MUMBAI-400089. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-25229170 |
IFSC CODE | MSCI0082032 |
MICR CODE | 400082032 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | BYCULLA |
ADDRESS | N. S. CENTRE BLDG, GR. FLOOR, SIR J. J. RD., BYCULLA, MUMBAI-400008. |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-23084158 |
IFSC CODE | MSCI0082033 |
MICR CODE | 400082033 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | VASHI |
ADDRESS | PLOT NO.- 88, SECTOR -17, VASHI, NAVI MUMBAI- 400703 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-27892513 |
IFSC CODE | MSCI0082034 |
MICR CODE | 400082034 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | JOGESHWARI (EXTN.COUNTER) |
ADDRESS | MAHANANDA DAIRY, WESTERN HIGHWAY RD, GOREGAON (W), MUMBAI-400 065 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-26855032 |
IFSC CODE | MSCI0082035 |
MICR CODE | 400082035 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | Y.C.P. (EXTN. COUNTER) |
ADDRESS | YSHAWANTRAO CHAVAN PRATISHTHAN, GENERAL BHOSALE MARG, NEAR SACHIVALAYA GYMKHANA, MUMBAI-400021 |
CITY | MUMBAI |
DISTRICT | GREATER MUMBAI |
STATE | MAHARASHTRA |
CONTACT | 022-22028620 |
IFSC CODE | MSCI0082036 |
MICR CODE | 400082036 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | NAGPUR REGINAL OFFICE BRANCH, |
ADDRESS | MSC BANK LTD, REGIONAL OFFICE BRANCH, DR. DHANANJAYRAO GADGIL RD,MAHAL, NAGPUR, 440 002 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2729096 |
IFSC CODE | MSCI0082050 |
MICR CODE | 440082009 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | DEONAGAR |
ADDRESS | SANTAJI LAY-OUT, DEONAGAR, NAGPUR - 440 015 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2226651 |
IFSC CODE | MSCI0082051 |
MICR CODE | 440082006 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | DHANTOLI |
ADDRESS | VIJAY BHAVAN, LOKMAT CHOWK, WARDHA ROAD, NAGPUR-440 012. |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | |
IFSC CODE | MSCI0082052 |
MICR CODE |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | DHARAMPETH |
ADDRESS | MADHIMADHAV COMMERCIAL COMPLEX, LAXMI BHAVAN CHOWK, DHARAMPETH, NAGPUR - 440 010. |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2531204 |
IFSC CODE | MSCI0082053 |
MICR CODE | 440082003 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | SADAR |
ADDRESS | BLUE SHOP, RESIDENCY RD,SADAR, NAGPUR-440 001. |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2532573 |
IFSC CODE | MSCI0082054 |
MICR CODE | 440082005 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | SITABULDI |
ADDRESS | RAJARAM BLDG., MAIN ROAD,SITABULDI, NAGPUR-440 012. |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2524012 |
IFSC CODE | MSCI0082055 |
MICR CODE | 440082002 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | RANAPRATAP NAGAR |
ADDRESS | PLOT NO.-1, HOUSE NO.-2407,MEHADIA COLONY,RANA PRATAP NAGAR, NAGPUR - 440 010 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2222191 |
IFSC CODE | MSCI0082056 |
MICR CODE | 440082008 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | WANJARI NAGAR |
ADDRESS | PLOT NO.20, WANJARINAGAR,BABULKHEDA, NAGPUR-27. |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2748961 |
IFSC CODE | MSCI0082057 |
MICR CODE | 440082007 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | CHHOTA TAJBAUG |
ADDRESS | PLOT NO.115, PRITI APTT.,CHHOTA TAJBAUG CHOWK, NAGPUR - 440024 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2745291 |
IFSC CODE | MSCI0082058 |
MICR CODE | 440082010 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | BYRAMJI TOWN |
ADDRESS | 32,CHITANIS LAY OUT,BYRAMJI TOWN, NAGPUR-440013 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2593119 |
IFSC CODE | MSCI0082059 |
MICR CODE | 440082011 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | MANEWADA |
ADDRESS | GIULMOHOR MANGE BHAVAN, MAHALAXMI NAGAR -3, CEMENT ROAD, MANEWADA, NAGPUR - 440 024. |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2758412 |
IFSC CODE | MSCI0082060 |
MICR CODE | 440082013 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | DIGHORI |
ADDRESS | PLOT NO.-8, ADARSHA NAGAR, UMRED ROAD,RING ROAD CHOWK, DIGHORI, NAGPUR - 440 009 |
CITY | NAGPUR |
DISTRICT | NAGPUR |
STATE | MAHARASHTRA |
CONTACT | 0712-2712809 |
IFSC CODE | MSCI0082061 |
MICR CODE | 440082012 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | AKOLA |
ADDRESS | OLD COTTON MKET,AKOLA - 444 001 |
CITY | AKOLA |
DISTRICT | AKOLA |
STATE | MAHARASHTRA |
CONTACT | 0724-2430023 |
IFSC CODE | MSCI0082062 |
MICR CODE | 444082001 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | AMRAVATI |
ADDRESS | PANJABRAO DESHMUKH BLDG. MUNICIPAL WARD NO.=41 ,TOPE NANAGR, AMRAVATI-444 601 |
CITY | AMRAVATI |
DISTRICT | AMRAVATI |
STATE | MAHARASHTRA |
CONTACT | |
IFSC CODE | MSCI0082063 |
MICR CODE |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | AURANGABAD |
ADDRESS | PLOT NO.10, TOWN CENTRE,CIDCO, AURANGABAD - 431003. |
CITY | AURANGABAD |
DISTRICT | AURANGABAD |
STATE | MAHARASHTRA |
CONTACT | 0240-2471464 |
IFSC CODE | MSCI0082064 |
MICR CODE | 431082003 |
BANK | MAHARASHTRA STATE CO OPERATIVE BANK |
---|---|
BRANCH NAME | AURANGABAD EXTN.COUNTER |
ADDRESS | PLOT NO.22, KOKANWADI, SMADHAN COLONEY, KAISARPURA, AURANGABAD - 431003. |
CITY | AURANGABAD |
DISTRICT | AURANGABAD |
STATE | MAHARASHTRA |
CONTACT | |
IFSC CODE | MSCI0082065 |
MICR CODE |
I like your Post very much
ReplyDelete