BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | KANPUR-THE MALL |
ADDRESS | KANPUR-THE MALL |
CITY | (0512) 2367566 |
DISTRICT | KANPUR NAGAR |
STATE | UTTAR PRADESH |
CONTACT | 17/3 B, THE MALL,MEGHDOOT HOTEL BUILDING,KANPUR,UP - 208 001 |
IFSC CODE | KKBK0000131 |
MICR CODE | 208485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | RAIPUR - CHATTISGARH |
ADDRESS | RAIPUR - CHATTISGARH |
CITY | (0771) 4240701-11 |
DISTRICT | RAIPUR |
STATE | CHHATTISGARH |
CONTACT | SINGHANIA HOUSE, ADJUSANT TO IDBI BANK, CIVIL LINES, RAIPUR, CHATTISGARH.492001 |
IFSC CODE | KKBK0000132 |
MICR CODE | 492485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | BILASPUR |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR AND 1ST FLOOR, KRISHNA VRAJ, SONCHHATRA COMPOUND HIGH COURT ROAD, NEAR R N T SQUARE, BILASPUR-495004 |
CITY | BILASPUR |
DISTRICT | BILASPUR |
STATE | CHHATTISGARH |
CONTACT | 77 52429611 |
IFSC CODE | KKBK0000133 |
MICR CODE | 495485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | ALLAHABAD - CIVIL LINES |
ADDRESS | ALLAHABAD - CIVIL LINES |
CITY | (0532) 2427346 |
DISTRICT | ALLAHABAD |
STATE | UTTAR PRADESH |
CONTACT | 2, SARDAR PATEL MARG, CIVIL LINES, ALLAHABAD-211001,U.P. |
IFSC CODE | KKBK0000137 |
MICR CODE | 211485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | LUCKNOW- SHAHJANAF ROAD |
ADDRESS | LUCKNOW- SHAHJANAF ROAD |
CITY | (0522) 3919568 |
DISTRICT | LUCKNOW |
STATE | UTTAR PRADESH |
CONTACT | 3, SHAHNAJAF ROAD,SPEED BUILDING,LUCKNOWUTTAR PRADESH - 226 001 |
IFSC CODE | KKBK0000141 |
MICR CODE | 226485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | GORAKHPUR BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, PARK ROAD, PLOT NO.7, GORAKHPUR-273-001. |
CITY | GORAKHPUR |
DISTRICT | GORAKHPUR |
STATE | UTTAR PRADESH |
CONTACT | (0551) 220456/51/60 |
IFSC CODE | KKBK0000142 |
MICR CODE | 273485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | AGRA - M.G.ROAD |
ADDRESS | AGRA - M.G.ROAD |
CITY | (0562) 4007838 |
DISTRICT | AGRA |
STATE | UTTAR PRADESH |
CONTACT | 8 - 9, RAGHUNATH NAGAR,M G ROAD,AGRA - 282 002 |
IFSC CODE | KKBK0000143 |
MICR CODE | 282485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | MORADABAD - CIVIL LINES |
ADDRESS | MORADABAD - CIVIL LINES |
CITY | (0591) 2420033 |
DISTRICT | MORADABAD |
STATE | UTTAR PRADESH |
CONTACT | SHREE GANPATI PLAZA, NEAR EKTA DWAR, CIVIL LINES MORADABAD UTTAR PRADESH 244 001 |
IFSC CODE | KKBK0000144 |
MICR CODE | 244485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | RUDRAPUR - AWAS VIKAS COLONY |
ADDRESS | RUDRAPUR - AWAS VIKAS COLONY |
CITY | (05944) 245374 |
DISTRICT | RUDRAPRAYAG |
STATE | UTTARAKHAND |
CONTACT | KOTAK MAHINDRA BANK LTD. COMMERCIAL PLOT NO. 4, GND &1ST FLOOR AWAS VIKAS COLONY, NAINITAL ROAD, RUDRAPUR, UTTARAKHAND - 263 153. |
IFSC CODE | KKBK0000145 |
MICR CODE | 263485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | JAMSHEDPUR - GAYATRI ENCLAVE |
ADDRESS | JAMSHEDPUR - GAYATRI ENCLAVE |
CITY | (0657) 6621809 |
DISTRICT | PURBI SINGHBHUM |
STATE | JHARKHAND |
CONTACT | KOTAK MAHINDRA BANK LTD. GAYATRI ENCLAVE, K. ROAD, S. TOWN, BISTUPUR, JAMSHEDPUR, JHARKHAND - 831 001. |
IFSC CODE | KKBK0000146 |
MICR CODE | 831485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | MEERUT |
ADDRESS | KOTAK MAHINDRA BANK LTD. PLOT NO. 179, SCHEME NO.1, UNIVERSITY ROAD, MANGAL PANDAY NAGAR, MEERUT - 250 004 UTTAR PRADESH. |
CITY | MEERUT |
DISTRICT | MEERUT |
STATE | UTTAR PRADESH |
CONTACT | (0121) 4028416 |
IFSC CODE | KKBK0000148 |
MICR CODE | NON MICR |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | MATHURA |
ADDRESS | KOTAK MAHINDRA BANK LTD., TERA TOWER,BHUTESHWAR ROAD, MATHURA-281004,UTTAR PRADESH. |
CITY | MATHURA |
DISTRICT | MATHURA |
STATE | UTTAR PRADESH |
CONTACT | (0565) 3017052 |
IFSC CODE | KKBK0000149 |
MICR CODE | 281485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DHANBAD |
ADDRESS | KOTAK MAHINDRA BANK LTD. GROUND FLOOR, WARD NO. 18, RAMSON ARCADE, SHASTRI NAGAR, DHANBAD - 826 001, JHARKHAND |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | (0326) 6453954 |
IFSC CODE | KKBK0000150 |
MICR CODE | 826485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | RANCHI |
ADDRESS | KOTAK MAHINDRA BANK LTD, NARAYANI COMPLEX, GROUND FLOOR, 5TH MAIN ROAD, NEAR OVER BRIDGE, RANCHI 834001 |
CITY | JHARKHAND |
DISTRICT | JHARKHAND |
STATE | JHARKHAND |
CONTACT | 0651-2332457/58/60/61 |
IFSC CODE | KKBK0000152 |
MICR CODE | 834485002 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DEHRADUN |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR & FIRST FLOOR, 56 CITY CENTER, RAJPUR ROAD, DEHRADUN, UTTARAKHAND-248001 |
CITY | DEHRADUN |
DISTRICT | DEHRADUN |
STATE | UTTARAKHAND |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000153 |
MICR CODE | AWAITED |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NOIDA SECTOR 51 BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR & RARE BASEMENT, B-1/8 & B-1/9, SECTOR 51, NOIDA, UTTAR PRADESH |
CITY | NOIDA |
DISTRICT | NOIDA |
STATE | UTTAR PRADESH |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000154 |
MICR CODE | 110485056 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | GOVIND NAGAR BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR, SGM PLASA, 126/4/97, GOVIND NAGAR, KANPUR -208006 |
CITY | KANPUR |
DISTRICT | KANPUR |
STATE | UTTAR PRADESH |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000155 |
MICR CODE | AWAITED |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | CHAIBASA |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR & FIRST FLOOR, OPPOSITE STATE BANK OF INDIA, MAIN ROAD, SADAR BAZAR, CHAIBASA, SINGHBHUMI-833201-JHARKHAND |
CITY | CHAIBASA |
DISTRICT | PASCHIMI SINGHBHUM |
STATE | JHARKHAND |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000156 |
MICR CODE | AWAITED |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | AHMEDABAD-CHANGODAR |
ADDRESS | AHMEDABAD-CHANGODAR |
CITY | (02717) 658985 |
DISTRICT | AHMEDABAD |
STATE | GUJARAT |
CONTACT | KOTAK MAHINDRA BANK LTD,BLOCK NO 565,SARKHEJ BAVLA,NH 8 A,CHANGODAR,TALUKA SANAND,AHMEDABAD - 382213,GUJARAT,INDIA |
IFSC CODE | KKBK0000158 |
MICR CODE | 380485005 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | AHMEDABAD - MANINAGAR |
ADDRESS | AHMEDABAD - MANINAGAR |
CITY | (079) 66060268 |
DISTRICT | AHMEDABAD |
STATE | GUJARAT |
CONTACT | KOTAK MAHINDRA BANK LTD,GR.FLOOR,PRIME PLAZA,OPP. RAJIVBHAI TOWERS,MANINAGAR,AHMEDABAD-380008,GUJARAT,INDIA |
IFSC CODE | KKBK0000159 |
MICR CODE | 380485006 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | VIRAMGAM - MANDAL ROAD |
ADDRESS | VIRAMGAM - MANDAL ROAD |
CITY | (02715) 28002145 |
DISTRICT | AHMEDABAD |
STATE | GUJARAT |
CONTACT | KOTAK MAHINDRA BANK LTD,SHOP NO. 19,21 & 22,AKSHAR COMPLEX,MANDAL ROAD,AHMEDABADVIRAMGAM-382150,GUJARAT,INDIA |
IFSC CODE | KKBK0000160 |
MICR CODE | 382485061 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | JAMMU |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR , JHELAM RESORTS, OPP. BAHU PLAZA, RAIL HEAD COMPLEX, JAMMU-180012 |
CITY | JAMMU |
DISTRICT | JAMMU |
STATE | JAMMU & KASHMIR |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000161 |
MICR CODE | AWAITED |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - CONNAUGHT PLACE |
ADDRESS | NEW DELHI - CONNAUGHT PLACE |
CITY | (011) 51790000 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | GROUND FLOOR, AMBADEEP,14, KASTURBA GANDHI ROAD,NEW DELHI -1 |
IFSC CODE | KKBK0000172 |
MICR CODE | 110485003 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - GREATER KAILASH II |
ADDRESS | NEW DELHI - GREATER KAILASH II |
CITY | (011) 42194900 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | M-43 A, M BLOCK MARKET,GREATER KAILASH - II,NEW DELHI - 110 048 |
IFSC CODE | KKBK0000173 |
MICR CODE | 110485005 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DEHI - PUNJABI BAGH |
ADDRESS | NEW DEHI - PUNJABI BAGH |
CITY | (011) 42256200 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 4 SECTOR IV MARKET,NORTH - WEST AVENUE RD.,CLUB ROAD, PUNJABI BAGH, |
IFSC CODE | KKBK0000174 |
MICR CODE | 110485007 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - SAFDARJUNG ENCLAVE |
ADDRESS | NEW DELHI - SAFDARJUNG ENCLAVE |
CITY | (011) 41654491 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | A-1/24,SAFDARJUNG ENCLAVE,NEW DELHI -110 029 |
IFSC CODE | KKBK0000175 |
MICR CODE | 110485006 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - NEW FRIENDS COLONY |
ADDRESS | NEW DELHI - NEW FRIENDS COLONY |
CITY | (011) 41626666 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | NEW FRIEND’S COLONY D-960, NEW FRIEND’S COLONY, NEWDELHI – 110065 |
IFSC CODE | KKBK0000176 |
MICR CODE | 110485009 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - PALAM |
ADDRESS | NEW DELHI - PALAM |
CITY | (011) 45521060-65 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KHASRA, NO 65, HARPHOOL SINGH MARKET, MAIN DWARKA JANAKPURI ROAD, PALAM, NEW DEL PIN CODE 110 045 |
IFSC CODE | KKBK0000177 |
MICR CODE | 110485008 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - OLD RAJINDER NAGAR |
ADDRESS | NEW DELHI - OLD RAJINDER NAGAR |
CITY | (011) 42430860 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 79, OLD RAJINDER NAGAR MARKET,NEW DELHI-110060 |
IFSC CODE | KKBK0000179 |
MICR CODE | 110485010 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NOIDA |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR, H-1/A -16, SECTOR 63, NOIDA - 201301 |
CITY | DELHI |
DISTRICT | DELHI |
STATE | DELHI |
CONTACT | 120-4082482 |
IFSC CODE | KKBK0000180 |
MICR CODE | 110485040 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NOIDA |
ADDRESS | NOIDA |
CITY | (0120) 4364800 |
DISTRICT | GAUTAM BODDA NAGAR |
STATE | UTTAR PRADESH |
CONTACT | G-17, SECTOR 18,NOIDA, GAUTAM BUDH NAGAR,UTTAR PRADESH - 201 301 |
IFSC CODE | KKBK0000181 |
MICR CODE | 110485004 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - VASANT VIHAR |
ADDRESS | NEW DELHI - VASANT VIHAR |
CITY | 9910892030-34 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | D-10, NO. 1 & 2, LSC, VASANT VIHAR, NEW DELHI |
IFSC CODE | KKBK0000182 |
MICR CODE | 110485013 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - PREET VIHAR |
ADDRESS | NEW DELHI - PREET VIHAR |
CITY | 9910892042-45 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 7 BHARATI ARTIST COLONY, VIKAS MARG, PREET VIHAR NEW DELHI 110 072 |
IFSC CODE | KKBK0000183 |
MICR CODE | 110485011 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - GULMOHAR PARK |
ADDRESS | NEW DELHI - GULMOHAR PARK |
CITY | (011) 46066730 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 21, COMUINITY CENTRE, YUSUF SARIA , GULMOHAR, NEW DELHI 110 049 |
IFSC CODE | KKBK0000184 |
MICR CODE | 110485015 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - MODEL TOWN |
ADDRESS | NEW DELHI - MODEL TOWN |
CITY | (011) 47013200 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | B-1, GUJRANWALA TOWN PART-1, MODEL TOWN NEW DELHI - 110 009 |
IFSC CODE | KKBK0000185 |
MICR CODE | 110485012 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - CHANDANI CHOWK |
ADDRESS | NEW DELHI - CHANDANI CHOWK |
CITY | (011) 23240390 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 739, 1ST FLOOR, KATRA HARDAYAL, CHANDNI CHOWK DELHI - 110 006 |
IFSC CODE | KKBK0000186 |
MICR CODE | 110485017 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - SAKET |
ADDRESS | NEW DELHI - SAKET |
CITY | (011) 40592000 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 26, COMMUNITY CENTER, PVR COMPLEX, MALVIYA NAGAR EXTENTION SAKET NEW DELHI 110 017 |
IFSC CODE | KKBK0000187 |
MICR CODE | 110485016 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - KAMLANAGAR |
ADDRESS | KOTAK MAHINDRA BANK LTD. 19 C UA , JAWAHAR NAGAR, BUNGLOW ROAD , KAMLA NAGAR, NEW DELHI - 110 007. |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 47088308 |
IFSC CODE | KKBK0000190 |
MICR CODE | 110485035 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - KAROL BAGH |
ADDRESS | NEW DELHI - KAROL BAGH |
CITY | (011) 45064626 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. 16/10 GROUND FLOOR ARYA SAMAJ ROAD KAROL BAGH NEW DELHI 110 |
IFSC CODE | KKBK0000191 |
MICR CODE | 110485019 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - MANSAROVAR GARDEN |
ADDRESS | NEW DELHI - MANSAROVAR GARDEN |
CITY | (011) 45519606 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. D-209, GROUND FLOOR, D-209, GROUND FLOOR, RING ROAD, MANSAROVER GARDEN, NEW DELHI - 110 018 |
IFSC CODE | KKBK0000192 |
MICR CODE | 110485018 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - DWARKA |
ADDRESS | NEW DELHI - DWARKA |
CITY | (011) 45509453 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD G - 1,2,3 MANISH MEGA PLAZA PLOT NO. 13, SECTOR-5, PLOT NO. 13, SECTOR-5, |
IFSC CODE | KKBK0000193 |
MICR CODE | 110485023 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - PANCHSHEEL ENCLAVE |
ADDRESS | NEW DELHI - PANCHSHEEL ENCLAVE |
CITY | 011) 41749364 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. C-1, PANCHSHEEL ENCLAVE NEW DELHI - 110 017 |
IFSC CODE | KKBK0000194 |
MICR CODE | 110485021 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - GREATER KAILASH I |
ADDRESS | NEW DELHI - GREATER KAILASH I |
CITY | (011) 66082501 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. G-5-13, PLOT NO.1&2,BASEMENT B - 4, LOCAL SHOPPING CENTRE,PAMPOSH ENCLAVE, GREATER KAILASH I, NEW DELHI 110048. |
IFSC CODE | KKBK0000195 |
MICR CODE | 110485025 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - SOUTH EXTENSION |
ADDRESS | NEW DELHI - SOUTH EXTENSION |
CITY | (011) 46039489 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. GROUND FLOOR M - 3 SOUTH EX PART -II NEW DELHI - 110 049 |
IFSC CODE | KKBK0000196 |
MICR CODE | 110485022 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - ROHINI |
ADDRESS | NEW DELHI - ROHINI |
CITY | (011) 47011528 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD G 88 , G-89-90 , G-92-93 ,G-94 AGGARWAL CITY PLAZA ,PLOT - 17 SECTOR -3 , ROHINI , NEW DELHI - 110 085 |
IFSC CODE | KKBK0000197 |
MICR CODE | 110485026 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - LAJPAT NAGAR |
ADDRESS | NEW DELHI - LAJPAT NAGAR |
CITY | (011) 46579613 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. M 57, LAJPAT NAGAR - II, NEW DELHI - 110 024. |
IFSC CODE | KKBK0000198 |
MICR CODE | 110485024 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - DEFENCE COLONY |
ADDRESS | NEW DELHI - DEFENCE COLONY |
CITY | (011) 46595271 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. A-270 BISHMA PITAMAH MARG, DEFENCE COLONY, DELHI - 110 024 |
IFSC CODE | KKBK0000199 |
MICR CODE | 110485028 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - NEHRU PLACE |
ADDRESS | NEW DELHI - NEHRU PLACE |
CITY | (011) 46512701 |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | KOTAK MAHINDRA BANK LTD. GROUND FLOOR, SHOP # 1, 2, 3, 6, 6A, BASEMENT FLOOR, SHOP NO. B -1, DEENAR BHAVAN, 44, NEHRU PLACE, NEW DELHI - 110 019 |
IFSC CODE | KKBK0000201 |
MICR CODE | 110485029 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - PASCHIM VIHAR |
ADDRESS | KOTAK MAHINDRA BANK LTD. A-3/14 PASCHIM VIHAR, NEW DELHI - 110 063 DELHI |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 45619502 |
IFSC CODE | KKBK0000202 |
MICR CODE | 110485030 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | MAYUR VIHAR |
ADDRESS | KOTAK MAHINDRA BANK LIMITED, GROUND & FIRST FLOOR, V 4, MAYUR PLAZA IV, PLOT NO 4, DDA LSC SCHEME, MAYUR VIHAR PHASE I, NEW DELHI – 110091 |
CITY | NEW DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 011 - 47126200 |
IFSC CODE | KKBK0000203 |
MICR CODE | 110485046 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - JANAKPURI |
ADDRESS | KOTAK MAHINDRA BANK LTD. A -3 /12, JANAKPURI, NEW DELHI -110 058, DELHI |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 45619700 |
IFSC CODE | KKBK0000204 |
MICR CODE | 110485031 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - OKHLA |
ADDRESS | KOTAK MAHINDRA BANK LTD. BASEMENT,GR FLR,IST & 2ND FLR PLOT NO 3, LSC, OKHLA INDUSTRIAL AREA - II NEW DELHI -110 020.DELHI. |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 40515349 |
IFSC CODE | KKBK0000205 |
MICR CODE | 110485032 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - VIKASPURI |
ADDRESS | KOTAK MAHINDRA BANK LTD. G-9, VIKAS PURI, NEW DELHI - 110 018 |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 40743 |
IFSC CODE | KKBK0000206 |
MICR CODE | 110485034 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - PITAMPURA |
ADDRESS | KOTAK MAHINDRA BANK LTD. GROUND FLOOR 6, DELHI UNIVERSITY TEACHERS HOUSING CO-OP. SOCIETY VAISHALI, PITAMPURA NEW DELHI - 110 088. |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 47511663 |
IFSC CODE | KKBK0000208 |
MICR CODE | 110485037 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | DELHI - RAJOURI GARDEN |
ADDRESS | KOTAK MAHINDRA BANK LTD. J-13/65, RAJOURI GARDEN, NEW DELHI-110027 |
CITY | DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 45656272 |
IFSC CODE | KKBK0000209 |
MICR CODE | 110485038 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NAYA BAZAR |
ADDRESS | KOTAK MAHINDRA BANK LTD. 4079, GROUND FLOOR, NAYA BAZAR, DELHI - 110006 |
CITY | DELHI |
DISTRICT | DELHI |
STATE | DELHI |
CONTACT | 23988551 TO 55 |
IFSC CODE | KKBK0000210 |
MICR CODE | 110485042 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | YOJNA VIHAR |
ADDRESS | KOTAK MAHINDRA BANK LTD, .A 23 ,YOJNA VIHAR, NEW DELHI 92 |
CITY | DELHI |
DISTRICT | DELHI |
STATE | DELHI |
CONTACT | 11 43518616 |
IFSC CODE | KKBK0000211 |
MICR CODE | 110485041 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | AZADPUR |
ADDRESS | KOTAK MAHINDRA BANK LTD, NO. GF-2, GROUND FLOOR, PLOT NO. 17 & 18, NEW SUBZI MANDI, AZADPUR, DELHI -110033 |
CITY | NEW DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | 011 - 27673385 |
IFSC CODE | KKBK0000212 |
MICR CODE | 110485044 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | CHAWRI BAZAAR BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, HAUZ QUZI, UNIT NO.3372-3382, CHAWRI BAZAR, DELHI - 110 006. |
CITY | CHAWRI BAZAAR |
DISTRICT | DELHI |
STATE | DELHI |
CONTACT | 011) 43607731 |
IFSC CODE | KKBK0000213 |
MICR CODE | 110485048 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | NEW DELHI - CP INNER CIRCLE |
ADDRESS | KOTAK MAHINDRA BANK LTD, KASHI HOUSE, A-27/8A, CONNAUGHT PLACE, DELHI - 110001 |
CITY | CP INNER CIRCLE |
DISTRICT | CONNAUGHT PLACE |
STATE | DELHI |
CONTACT | (011) 43720415/21 |
IFSC CODE | KKBK0000214 |
MICR CODE | 110485045 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | ASHOK VIHAR BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, C-2/11, ASHOK VIHAR-2, NEW DELHI - 110 052 |
CITY | ASHOK VIHAR |
DISTRICT | NEW DELHI |
STATE | DELHI |
CONTACT | (011) 43306496 |
IFSC CODE | KKBK0000215 |
MICR CODE | 786485302 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | VASANT KUNJ BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, 4 LSC, SECTOR-C, 6 & 7, VASANT KUNJ, NEW DELHI - 110 070. |
CITY | DELHI |
DISTRICT | DELHI |
STATE | DELHI |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000216 |
MICR CODE | 110485053 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | KARKARDOOMA BRANCH |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR , 290, A G C R ENCLAVE, KARKARDOOMA, NEW DELHI 110092 |
CITY | KARKARDOOMA |
DISTRICT | KARKARDOOMA |
STATE | DELHI |
CONTACT | 1800226022 |
IFSC CODE | KKBK0000217 |
MICR CODE | 110485054 |
BANK | KOTAK MAHINDRA BANK |
---|---|
BRANCH NAME | KALKAJI |
ADDRESS | KOTAK MAHINDRA BANK LTD, GROUND FLOOR, L-9, KALKAJI, NEW DELHI PIN : 1100019 |
CITY | KALKAJI |
DISTRICT | KALKAJI |
STATE | DELHI |
