BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MADHUPUR |
ADDRESS | P.O-MADHUPUR,DIST-DEOGHAR |
CITY | MADHUPUR |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | NILESH KUMAR, HARSH WARDHAN, 9934347979 |
IFSC CODE | ALLA0210012 |
MICR CODE | 814010607 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JASIDIH |
ADDRESS | P.O.JASIDIH DIST:DEOGHAR |
CITY | JASIDIH |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | SURESH MISHRA (BM) 8102806084,RUPAK KESHRI(OFF)-9905739824 |
IFSC CODE | ALLA0210013 |
MICR CODE | 814010103 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DHANBAD |
ADDRESS | CHAUDA MANSION,69,RAJENDRA MARKET,BANK MORE, KATRAS ROAD,DIST DHANBAD-826001 |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | 0326-2303458 |
IFSC CODE | ALLA0210014 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GOMOH |
ADDRESS | PURNA BAZAR,GOMOH, DIST-BOKARO, JHARKAHAND |
CITY | GOMOH |
DISTRICT | BOKARO |
STATE | JHARKHAND |
CONTACT | A.K.PRABHAT 0326-2472514, ASISH BARAN DEV |
IFSC CODE | ALLA0210015 |
MICR CODE | 826010504 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KATRASGARH |
ADDRESS | HANUMAN MANSION DIST-DHANBAD JHARKHAND 828113 |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | RAVI SINGH,0326-2372294 |
IFSC CODE | ALLA0210016 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KUMARDHUBI |
ADDRESS | TALDANGA, P.O-SARISAPAHARI KUMARDHUBI, BLOCK-NIRSA DIST-DHANBAD JHARKHAND DHANBAD JHARKHAND 828203 |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | 06540-272167 |
IFSC CODE | ALLA0210017 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | NIRSA |
ADDRESS | VILL & P.O- NIRSA CHATTI, UPPER G.T. ROAD, NIRSA CHATTI DIST-DHANBAD JHARKHAND 828205 |
CITY | NIRSA |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | 06540-295016 |
IFSC CODE | ALLA0210018 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SIJUA |
ADDRESS | VILL-SIJUA, DIST-DHANBAD, JHARKHAND |
CITY | SIJUA |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | PIYUSH DUNGDUNG 0326-2274845,ARUN KUMAR MAHTO |
IFSC CODE | ALLA0210019 |
MICR CODE | 826010512 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GOVINDPUR |
ADDRESS | VILL & P.O-GOVINDPUR, DIST-DHANBAD, PIN-828109, JHARKHAND |
CITY | GOVINDPUR |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | DHANANJAY KUMAR AZAD , 06540-262216, BASANT TOPPO |
IFSC CODE | ALLA0210020 |
MICR CODE | 826010003 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | RANCHI MAIN |
ADDRESS | RANCHI MAIN BRANCH, BUDHIA BUILDING, NEAR MAHAVIR MANDIR, MAIN ROAD RANCHI-834001. |
CITY | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | PH. NO- 0651-2301234,0651-2208034(FAX) EMAIL:- RANMAIN@ALLAHABADBANK.CO.IN. |
IFSC CODE | ALLA0210021 |
MICR CODE | 834010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JAMSHEDPUR MAIN |
ADDRESS | RAM MANDIR AREA, BISTUPUR, JAMSHEDPUR, PIN-831001 |
CITY | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | P.K.MITRA,SUKANTO MARDI |
IFSC CODE | ALLA0210352 |
MICR CODE | 831010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | TATISILWAI |
ADDRESS | VILL & P.O-TATISILWAI, BLOCK-NAMKUM DIST-RANCHI JHARKHAND 835103 |
CITY | TATISILWAI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | SUBIMAL MAJUMDAR,0651-2265887 |
IFSC CODE | ALLA0210414 |
MICR CODE | 834010010 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MOHANPUR |
ADDRESS | P.O-MOHANPUR,DIST-DEOGHAR |
CITY | MOHANPORE |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | DEVANAND RAM, SUNIL KUMAR, 9471263137 |
IFSC CODE | ALLA0210427 |
MICR CODE | 814010608 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | HAZARIBAGH |
ADDRESS | 3 GURU GOBINDA SINGH ROAD,HAZARIBAGH,DISTRICT-HAZARIBAGH,PIN-825301 |
CITY | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | MR. ARUN JOHRI(CHIEF MRG), MR. AMIT KUMAR(MANAGER) |
IFSC CODE | ALLA0210428 |
MICR CODE | 825010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PATHANA |
ADDRESS | P.O.PATHANA DIST:SAHIBGANJ |
CITY | PATHANA |
DISTRICT | SAHEBGANJ |
STATE | JHARKHAND |
CONTACT | SALKHAN HEMBRAM (BM) 9934376304 ,ANAND NANDAN PD(PO)-06426-278319 |
IFSC CODE | ALLA0210429 |
MICR CODE | 816010603 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GODDA |
ADDRESS | MAIN ROAD VILL. & P.O. GODDA DIST. GODDA JHARKHAND |
CITY | GODDA |
DISTRICT | GODDA |
STATE | JHARKHAND |
CONTACT | M K KOLIYAR,GOVARDHAN RAJAT,06438-224445 |
IFSC CODE | ALLA0210435 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BOKARO WESTERN AVENUE |
ADDRESS | B-7,CITY CENTRE, BOKARO STEEL CITY DIST-BOKARO JHARKHAND 827004 |
CITY | BOKARO |
DISTRICT | BOKARO |
STATE | JHARKHAND |
CONTACT | KISHORE, BK PRASAD,06542-242542 |
IFSC CODE | ALLA0210533 |
MICR CODE | 827010002 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ICHAK |
ADDRESS | VILL & P.O-ICHAK, DIST-CHATRA, JHARKAHAND |
CITY | ICHAK |
DISTRICT | CHATRA |
STATE | JHARKHAND |
CONTACT | RAJESH KUMAR, 06545-275238,KULDEEP KUMAR |
IFSC CODE | ALLA0210574 |
MICR CODE | 825010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BHARNO |
ADDRESS | VILL & PO BHARNO, BLOCK -BHARNO, GUMLA, PIN 835203 |
CITY | BHARNO |
DISTRICT | GUMLA |
STATE | JHARKHAND |
CONTACT | A.K.VERMA 06524-254609,SAMIR KIRTY TIGGA |
IFSC CODE | ALLA0210576 |
MICR CODE | APPLIED |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GAWAN |
ADDRESS | P.O.GAWAN DIST:GIRIDIH |
CITY | GAWAN |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | SANJEET KUMAR(BM)9931167436,ABHISHEK PRIYADARSHI(PO)-9470990557 |
IFSC CODE | ALLA0210646 |
MICR CODE | 815010506 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BCCL AREA-IV |
ADDRESS | AT GUHI BANDH PANCHGARHI BAZAR, P.O -KATRASGARH, DHANBAD |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | RAMESH KUMAR PRASAD 0326-2372909, DILIP KUMAR LAKRA |
IFSC CODE | ALLA0210696 |
MICR CODE | 826010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KHARKHAREE |
ADDRESS | VILL. & P.O-KHARKHAREE, BLOCK-BAGHMARA, DHANBAD |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | PREM SHANKAR 0326-2392010, SUSHIL KUMAR AMBSTHA |
IFSC CODE | ALLA0210697 |
MICR CODE | 826010507 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GIRIDIH |
ADDRESS | SAHABDI MARKET KUTCHERY GIRIDIH - 815 301 JHARKHAND |
CITY | GIRIDIH |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | 06532-222797 |
IFSC CODE | ALLA0210708 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHAKRADHARPUR |
ADDRESS | OLD RANCHI ROAD, CHAKRADHARPUR, WEST SINGHBHUM, PIN 829204 |
CITY | CHAKRADHARPUR |
DISTRICT | PASCHIMI SINGHBHUM |
STATE | JHARKHAND |
CONTACT | J.K.CHATERJEE 06587-238157,SHANU BHARDWAJ |
IFSC CODE | ALLA0210713 |
MICR CODE | 833010202 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHIPADOHAR |
ADDRESS | VILL/PO CHHIPADOHAR, BLOCK-BARWADIH, LATEHAR PIN 829204 |
CITY | CHIPODOHAR |
DISTRICT | LATEHAR |
STATE | JHARKHAND |
CONTACT | RAMANAND GIRI 06562-283403,SURENDRA PRASAD |
IFSC CODE | ALLA0210798 |
MICR CODE | APPLIED |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DUMRI |
ADDRESS | P.O-DUMRI,DIST-GIRIDIH |
CITY | DUMRI |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | B.K.PRASAD, P.K.AMBASTHA, 7739120805 |
IFSC CODE | ALLA0210851 |
MICR CODE | 815010505 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ROWAM |
ADDRESS | VILL & P.O-ROWAM, DIST-BOKARO, JHARKHAND |
CITY | ROWAM |
DISTRICT | BOKARO |
STATE | JHARKHAND |
CONTACT | B.K.J.EKKA 0326-2941851,JUNAS DUNGDUNG |
IFSC CODE | ALLA0210929 |
MICR CODE | 826010511 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PODDARDIH |
ADDRESS | VILL & P.O-PODDARDIH, DIST-DHANBAD,JHARKHAND |
CITY | PODDARDIH |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | S.K.CHAKROBORTY, 09430310209, DIPESH KUMAR |
IFSC CODE | ALLA0210930 |
MICR CODE | 826010510 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHOTIARO |
ADDRESS | P.O-KHARNEE, VIA-KATRASGARH, DIST-DHANBAD-828113, JHARKHAND |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | BHUSHAN SINGH 0326-272668, B.P.KUJUR |
IFSC CODE | ALLA0210931 |
MICR CODE | 826010503 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PIHRA |
ADDRESS | P.O.PIHRA DIST:GIRIDIH |
CITY | PIHRA |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | RAMESHWAR BHAGAT (BM)9334096315,EMMANUEL ASHISH ANURAG(PO)-9507569079 |
IFSC CODE | ALLA0211007 |
MICR CODE | 815010512 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ANGWALI COLLIERY |
ADDRESS | VILL& P.O ANGWALI, VIA-DHORI,BOKARO |
CITY | ANGWALI |
DISTRICT | BOKARO |
STATE | JHARKHAND |
CONTACT | SUBHASH BHAGAT 06549-246031,ASHISH DANG |
IFSC CODE | ALLA0211008 |
MICR CODE | 827010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MANDRO |
ADDRESS | P.O.MANDRO DIST:GIRIDIH |
CITY | MANDARO |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | SAMUAL HORRO (BM) 933486049,SHIV SHANKER BAG(PO)-9709241174 |
IFSC CODE | ALLA0211011 |
MICR CODE | 815010511 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | AOURA |
ADDRESS | P.O-AOURA,DIST-GIRIDIH |
CITY | GIRIDIH |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | AJIT KUMAR, A.K.KUJUR, 06557/243751 |
IFSC CODE | ALLA0211013 |
MICR CODE | 815010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BHARKHATTA BAZAR |
ADDRESS | P.O.BHARKATTA BAZAR DIST:GIRIDIH |
CITY | BHARKATTA |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | ROYAN TOPNO (BM) 9546547827,JAI PRAKASH PD(OFF)-9939474918 |
IFSC CODE | ALLA0211034 |
MICR CODE | 815010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PATHARA |
ADDRESS | P.O.PATHARA DIST:GODDA |
CITY | PATHARA |
DISTRICT | GODDA |
STATE | JHARKHAND |
CONTACT | KHUDIA ORAON (BM) 9431597396,WILSON EKKA(PO)-9504978760 |
IFSC CODE | ALLA0211037 |
MICR CODE | 814010701 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | GUMGI |
ADDRESS | P.O.GUMGI DIST:GIRIDIH |
CITY | GUMAGI |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | JAMES LAKRA (BM) 9934348458,UJJAWAL RITESH KACHHAP(PO)-9386778049 |
IFSC CODE | ALLA0211051 |
MICR CODE | 815010507 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHANDAURI |
ADDRESS | P.O.CHANDAURI DIST:GIRIDIH |
CITY | CHANDAURI |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | S.K.MALLIK (BM) 9431907011,NITISH KUMAR(AFO)-8986603848 |
IFSC CODE | ALLA0211052 |
MICR CODE | 815010504 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DORANDA |
ADDRESS | HINOO MAIN ROAD, DORANDA (1ST FLOOR)DIST-RANCHI, PIN-834002 |
CITY | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | JUNUL S. TOPNO, SANJIT SINGH |
IFSC CODE | ALLA0211069 |
MICR CODE | 834010005 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DUMKA |
ADDRESS | BHAGALPUR ROAD P.O. DUMKA DIST. DUMKA - 814 101 JHARKHAND 814101 |
CITY | DUMKA |
DISTRICT | DUMKA |
STATE | JHARKHAND |
CONTACT | VIKAS AGARWAL |
IFSC CODE | ALLA0211072 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JOGESHWAR COLLIERY |
ADDRESS | VILL-JOGESHWAR, P.O-TIRLA, VIA-BARKAKHANA, DIST-BOKARO, JHARKHAND |
CITY | BOKARO |
DISTRICT | BOKARO |
STATE | JHARKHAND |
CONTACT | CHINTAMANI PANDEY 9973687160, RITESH KUMAR GUPTA |
IFSC CODE | ALLA0211120 |
MICR CODE | 827010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SUEEYADIH |
ADDRESS | P.O.SUYEEYADIH DIST:GIRIDIH |
CITY | SUEEYADIH |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | PRATAP LAKRA (BM) 9835359111,MOTI LAL PASI(OFF)-06558-233662 |
IFSC CODE | ALLA0211123 |
MICR CODE | 815010513 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MALDA |
ADDRESS | P.O.MALDA DIST:GIRIDIH |
CITY | MALDA |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | JEROME SORENZ (BM) 9470148294,EDWARD GURIA(PO)-9031207081 |
IFSC CODE | ALLA0211143 |
MICR CODE | 815010510 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CHAINPUR |
ADDRESS | P.O-CHAINPUR,DIST-GIRIDIH |
CITY | CHAINPUR |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | EUGINE SANGA, 9931787477 |
IFSC CODE | ALLA0211145 |
MICR CODE | 815010503 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PINDRAHAT |
ADDRESS | VILL & P.O-PINDRAHAT BLOCK, NIRSA, VIA-MUGMA, DIST-DHANBAD-828204 |
CITY | PINDRAHAT |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | MANGAL MAJHI 06540-289102, RANJIT KUMAR MONDAL |
IFSC CODE | ALLA0211147 |
MICR CODE | 826010509 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | HARMU COLONY |
ADDRESS | PLOT-B/1, P.O-HARMU HOUSING COLONY RANCHI DIST-RANCHI JHARKHAND 834012 |
CITY | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | S N SINHA,SUJATHA KUJUR, 0651-2240431,2245989 |
IFSC CODE | ALLA0211149 |
MICR CODE | 834010006 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JAMSHEDPUR ADIT |
ADDRESS | ANANDA BHAWAN, ADITYAPUR CHOWK DIST-EAST SINGHBHUM JHARKHAND 831013 |
CITY | JAMSHEDPUR |
DISTRICT | PURBI SINGHBHUM |
STATE | JHARKHAND |
CONTACT | BENEDICT KUJUR, S K SINHA,0657-2371394 |
IFSC CODE | ALLA0211150 |
MICR CODE | 831010004 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PACHAMBA |
ADDRESS | P.O.PACHAMBA DIST:GIRIDIH |
CITY | PACHAMBA |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | SHANTANU BANARJEE (BM) 9835176666,RAKESH KR YADAV(PO)-8877094590 |
IFSC CODE | ALLA0211152 |
MICR CODE | 815010003 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PARGODI |
ADDRESS | P.O.PARGODI DIST:DUMKA |
CITY | PARGODI |
DISTRICT | DUMKA |
STATE | JHARKHAND |
CONTACT | ASHOK PRASAD (BM) 9472754908,SHIV SHANKER SINGH(PO)_9693468061 |
IFSC CODE | ALLA0211166 |
MICR CODE | 814010504 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | MADHUBAN |
ADDRESS | P.O.MADHUBAN DIST:DUMKA |
CITY | MADHUBAN |
DISTRICT | DUMKA |
STATE | JHARKHAND |
CONTACT | YOGENDRA PRASAD (BM) 9431876147,ABHISHEK RANJAN(PO)-9162934510 |
IFSC CODE | ALLA0211167 |
MICR CODE | 814010503 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BARIKODARJANA |
ADDRESS | P.O.BARIKODARJANA DIST:SAHIBGANJ |
CITY | BARIKODARJANA |
DISTRICT | SAHEBGANJ |
STATE | JHARKHAND |
CONTACT | ANIL CHOURASIA (BM) 9386102912 |
IFSC CODE | ALLA0211250 |
MICR CODE | 816010601 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BALTHAR |
ADDRESS | P.O-BALTHAR,DIST-DEOGHAR |
CITY | GIRIDIH |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | AMRENDRA JHA, NIRAJ AZAD, 9631805918 |
IFSC CODE | ALLA0211312 |
MICR CODE | 814010601 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KADRASAL |
ADDRESS | P.O.KADRASAL DIST:DEOGHAR |
CITY | KARRASAL |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | BIRENDRA KUMAR KORAH (BM) 9934365561 |
IFSC CODE | ALLA0211313 |
MICR CODE | 814010606 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | UMEDANDA |
ADDRESS | P.O & VILL-UMEDANDA BLOCK, BURMU, VIA-MANDAR, DIST-RANCHI-835214 |
CITY | UMEDANDA |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | TINTUS KERKETTA, 06531-290181,RAJENDRA SAWAIYAN |
IFSC CODE | ALLA0211318 |
MICR CODE | 834010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SAHEBGANJ |
ADDRESS | VILL. & P.O. SAHEBGANJ |
CITY | SAHIBGANJ |
DISTRICT | SAHEBGANJ |
STATE | JHARKHAND |
CONTACT | BISWAROOP CHOUDHRY, 9475374499, ABHISHEK KUMAR, 03452261236 |
IFSC CODE | ALLA0211409 |
MICR CODE | 713010607 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DHASANIA |
ADDRESS | P.O.DHASANIA DIST:JAMTARA |
CITY | DHASARIA |
DISTRICT | JAMTARA |
STATE | JHARKHAND |
CONTACT | JYOTIN MURMU (BM) 9430509414 |
IFSC CODE | ALLA0211465 |
MICR CODE | 815010601 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | CIRCULAR ROAD |
ADDRESS | K.P.DUTTA, COMPOUND, P.O-LALPUR, 60, CIRCULAR ROAD, DIST-RANCHI, PIN-834001 |
CITY | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
CONTACT | NIRMALA PRAKASH,AKHILESH KANTH |
IFSC CODE | ALLA0211466 |
MICR CODE | 834010004 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | HARIHARPUR |
ADDRESS | VILL.&PO-GOVINDPUR VIA- GOMOH, BLOCK-TOPCHACHI, DHANBAD, PIN 824401 |
CITY | GOVINDPUR |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | UMESH KUMAR 08986638745, SURESH PRASAD GUPTA |
IFSC CODE | ALLA0211467 |
MICR CODE | 826010505 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BENAGODIA |
ADDRESS | VILL & P.O-BENAGORI, BLOCK-NIRSA, DIST-DHANBAD, JHARKHAND |
CITY | BENAGORIA |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | S.N.HANSADA 07250970138, P.KANDULNA |
IFSC CODE | ALLA0211484 |
MICR CODE | 826010502 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SUNDMARA |
ADDRESS | P.O.SUNDMARA DIST:GODDA |
CITY | SUNDMARA |
DISTRICT | GODDA |
STATE | JHARKHAND |
CONTACT | SUSHIL TOPNO (BM) 9934180767 |
IFSC CODE | ALLA0211507 |
MICR CODE | 814010702 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DHANBAD HIRAPUR |
ADDRESS | BARTAND, HOUSING COLONY ROAD DIST-DHANBAD JHARKHAND 826001 |
CITY | DHANBAD |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | PRAMOD KUMAR,0326-2202047 |
IFSC CODE | ALLA0211516 |
MICR CODE | NON-MICR |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ROLAGRAM |
ADDRESS | P.O.ROLAGRAM DIST:PAKUR |
CITY | ROLAGRAM |
DISTRICT | PAKUR |
STATE | JHARKHAND |
CONTACT | MANGRAJ ORAON(BM) 9334236368,KUMAR AVISHEK(PO)-9308799356 |
IFSC CODE | ALLA0211566 |
MICR CODE | 816010501 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | TILAIYA |
ADDRESS | P.O-TILAIYA BLOCK, GOVINDPUR, DIST-DHANBAD, JHARKHAND |
CITY | TILAIYA |
DISTRICT | DHANBAD |
STATE | JHARKHAND |
CONTACT | ANIL PRAKASH LAKRA 9430347023, SUBRATA DEY |
IFSC CODE | ALLA0211621 |
MICR CODE | 826010513 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KAPILO |
ADDRESS | P.O.KAPILO DIST:GIRIDIH |
CITY | GIRIDIH |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | BIRA ORAON (BM)9431528797,CHANDAN CHAPARIYA(PO)-9572630653 |
IFSC CODE | ALLA0211622 |
MICR CODE | 815010508 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | KHUDISAR |
ADDRESS | P.O-KHUDISAR,DIST-GIRIDIH |
CITY | KHUDISAR |
DISTRICT | GIRIDIH |
STATE | JHARKHAND |
CONTACT | VICTOR MINZ, A.K.DAS, 9308199980 |
IFSC CODE | ALLA0211624 |
MICR CODE | 815010509 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | ROUNDHIYA |
ADDRESS | P.O-ROUNDHIYA,DIST-DUMKA |
CITY | ROUNDHIYA |
DISTRICT | DUMKA |
STATE | JHARKHAND |
CONTACT | SUKHANTO MARDE, R.VISHWAKARMA, 8084993697 |
IFSC CODE | ALLA0211665 |
MICR CODE | 814010505 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | JHILIGHAT |
ADDRESS | P.O-JHILLIGHAT,DIST-DEOGHAR |
CITY | JHILIGHAT |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | AJIT KUMAR, AJAY KUMAR, 9835202047 |
IFSC CODE | ALLA0211666 |
MICR CODE | 814010605 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | SAPTAR |
ADDRESS | P.O.SAPTAR DIST:DEOGHAR |
CITY | SAPTAR |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | P H LUGUN (BM)9431936222 |
IFSC CODE | ALLA0211671 |
MICR CODE | 814010610 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | DEBIPUR |
ADDRESS | P.O-DEBIPUR,DIST-DEOGHAR |
CITY | DEBPUR |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | SANDEEP AKHOURI, PRABHAT JHA, 9234104001 |
IFSC CODE | ALLA0211672 |
MICR CODE | 814010604 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | PANDANIA |
ADDRESS | P.O.PANDANIA DIST:DEOGHAR |
CITY | PANDANIA |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | JASKON TUDU (BM)9430372189,ARVIND KR SHAW(PO)_9570529192 |
IFSC CODE | ALLA0211673 |
MICR CODE | 814010609 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | TILAITARN |
ADDRESS | P.O-TILAITARN,DIST-DUMKA |
CITY | TILAITARAN |
DISTRICT | DUMKA |
STATE | JHARKHAND |
CONTACT | ASHWANI KR DAS, DHANANJAY, 9430116932 |
IFSC CODE | ALLA0211674 |
MICR CODE | 814010506 |
BANK | ALLAHABAD BANK |
---|---|
BRANCH NAME | BELDIH |
ADDRESS | P.O.BELDIH DIST:DEOGHAR |
CITY | BELDIH |
DISTRICT | DEOGHAR |
STATE | JHARKHAND |
CONTACT | MANOJ KUMAR MISHRA (BM) 9006981880,APARNA ANUPAM(PO)_06438-274669 |
